Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Handicaps for Week 19

Team Player # Current Actual Current
    Rounds Hdcp Hdcp
C1 Mark Eaton 5 9.72 10
C1 Garth Maynard 5 13.32 13
C2 Bill Muth 5 3.06 3
C2 David Asher 5 17.64 18
C3 John Dunne 5 6.48 6
C3 Roy Meyer 5 8.28 8
C4 Ben Valcour 5 9.36 9
C4 Rick Burnham 5 9.36 9
C5 Eric Johnson 5 10.80 11
C5 Stephen Bradley 5 9.54 10
C6 Dan Kelly 5 6.66 7
C6 John King 5 7.20 7
C7 Tom White 5 5.76 6
C7 Dave Murphy 5 13.14 13
C8 Brett Joseph 5 9.54 10
C8 Scott Davidson 5 13.14 13
C9 Dave Lake 5 9.00 9
C9 Rob Simpson 5 11.88 12
C10 Ray Wach 5 8.28 8
C10 Jim Calka 5 9.54 10
C11 Dave Frary 5 10.26 10
C11 Mike Neri 5 13.14 13
C12 Mike Gallagher 5 6.30 6
C12 Mike Canesi 5 14.40 14
C13 Al Sung 5 9.36 9
C13 Brett Levy 5 9.36 9
C14 Terri Warren 5 9.00 9
C14 Bill Spencer 5 11.34 11
C15 Steve Tucker 5 13.50 14
C15 Dave Levinson 5 18.54 19
C16 Shawn OReilly 5 13.86 14
C16 Roger Zee 5 14.94 15
Subs:
  Chris Mancini 5 11.88 12
  Mike Kerr 5 8.64 9
  Pete Tredeau 5 15.66 16
  Ramesh Divakar 5 7.02 7
  Toby Bakaysa 5 10.80 11
  Sareen Gudipaty 5 18.18 18
  Matt Blair 5 10.98 11
  Jeff Slawsky 5 12.24 12
  Bob Franke 5 10.44 10
  Nick Gibson 5 7.74 8
  Steve Keylor 5 9.90 10
  Bill Hume 5 12.42 12
  Frank Furfure 5 16.02 16
  Brian O'Sullivan 5 12.82 13
  Neal Finnegan 4 14.17 14
  Dean Polnerow 5 17.40 17
  Brad Frost 5 9.30 9
  Bill Birkholz 5 8.10 8
  Bill Holly 5 16.65 17
  Mark Crooker 2 19.80 20
  Jack Brown 1 18.00 18 ***
  Mike Deso 1 8.10 8 ***
  Scott Mickleson 1 17.10 17 ***
  Tom Smart 1 14.40 14 ***
  Dino Persechino 1 16.20 16 ***
  Fernando Sub 1 9.90 10 ***

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.