| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Team Pnts Taken: | 28 | 40 | 33 | 26 | 46 | 36 | 20 | 33 | 23 | 29 | 32 | 30 | 32 | 42 | 26 | 30 | 25 | 39 |
| Opponent: | C8 | C5 | C4 | C10 | sub | C7 | C2 | C15 | C16 | sub | C1 | C12 | C6 | C9 | C3 | C12 | C5 | C2 |
| Standing: | 8 | 4 | 5 | 5 | 2 | 2 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 6 | 4 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 50 | 47 | 46 | 45 | 48 | 48 | 46 | 47 | 45 | 46 | 46 | 49 | 42 | 43 | 48 | 46 | 48 | 45 | | 46.39 |
| C13 | Hdcp: | 10 | 12 | 12 | 11 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | | |
| | vs Par: | 5 | -1 | -1 | -1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | -3 | -1 | 4 | 2 | 4 | 1 | 21 | |
| | Course: | LKF | RSB | RSF | LKF | RSB | RSF | RSB | LKF | RSF | RSB | LKF | RSB | RSF | RSF | RSB | RSF | LKF | LKF | 58.82 | |
| | Points: | 9 | 14 | 15 | 12 | 13 | 6 | 11 | 9 | 7 | 13 | 10 | 5 | 13 | 16 | 7 | 11 | 7 | 12 | 10-7-1 | 10.56 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 53 | 47 | 50 | 50 | 42 | 39 | 51 | 43 | 47 | 50 | 41 | 44 | 44 | 46 | 46 | Blind | 46 | 48 | | 46.29 |
| C13 | Hdcp: | 6 | 8 | 8 | 10 | 12 | 11 | 9 | 10 | 8 | 8 | 9 | 10 | 8 | 9 | 8 | 8 | 8 | 9 | | |
| | vs Par: | 12 | 3 | 7 | 5 | -6 | -7 | 6 | -2 | 4 | 7 | -3 | -2 | 1 | 2 | 2 | 0 | 3 | 4 | 36 | |
| | Course: | LKF | RSB | RSF | LKF | RSB | RSF | RSB | LKF | RSF | RSB | LKF | RSB | RSF | RSF | RSB | | LKF | LKF | 53.85 | |
| | Points: | 10 | 13 | 8 | 5 | 17 | 17 | 4 | 12 | 9 | 7 | 10 | 13 | 8 | 10 | 11 | 0 | 10 | 13 | 7-6-4 | 10.41 |
|