Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Handicaps for Week 18

Team Player # Current Actual Current
    Rounds Hdcp Hdcp
C1 Shawn OReilly 5 13.32 13
C1 Roger Zee 5 13.86 14
C2 Garth Maynard 5 7.38 7
C2 Mark Eaton 5 9.00 9
C3 Dave Adams 5 6.84 7
C3 David Asher 5 17.64 18
C4 Brett Levy 5 9.00 9
C4 Al Sung 5 10.26 10
C5 Jeff Slawsky 5 11.16 11
C5 Scott Collins 5 14.04 14
C6 Gary Kramer 5 7.38 7
C6 Stephen Bradley 5 9.18 9
C7 John King 5 7.56 8
C7 Rick Burnham 5 10.98 11
C8 Mark Pearlman 5 11.16 11
C8 Dave Murphy 5 11.16 11
C9 Scott Davidson 5 10.98 11
C9 Brett Joseph 5 11.34 11
C10 Dan Kelly 5 6.12 6
C10 John Machado 5 7.92 8
C11 Ray Wach 5 6.48 6
C11 Jim Calka 5 9.00 9
C12 Dave Frary 5 7.38 7
C12 Mike Neri 5 11.70 12
C13 Brad Frost 5 7.20 7
C13 Bill Birkholz 5 7.92 8
C14 John Dunne 5 6.84 7
C14 Roy Meyer 5 8.64 9
C15 Ben Valcour 5 7.56 8
C15 Bob Franke 5 10.08 10
C16 Joe Barton 5 14.40 14
C16 Dave Levinson 5 19.98 20
Subs:
  Bill Spencer 5 13.32 13
  Eric Johnson 5 11.34 11
  Devashish Mund 5 11.16 11
  Terri Warren 5 9.54 10
  John Campbell 5 10.26 10
  Peter Birkholz 5 10.80 11
  Frank Furfure 5 15.48 15
  Bob Rentsch 5 13.50 14
  Kathy Storey 4 5.40 5
  Barry Moore 5 7.80 8
  Peter Little 3 9.90 10
  Tony Fong 5 11.25 11
  Dave Wamback 5 13.50 14
  Dan Grant 5 20.70 21
  Lynn Lantow 2 11.70 12
  Tommy Ho 5 9.00 9
  Jack Brown 1 18.00 18 ***
  Mike Deso 1 8.10 8 ***
  Scott Mickleson 1 17.10 17 ***
  Tom Smart 1 14.40 14 ***
  Dino Persechino 1 16.20 16 ***
  Fernando Sub 1 9.90 10 ***

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.