| C4 |
| Week: | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Team Pnts Taken: | 16 | 35 | 21 | 42 | 40 | 30 | 19 | 29 | 37 | 30 | 21 | 49 | 20 | 29 | 25 |
| Opponent: | C9 | C8 | sub | C5 | C3 | C10 | C7 | C6 | C1 | C14 | C11 | C16 | C15 | C2 | C12 |
| Standing: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Totals | Avg |
| | Score: | DNP | 48 | DNP | 50 | 42 | 46 | 47 | 53 | 45 | 42 | 44 | 48 | 44 | 49 | 40 | 46 | DNP | | 46.00 |
| C4 | Hdcp: | 0 | 10 | 0 | 9 | 10 | 11 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 0 | | |
| | vs Par: | 0 | 3 | 0 | 6 | -3 | 0 | 2 | 7 | -1 | -3 | -1 | 3 | -1 | 4 | -4 | 2 | 0 | 14 | |
| | Course: | | LKF | | RSF | LKF | RSF | RSF | RSB | RSF | LKF | LKF | RSF | LKF | RSB | RSF | LKF | | 54.55 | |
| | Points: | 0 | 11 | 0 | 4 | 12 | 10 | 10 | 5 | 10 | 14 | 14 | 6 | 15 | 5 | 13 | 6 | 0 | 6-5-3 | 9.64 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Totals | Avg |
| | Score: | 54 | 51 | DNP | 48 | 46 | 49 | 46 | 54 | 49 | 47 | 43 | 46 | 48 | 49 | 48 | 46 | DNP | | 48.27 |
| C4 | Hdcp: | 8 | 9 | 0 | 12 | 12 | 12 | 13 | 11 | 12 | 12 | 12 | 11 | 10 | 10 | 9 | 10 | 0 | | |
| | vs Par: | 11 | 7 | 0 | 1 | -1 | 2 | -2 | 7 | 2 | 0 | -4 | 0 | 3 | 3 | 4 | 1 | 0 | 34 | |
| | Course: | LKF | LKF | | RSF | LKF | RSF | RSF | RSB | RSF | LKF | LKF | RSF | LKF | RSB | RSF | LKF | | 46.15 | |
| | Points: | 0 | 11 | 0 | 11 | 16 | 15 | 9 | 8 | 9 | 10 | 5 | 8 | 16 | 10 | 6 | 11 | 0 | 6-7-2 | 9.67 |
|