Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Handicaps for Week 10

Team Player # Current Actual Current
    Rounds Hdcp Hdcp
C1 Roger Zee 5 15.48 15
C1 Shawn OReilly 5 16.02 16
C2 Mark Eaton 5 11.16 11
C2 Garth Maynard 5 12.78 13
C3 Dave Adams 5 10.44 10
C3 David Asher 5 17.82 18
C4 Brett Levy 5 10.08 10
C4 Al Sung 5 11.52 12
C5 Jeff Slawsky 5 9.90 10
C5 Scott Collins 5 15.12 15
C6 Stephen Bradley 5 10.44 10
C6 Gary Kramer 5 9.72 10
C7 Rick Burnham 5 10.44 10
C7 John King 5 10.44 10
C8 Mark Pearlman 5 12.06 12
C8 Dave Murphy 5 12.78 13
C9 Brett Joseph 5 8.64 9
C9 Scott Davidson 5 10.08 10
C10 Dan Kelly 5 5.22 5
C10 John Machado 5 10.98 11
C11 Ray Wach 5 7.92 8
C11 Jim Calka 5 9.54 10
C12 Dave Frary 5 11.16 11
C12 Mike Neri 5 10.62 11
C13 Bill Birkholz 5 4.86 5
C13 Brad Frost 5 9.90 10
C14 John Dunne 5 6.30 6
C14 Roy Meyer 5 9.90 10
C15 Bob Franke 5 9.90 10
C15 Ben Valcour 5 11.70 12
C16 Joe Barton 5 11.16 11
C16 Dave Levinson 5 17.64 18
Subs:
  Bill Spencer 5 13.32 13
  Eric Johnson 5 11.34 11
  Terri Warren 5 9.54 10
  Peter Birkholz 5 10.80 11
  Devashish Mund 5 10.98 11
  John Campbell 5 11.25 11
  Kathy Storey 4 5.40 5
  Frank Furfure 5 15.07 15
  Peter Little 3 9.90 10
  Barry Moore 5 7.80 8
  Bob Rentsch 4 13.80 14
  Tony Fong 5 11.25 11
  Dave Wamback 5 13.50 14
  Dan Grant 5 20.70 21
  Tommy Ho 5 9.00 9
  Jack Brown 1 18.00 18 ***
  Mike Deso 1 8.10 8 ***
  Scott Mickleson 1 17.10 17 ***
  Tom Smart 1 14.40 14 ***
  Dino Persechino 1 16.20 16 ***
  Fernando Sub 1 9.90 10 ***

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.