| C11 |
| Week: | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 |
| Team Pnts Taken: | 24 | 33 | 26 | 33 | 25 | 35 | 36 | 31 |
| Opponent: | C2 | C15 | C6 | C14 | C12 | C1 | C16 | sub |
| Standing: | 11 | 8 | 9 | 8 | 13 | 10 | 8 | 7 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | Avg |
| | Score: | 49 | 41 | DNP | 48 | 43 | 45 | 47 | 45 | 42 | | 45.00 |
| C11 | Hdcp: | 7 | 8 | 0 | 7 | 8 | 8 | 9 | 8 | 9 | | |
| | vs Par: | 7 | -2 | 0 | 6 | -1 | 1 | 3 | 1 | -2 | 13 | |
| | Course: | LKF | LKF | | LKF | RSB | RSB | LKF | RSB | RSF | 62.50 | |
| | Points: | 11 | 13 | 0 | 5 | 11 | 11 | 13 | 9 | 8 | 5-3-0 | 10.13 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | Avg |
| | Score: | 46 | 49 | DNP | 47 | 48 | 49 | 44 | 49 | 41 | | 46.63 |
| C11 | Hdcp: | 9 | 9 | 0 | 9 | 10 | 11 | 11 | 10 | 11 | | |
| | vs Par: | 2 | 5 | 0 | 3 | 2 | 2 | -2 | 3 | -5 | 10 | |
| | Course: | LKF | LKF | | LKF | RSB | RSB | LKF | RSB | RSF | 57.14 | |
| | Points: | 6 | 8 | 0 | 13 | 12 | 7 | 10 | 13 | 12 | 4-3-1 | 10.13 |
|