Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Handicaps for Week 10

Team Player # Current Actual Current
    Rounds Hdcp Hdcp
C1 Mark Eaton 5 11.88 12
C1 Garth Maynard 5 12.06 12
C2 Bill Muth 5 3.06 3
C2 David Asher 5 18.18 18
C3 Roy Meyer 5 7.38 7
C3 John Dunne 5 8.10 8
C4 Rob Simpson 5 11.52 12
C4 Ben Valcour 5 11.88 12
C5 Eric Johnson 5 9.90 10
C5 Stephen Bradley 5 10.26 10
C6 Dan Kelly 5 5.22 5
C6 John King 5 9.90 10
C7 Rick Burnham 5 8.82 9
C7 Dave Murphy 5 19.62 20
C8 Brett Joseph 5 9.00 9
C8 Scott Davidson 5 12.60 13
C9 Joe Barton 5 13.86 14
C9 John Machado 5 14.94 15
C10 Ray Wach 5 8.10 8
C10 Jim Calka 5 10.98 11
C11 Dave Frary 5 9.00 9
C11 Mike Neri 5 15.48 15
C12 Bill Birkholz 5 7.74 8
C12 Brad Frost 5 10.80 11
C13 Brett Levy 5 8.10 8
C13 Al Sung 5 11.88 12
C14 Terri Warren 5 10.62 11
C14 Bill Spencer 5 12.24 12
C15 Steve Tucker 5 15.12 15
C15 Dave Levinson 5 17.64 18
C16 Shawn OReilly 5 14.40 14
C16 Roger Zee 5 13.50 14
Subs:
  Mark Pearlman 5 17.82 18
  Tony Fong 5 12.06 12
  Bob Franke 5 9.54 10
  Gary Kramer 5 10.26 10
  Jeff Slawsky 5 12.24 12
  John Campbell 5 10.44 10
  Brian O'Sullivan 5 7.56 8
  Andy Davis 5 9.00 9
  Nadir Minocher 4 12.60 13
  Dave Wamback 3 12.30 12
  Bill Hume 5 12.60 13
  Frank Furfure 5 18.90 19
  Anand Sundaram 5 17.10 17
  Bob Rentsch 1 17.10 17 ***
  Jack Brown 1 18.00 18 ***
  Mike Deso 1 8.10 8 ***
  Scott Mickleson 1 17.10 17 ***
  Tom Smart 1 14.40 14 ***
  Dino Persechino 1 16.20 16 ***
  Fernando Sub 1 9.90 10 ***

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.