| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Team Pnts Taken: | 36 | 29 | 28 | 22 | 44 | 33 | 20 | 35 | 31 |
| Opponent: | C7 | C9 | C6 | C4 | C12 | C14 | C8 | C11 | C16 |
| Standing: | 5 | 4 | 7 | 10 | 6 | 4 | 7 | 5 | 7 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | Avg |
| | Score: | 46 | 51 | 46 | 50 | 46 | 47 | 51 | 37 | 42 | | 46.22 |
| C13 | Hdcp: | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | | |
| | vs Par: | 2 | 5 | 1 | 5 | -1 | 0 | 5 | -9 | -3 | 5 | |
| | Course: | RSF | RSB | RSF | RSF | RSB | RSB | LKF | RSF | RSF | 62.50 | |
| | Points: | 10 | 11 | 9 | 6 | 13 | 13 | 7 | 16 | 15 | 5-3-1 | 11.11 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | Avg |
| | Score: | 53 | 50 | 48 | 44 | 47 | 47 | 50 | 49 | 50 | | 48.67 |
| C13 | Hdcp: | 9 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 11 | | |
| | vs Par: | 10 | 4 | 3 | 0 | 1 | 0 | 5 | 4 | 4 | 31 | |
| | Course: | RSF | RSB | RSF | RSF | RSB | RSB | LKF | RSF | RSF | 22.22 | |
| | Points: | 12 | 9 | 9 | 9 | 16 | 9 | 7 | 8 | 6 | 2-7-0 | 9.44 |
|