Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Handicaps for Week 9

Team Player # Current Actual Current
    Rounds Hdcp Hdcp
C1 Garth Maynard 5 12.24 12
C1 Mark Eaton 5 12.06 12
C2 Bill Muth 5 3.24 3
C2 David Asher 5 19.26 19
C3 John Dunne 5 7.74 8
C3 Roy Meyer 5 8.82 9
C4 Ben Valcour 5 10.44 10
C4 Rob Simpson 5 11.88 12
C5 Stephen Bradley 5 9.00 9
C5 Eric Johnson 5 10.62 11
C6 Dan Kelly 5 5.22 5
C6 John King 5 10.26 10
C7 Rick Burnham 5 9.90 10
C7 Dave Murphy 5 20.34 20
C8 Brett Joseph 5 9.00 9
C8 Scott Davidson 5 13.14 13
C9 Joe Barton 5 13.86 14
C9 John Machado 5 15.30 15
C10 Ray Wach 5 9.18 9
C10 Jim Calka 5 10.44 10
C11 Dave Frary 5 9.00 9
C11 Mike Neri 5 15.84 16
C12 Bill Birkholz 5 7.92 8
C12 Brad Frost 5 11.34 11
C13 Brett Levy 5 9.54 10
C13 Al Sung 5 10.62 11
C14 Terri Warren 5 10.80 11
C14 Bill Spencer 5 12.06 12
C15 Steve Tucker 5 14.58 15
C15 Dave Levinson 5 19.26 19
C16 Roger Zee 5 13.50 14
C16 Shawn OReilly 5 14.40 14
Subs:
  Mark Pearlman 5 18.18 18
  Bob Franke 5 9.54 10
  Tony Fong 5 12.06 12
  Gary Kramer 5 10.26 10
  Jeff Slawsky 5 12.78 13
  John Campbell 5 11.16 11
  Brian O'Sullivan 5 7.56 8
  Andy Davis 5 9.00 9
  Nadir Minocher 4 12.60 13
  Dave Wamback 3 12.30 12
  Bill Hume 5 12.60 13
  Bob Rentsch 1 17.10 17 ***
  Anand Sundaram 5 17.10 17
  Frank Furfure 5 18.90 19
  Jack Brown 1 18.00 18 ***
  Mike Deso 1 8.10 8 ***
  Scott Mickleson 1 17.10 17 ***
  Tom Smart 1 14.40 14 ***
  Dino Persechino 1 16.20 16 ***
  Fernando Sub 1 9.90 10 ***

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.