| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Team Pnts Taken: | 36 | 29 | 28 | 22 | 44 | 33 | 20 | 35 |
| Opponent: | C7 | C9 | C6 | C4 | C12 | C14 | C8 | C11 |
| Standing: | 5 | 4 | 7 | 10 | 6 | 4 | 7 | 5 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 46 | 51 | 46 | 50 | 46 | 47 | 51 | 37 | | 46.75 |
| C13 | Hdcp: | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | | |
| | vs Par: | 2 | 5 | 1 | 5 | -1 | 0 | 5 | -9 | 8 | |
| | Course: | RSF | RSB | RSF | RSF | RSB | RSB | LKF | RSF | 57.14 | |
| | Points: | 10 | 11 | 9 | 6 | 13 | 13 | 7 | 16 | 4-3-1 | 10.63 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 53 | 50 | 48 | 44 | 47 | 47 | 50 | 49 | | 48.50 |
| C13 | Hdcp: | 9 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | | |
| | vs Par: | 10 | 4 | 3 | 0 | 1 | 0 | 5 | 4 | 27 | |
| | Course: | RSF | RSB | RSF | RSF | RSB | RSB | LKF | RSF | 25.00 | |
| | Points: | 12 | 9 | 9 | 9 | 16 | 9 | 7 | 8 | 2-6-0 | 9.88 |
|