Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Handicaps for Week 9

Team Player # Current Actual Current
    Rounds Hdcp Hdcp
C1 Mark Eaton 5 11.70 12
C1 Garth Maynard 5 14.22 14
C2 Bill Muth 5 4.32 4
C2 David Asher 5 17.82 18
C3 John Dunne 5 7.02 7
C3 Roy Meyer 5 12.60 13
C4 Ben Valcour 5 9.90 10
C4 Rick Burnham 5 12.96 13
C5 Stephen Bradley 5 10.98 11
C5 Eric Johnson 5 12.42 12
C6 Dan Kelly 5 5.76 6
C6 John King 5 7.38 7
C7 Tom White 5 7.92 8
C7 Dave Murphy 5 15.12 15
C8 Brett Joseph 5 10.98 11
C8 Scott Davidson 5 12.60 13
C9 Dave Lake 5 7.20 7
C9 Rob Simpson 5 14.40 14
C10 Ray Wach 5 9.18 9
C10 Jim Calka 5 11.34 11
C11 Dave Frary 5 10.08 10
C11 Mike Neri 5 14.22 14
C12 Mike Gallagher 5 6.48 6
C12 Mike Canesi 5 16.74 17
C13 Brett Levy 5 8.46 8
C13 Al Sung 5 10.08 10
C14 Terri Warren 5 10.08 10
C14 Bill Spencer 5 12.78 13
C15 Steve Tucker 5 16.20 16
C15 Dave Levinson 5 19.44 19
C16 Roger Zee 5 13.86 14
C16 Shawn OReilly 5 16.38 16
Subs:
  Ramesh Divakar 5 7.02 7
  Pete Tredeau 5 15.66 16
  Mike Kerr 5 8.64 9
  Chris Mancini 5 11.88 12
  Toby Bakaysa 5 10.80 11
  Matt Blair 5 10.98 11
  Jeff Slawsky 5 10.80 11
  Brian O'Sullivan 5 12.82 13
  Steve Keylor 5 9.90 10
  Bill Birkholz 5 8.10 8
  Brad Frost 5 9.30 9
  Bill Hume 3 13.20 13
  Mark Crooker 2 19.80 20
  Bill Holly 5 16.65 17
  Dean Polnerow 5 17.10 17
  Mike Deso 1 8.10 8 ***
  Jack Brown 1 18.00 18 ***
  Scott Mickleson 1 17.10 17 ***
  Tom Smart 1 14.40 14 ***
  Dino Persechino 1 16.20 16 ***
  Fernando Sub 1 9.90 10 ***
  Bob Franke 1 11.70 12 ***
  Frank Furfure 1 18.00 18 ***

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.