| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Team Pnts Taken: | 28 | 40 | 33 | 26 | 46 | 36 | 20 | 33 |
| Opponent: | C8 | C5 | C4 | C10 | C14 | C7 | C2 | C15 |
| Standing: | 8 | 4 | 5 | 5 | 2 | 2 | 4 | 4 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 53 | 47 | 50 | 50 | 42 | 39 | 51 | 43 | | 46.88 |
| C13 | Hdcp: | 6 | 8 | 8 | 10 | 12 | 11 | 9 | 10 | | |
| | vs Par: | 12 | 3 | 7 | 5 | -6 | -7 | 6 | -2 | 18 | |
| | Course: | LKF | RSB | RSF | LKF | RSB | RSF | RSB | LKF | 57.14 | |
| | Points: | 10 | 13 | 8 | 5 | 17 | 17 | 4 | 12 | 4-3-1 | 10.75 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 50 | 47 | 46 | 45 | 48 | 48 | 46 | 47 | | 47.13 |
| C13 | Hdcp: | 10 | 12 | 12 | 11 | 10 | 11 | 10 | 10 | | |
| | vs Par: | 5 | -1 | -1 | -1 | 2 | 2 | 0 | 2 | 8 | |
| | Course: | LKF | RSB | RSF | LKF | RSB | RSF | RSB | LKF | 62.50 | |
| | Points: | 9 | 14 | 15 | 12 | 13 | 6 | 11 | 9 | 5-3-0 | 11.13 |
|