Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Handicaps for Week 10

Team Player # Current Actual Current
    Rounds Hdcp Hdcp
C1 Mark Eaton 5 9.54 10
C1 Garth Maynard 5 10.80 11
C2 Bill Muth 5 4.68 5
C2 David Asher 5 16.56 17
C3 Roy Meyer 5 7.02 7
C3 John Dunne 5 7.20 7
C4 Brendon Bourlier 5 11.70 12
C4 Tony Siciliano 5 14.04 14
C5 Stephen Bradley 5 11.88 12
C5 Eric Johnson 5 15.30 15
C6 Dan Kelly 5 4.50 5
C6 John King 5 5.58 6
C7 Ramesh Divakar 5 9.18 9
C7 Anand Sundaram 5 12.42 12
C8 Scott Davidson 5 8.10 8
C8 Brett Joseph 5 10.08 10
C9 John Machado 5 12.96 13
C9 Rob Simpson 5 15.48 15
C10 Ray Wach 5 7.92 8
C10 Jim Calka 5 10.62 11
C11 Dave Frary 5 9.36 9
C11 Mike Neri 5 13.86 14
C12 Wayne Peterson 5 7.20 7
C12 Joe Commare 5 11.52 12
C13 Brett Levy 5 8.82 9
C13 Al Sung 5 9.54 10
C14 Terri Warren 5 11.52 12
C14 Scott Campbell 5 17.64 18
C15 Steve Tucker 5 14.04 14
C15 Dave Levinson 5 18.54 19
C16 Tommy Ho 5 11.52 12
C16 Roger Zee 5 13.32 13
Subs:
  Craig Arel 5 10.26 10
  Ben Valcour 5 13.14 13
  Jeff Slawsky 5 11.70 12
  Mike McCabe 5 7.56 8
  Dave Treshinsky 5 7.02 7
  Peter Furst 5 14.40 14
  Bill Holly 5 18.18 18
  Bill Birkholz 5 5.58 6
  Steve Keylor 5 9.18 9
  Matthew Zega 4 9.68 10
  Kevin Moylan 4 11.02 11
  Brian O'Sullivan 4 11.25 11
  Dan Petrosinelli 3 12.30 12
  Brad Frost 5 9.00 9
  Tony Fong 5 6.90 7
  Mike Manning 5 18.45 18
  Dean Polnerow 5 15.30 15
  Dave Chandler 5 10.80 11
  Jamshed Dubash 4 7.20 7
  Barry Moore 5 9.90 10
  Scott Mickleson 1 17.10 17 ***
  Tom Smart 1 14.40 14 ***
  Dino Persechino 1 16.20 16 ***
  Fernando Sub 1 9.90 10 ***

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.