| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Team Pnts Taken: | 37 | 25 | 40 | 21 | 34 | 51 | 18 | 26 | 23 |
| Opponent: | sub | C5 | C8 | C10 | C4 | C7 | C3 | C2 | C16 |
| Standing: | 6 | 8 | 5 | 8 | 4 | 2 | 4 | 6 | 9 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | Avg |
| | Score: | 50 | 46 | 49 | 46 | 43 | 40 | 47 | 43 | 51 | | 46.11 |
| C13 | Hdcp: | 9 | 10 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | | |
| | vs Par: | 6 | 1 | 3 | 0 | -3 | -5 | 3 | -1 | 8 | 12 | |
| | Course: | LKF | LKF | LKF | RSF | RSF | RSF | RSF | LKF | RSF | 57.14 | |
| | Points: | 10 | 13 | 13 | 8 | 13 | 15 | 6 | 10 | 6 | 4-3-2 | 10.44 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | Avg |
| | Score: | 41 | 55 | 44 | 52 | 48 | 42 | 48 | 48 | 43 | | 46.78 |
| C13 | Hdcp: | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 10 | 11 | | |
| | vs Par: | -5 | 10 | -1 | 7 | 2 | -4 | 2 | 3 | -3 | 11 | |
| | Course: | LKF | LKF | LKF | RSF | RSF | RSF | RSF | LKF | RSF | 37.50 | |
| | Points: | 15 | 4 | 13 | 6 | 9 | 18 | 6 | 9 | 10 | 3-5-1 | 10.00 |
|