Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Handicaps for Week 15

Team Player # Current Actual Current
    Rounds Hdcp Hdcp
C1 Mark Eaton 5 11.34 11
C1 Garth Maynard 5 14.22 14
C2 Bill Muth 5 2.70 3
C2 David Asher 5 16.20 16
C3 John Dunne 5 6.12 6
C3 Roy Meyer 5 9.18 9
C4 Brendon Bourlier 5 11.70 12
C4 Tony Siciliano 5 15.48 15
C5 Stephen Bradley 5 11.34 11
C5 Eric Johnson 5 12.06 12
C6 John King 5 5.04 5
C6 Dan Kelly 5 7.02 7
C7 Ramesh Divakar 5 7.74 8
C7 Anand Sundaram 5 12.78 13
C8 Scott Davidson 5 9.36 9
C8 Brett Joseph 5 13.32 13
C9 John Machado 5 12.78 13
C9 Rob Simpson 5 12.96 13
C10 Jim Calka 5 10.08 10
C10 Ray Wach 5 10.62 11
C11 Dave Frary 5 10.62 11
C11 Mike Neri 5 13.86 14
C12 Wayne Peterson 5 7.56 8
C12 Joe Commare 5 10.44 10
C13 Al Sung 5 10.26 10
C13 Brett Levy 5 10.44 10
C14 Terri Warren 5 12.24 12
C14 Scott Campbell 5 17.28 17
C15 Dave Levinson 5 16.38 16
C15 Steve Tucker 5 16.56 17
C16 Tommy Ho 5 11.16 11
C16 Roger Zee 5 15.48 15
Subs:
  Craig Arel 5 10.26 10
  Ben Valcour 5 11.34 11
  Jeff Slawsky 5 8.46 8
  Dave Treshinsky 5 7.02 7
  Mike McCabe 5 7.56 8
  Peter Furst 5 14.40 14
  Bill Holly 5 17.82 18
  Steve Keylor 5 9.18 9
  Brian O'Sullivan 5 10.98 11
  Bill Birkholz 5 5.58 6
  Brad Frost 5 9.54 10
  Dean Polnerow 5 16.88 17
  Kevin Moylan 4 11.02 11
  Matthew Zega 4 9.68 10
  Bob LaRoche 3 9.60 10
  Tony Fong 5 6.90 7
  Dan Petrosinelli 3 12.30 12
  Mike Manning 5 18.45 18
  Barry Moore 5 9.90 10
  Jamshed Dubash 4 7.20 7
  Dave Chandler 5 10.80 11
  Scott Mickleson 1 17.10 17 ***
  Tom Smart 1 14.40 14 ***
  Dino Persechino 1 16.20 16 ***
  Fernando Sub 1 9.90 10 ***

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.