| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Team Pnts Taken: | 37 | 25 | 40 | 21 | 34 | 51 | 18 | 26 | 23 | 39 | 31 | 33 | 36 | 24 |
| Opponent: | sub | C5 | C8 | C10 | C4 | C7 | C3 | C2 | C16 | C15 | sub | C1 | C12 | C6 |
| Standing: | 6 | 8 | 5 | 8 | 4 | 2 | 4 | 6 | 9 | 7 | 6 | 6 | 5 | 6 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Totals | Avg |
| | Score: | 50 | 46 | 49 | 46 | 43 | 40 | 47 | 43 | 51 | 50 | 48 | 48 | 45 | 47 | | 46.64 |
| C13 | Hdcp: | 9 | 10 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 9 | 10 | 11 | 11 | 11 | | |
| | vs Par: | 6 | 1 | 3 | 0 | -3 | -5 | 3 | -1 | 8 | 6 | 3 | 2 | -2 | 1 | 22 | |
| | Course: | LKF | LKF | LKF | RSF | RSF | RSF | RSF | LKF | RSF | LKF | LKF | LKF | RSB | RSF | 66.67 | |
| | Points: | 10 | 13 | 13 | 8 | 13 | 15 | 6 | 10 | 6 | 14 | 11 | 14 | 14 | 7 | 8-4-2 | 11.00 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Totals | Avg |
| | Score: | 41 | 55 | 44 | 52 | 48 | 42 | 48 | 48 | 43 | 47 | 45 | 52 | 48 | 44 | | 46.93 |
| C13 | Hdcp: | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 10 | 11 | 10 | 9 | 10 | 10 | 10 | | |
| | vs Par: | -5 | 10 | -1 | 7 | 2 | -4 | 2 | 3 | -3 | 2 | 1 | 7 | 2 | -1 | 22 | |
| | Course: | LKF | LKF | LKF | RSF | RSF | RSF | RSF | LKF | RSF | LKF | LKF | LKF | RSB | RSF | 40.00 | |
| | Points: | 15 | 4 | 13 | 6 | 9 | 18 | 6 | 9 | 10 | 11 | 10 | 10 | 9 | 10 | 4-6-4 | 10.00 |
|