| C5 |
| Week: | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 11 |
| Team Pnts Taken: | 33 | 36 | 43 | 24 | 48 | 40 | 38 | 38 | 35 |
| Opponent: | C1 | C13 | C12 | C4 | sub | C2 | C3 | C8 | C14 |
| Standing: | 6 | 6 | 3 | 5 | 1 | 1 | 1 | 1 | 1 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 47 | 41 | 43 | 50 | DNP | 43 | 43 | 41 | 40 | DNP | 43 | | 43.44 |
| C5 | Hdcp: | 8 | 8 | 7 | 7 | 0 | 8 | 8 | 8 | 7 | 0 | 7 | | |
| | vs Par: | 4 | -3 | 1 | 7 | 0 | -1 | 0 | -3 | -2 | 0 | 1 | 4 | |
| | Course: | RSF | RSB | RSF | LSB | | RSB | LSF | LSB | RSF | | RSF | 88.89 | |
| | Points: | 14 | 13 | 14 | 6 | 0 | 12 | 13 | 14 | 13 | 0 | 11 | 8-1-0 | 12.22 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 47 | 54 | 44 | 48 | DNP | 42 | 45 | 48 | 42 | DNP | 44 | | 46.00 |
| C5 | Hdcp: | 8 | 8 | 9 | 9 | 0 | 10 | 10 | 10 | 10 | 0 | 9 | | |
| | vs Par: | 4 | 10 | 0 | 3 | 0 | -4 | 0 | 2 | -3 | 0 | 0 | 12 | |
| | Course: | RSF | RSB | RSF | LSB | | RSB | LSF | LSB | RSF | | RSF | 77.78 | |
| | Points: | 7 | 9 | 13 | 11 | 0 | 18 | 13 | 11 | 13 | 0 | 12 | 7-2-0 | 11.89 |
|