| C5 |
| Week: | 1 | 2 | 3 | 4 |
| Team Pnts Taken: | 33 | 36 | 43 | 24 |
| Opponent: | C1 | C13 | C12 | C4 |
| Standing: | 6 | 6 | 3 | 5 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 47 | 41 | 43 | 50 | | 45.25 |
| C5 | Hdcp: | 8 | 8 | 7 | 7 | | |
| | vs Par: | 4 | -3 | 1 | 7 | 9 | |
| | Course: | RSF | RSB | RSF | LSB | 75.00 | |
| | Points: | 14 | 13 | 14 | 6 | 3-1-0 | 11.75 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 47 | 54 | 44 | 48 | | 48.25 |
| C5 | Hdcp: | 8 | 8 | 9 | 9 | | |
| | vs Par: | 4 | 10 | 0 | 3 | 17 | |
| | Course: | RSF | RSB | RSF | LSB | 50.00 | |
| | Points: | 7 | 9 | 13 | 11 | 2-2-0 | 10.00 |
|