| C5 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 33 | 36 | 43 | 24 | 34 | 48 | 40 | 38 | 38 | 32 | 35 | 22 | 28 | 20 | 20 |
| Opponent: | C1 | C13 | C12 | C4 | C6 | sub | C2 | C3 | C8 | C11 | C14 | C9 | sub | C7 | C16 |
| Standing: | 6 | 6 | 3 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 5 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 47 | 41 | 43 | 50 | 50 | 43 | 43 | 41 | 40 | 43 | 43 | 49 | 44 | 47 | 39 | | 44.20 |
| C5 | Hdcp: | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 9 | 7 | 7 | 7 | 7 | 8 | | |
| | vs Par: | 4 | -3 | 1 | 7 | 7 | -1 | 0 | -3 | -2 | -1 | 1 | 6 | 2 | 4 | -4 | 18 | |
| | Course: | RSF | RSB | RSF | LSB | LSB | RSB | LSF | LSB | RSF | LSF | RSF | LSB | LSF | RSB | RSF | 66.67 | |
| | Points: | 14 | 13 | 14 | 6 | 9 | 12 | 13 | 14 | 13 | 14 | 11 | 8 | 13 | 8 | 7 | 10-5-0 | 11.27 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 47 | 54 | 44 | 48 | 45 | 42 | 45 | 48 | 42 | 53 | 44 | 47 | 43 | 50 | 45 | | 46.47 |
| C5 | Hdcp: | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | | |
| | vs Par: | 4 | 10 | 0 | 3 | 0 | -4 | 0 | 2 | -3 | 9 | 0 | 2 | -1 | 5 | 1 | 28 | |
| | Course: | RSF | RSB | RSF | LSB | LSB | RSB | LSF | LSB | RSF | LSF | RSF | LSB | LSF | RSB | RSF | 53.33 | |
| | Points: | 7 | 9 | 13 | 11 | 13 | 18 | 13 | 11 | 13 | 7 | 12 | 7 | 6 | 8 | 7 | 8-7-0 | 10.33 |
|