| C5 |
| Week: | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 |
| Team Pnts Taken: | 33 | 36 | 43 | 24 | 48 | 40 | 38 | 38 | 35 | 22 | 28 | 20 |
| Opponent: | C1 | C13 | C12 | C4 | sub | C2 | C3 | C8 | C14 | C9 | sub | C7 |
| Standing: | 6 | 6 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Totals | Avg |
| | Score: | 47 | 41 | 43 | 50 | DNP | 43 | 43 | 41 | 40 | DNP | 43 | 49 | 44 | 47 | | 44.25 |
| C5 | Hdcp: | 8 | 8 | 7 | 7 | 0 | 8 | 8 | 8 | 7 | 0 | 7 | 7 | 7 | 7 | | |
| | vs Par: | 4 | -3 | 1 | 7 | 0 | -1 | 0 | -3 | -2 | 0 | 1 | 6 | 2 | 4 | 16 | |
| | Course: | RSF | RSB | RSF | LSB | | RSB | LSF | LSB | RSF | | RSF | LSB | LSF | RSB | 75.00 | |
| | Points: | 14 | 13 | 14 | 6 | 0 | 12 | 13 | 14 | 13 | 0 | 11 | 8 | 13 | 8 | 9-3-0 | 11.58 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Totals | Avg |
| | Score: | 47 | 54 | 44 | 48 | DNP | 42 | 45 | 48 | 42 | DNP | 44 | 47 | 43 | 50 | | 46.17 |
| C5 | Hdcp: | 8 | 8 | 9 | 9 | 0 | 10 | 10 | 10 | 10 | 0 | 9 | 9 | 9 | 9 | | |
| | vs Par: | 4 | 10 | 0 | 3 | 0 | -4 | 0 | 2 | -3 | 0 | 0 | 2 | -1 | 5 | 18 | |
| | Course: | RSF | RSB | RSF | LSB | | RSB | LSF | LSB | RSF | | RSF | LSB | LSF | RSB | 58.33 | |
| | Points: | 7 | 9 | 13 | 11 | 0 | 18 | 13 | 11 | 13 | 0 | 12 | 7 | 6 | 8 | 7-5-0 | 10.67 |
|