| C5 |
| Week: | 1 | 2 | 3 | 4 | 6 | 7 |
| Team Pnts Taken: | 33 | 36 | 43 | 24 | 48 | 40 |
| Opponent: | C1 | C13 | C12 | C4 | sub | C2 |
| Standing: | 6 | 6 | 3 | 5 | 1 | 1 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 47 | 41 | 43 | 50 | DNP | 43 | 43 | | 44.50 |
| C5 | Hdcp: | 8 | 8 | 7 | 7 | 0 | 8 | 8 | | |
| | vs Par: | 4 | -3 | 1 | 7 | 0 | -1 | 0 | 8 | |
| | Course: | RSF | RSB | RSF | LSB | | RSB | LSF | 83.33 | |
| | Points: | 14 | 13 | 14 | 6 | 0 | 12 | 13 | 5-1-0 | 12.00 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 47 | 54 | 44 | 48 | DNP | 42 | 45 | | 46.67 |
| C5 | Hdcp: | 8 | 8 | 9 | 9 | 0 | 10 | 10 | | |
| | vs Par: | 4 | 10 | 0 | 3 | 0 | -4 | 0 | 13 | |
| | Course: | RSF | RSB | RSF | LSB | | RSB | LSF | 66.67 | |
| | Points: | 7 | 9 | 13 | 11 | 0 | 18 | 13 | 4-2-0 | 11.83 |
|