Scoring Analysis up to Week 11


Course: Juniper Hills CC --- Lakeside (Front)

High Gross:   70  	 Low Gross:  38

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 76   48.17   14   154   226     168     62  33  27   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
     1     3     7     4.37      1.37       0    17    28   22  4  5  2
     2     4     9     6.61      1.61       1    16    28   12  5 14  4
     3     3     8     5.28      1.28       2    19    25   18 10  2  0
     4     4     8     5.68      1.68       0    11    23   28  7  7  1
     5     2     7     4.36      1.36       2    15    30   18  5  6  4
     6     3     8     5.30      1.30       3    24    17   19  5  8  5
     7     4     9     6.67      1.67       2    15    19   18 14  8  4
     8     2     7     4.55      1.55       2    15    24   16 12  7  6
     9     3     8     5.00      1.00       2    22    32   17  0  3  1

Course: Juniper Hills CC --- Lakeside (Back)

High Gross:   67  	 Low Gross:  40

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 45   50.38    2    68   151      95     61  15  13   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
    10     4     8     5.71      1.71       0     3    19   13  8  2  0
    11     4     8     5.38      1.38       0    13    14    8  8  2  0
    12     4     8     5.44      1.44       0     8    20    8  7  2  0
    13     4     8     5.53      1.53       0    10    14   11  7  3  2
    14     3     7     4.82      1.82       0     3    16   14 10  2  1
    15     4     9     6.31      1.31       1    11    16    9  6  2  0
    16     4     8     5.64      1.64       0     7    17   11  5  5  3
    17     5     9     6.91      1.91       0     6    12   14  6  7  4
    18     2     7     4.33      1.33       1     7    23    7  4  3  3

Course: New Lakeside (Front)

High Gross:    0  	 Low Gross:  200

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles

Course: New Lakeside (Back)

High Gross:    0  	 Low Gross:  200

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles

Course: Juniper Hills CC --- Riverside (Front)

High Gross:   63  	 Low Gross:  36

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 85   47.64   13   146   304     174     89  27  12   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
     1     4     8     5.54      1.54       0    15    34   19  9  8  3
     2     3     8     5.49      1.49       3    11    35   20  9  7  4
     3     4     9     6.49      1.49       2    16    31   17 12  7  2
     4     4     8     5.66      1.66       0     9    31   28 14  3  0
     5     3     7     4.54      1.54       0    18    24   26 13  4  2
     6     3     8     5.15      1.15       2    22    36   15  6  4  0
     7     2     7     4.27      1.27       1    18    37   16 12  1  0
     8     3     8     5.24      1.24       2    17    38   18  7  3  0
     9     3     8     5.11      1.11       3    20    38   15  7  2  1

Course: Juniper Hills CC --- Riverside (Back)

High Gross:   66  	 Low Gross:  38

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 58   49.62    6    90   207     119     60  29  11   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
    10     4     9     6.47      1.47       3    10    17   17  7  4  1
    11     4     8     6.03      2.03       0     5    17   17  9 10  5
    12     3     8     5.66      1.66       1     7    21   17  6  6  2
    13     4     8     5.40      1.40       0     9    28   11  9  1  0
    14     4     8     5.38      1.38       0    11    27   10  7  3  0
    15     3     7     4.34      1.34       0    12    26   11  6  3  1
    16     4     8     5.40      1.40       0    12    24   13  5  4  0
    17     2     7     4.41      1.41       1    11    22   15  5  4  1
    18     4     9     6.34      1.34       1    13    25    8  6  5  1


	League Scoring Average: 48.69