Scoring Analysis up to Week 7


Course: Juniper Hills CC --- Lakeside (Front)

High Gross:   70  	 Low Gross:  38

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 46   49.07    8    83   129     114     38  26  16   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
     1     3     7     4.61      1.61       0     7    16   15  4  4  2
     2     5     9     6.72      1.72       0     9    17    8  2 10  2
     3     3     8     5.41      1.41       2    10    12   13  7  2  0
     4     4     8     5.70      1.70       0     7    13   18  3  5  1
     5     2     7     4.33      1.33       1    11    16   12  2  4  2
     6     3     8     5.46      1.46       2    11     9   16  4  4  2
     7     4     9     6.65      1.65       2     9    11   10  9  5  2
     8     3     7     4.67      1.67       0     8    16   10  7  5  4
     9     3     8     5.17      1.17       1    11    19   12  0  3  1

Course: Juniper Hills CC --- Lakeside (Back)

High Gross:   67  	 Low Gross:  40

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 31   50.71    0    43   106      68     41  14   7   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
    10     4     8     5.77      1.77       0     1    14    9  5  2  0
    11     4     8     5.42      1.42       0    10     8    5  6  2  0
    12     4     8     5.61      1.61       0     3    15    6  5  2  0
    13     4     8     5.55      1.55       0     6    10    9  4  2  1
    14     3     7     4.68      1.68       0     3    13    7  7  1  0
    15     5     9     6.35      1.35       0     7    12    7  4  1  0
    16     4     8     5.61      1.61       0     6    11    7  3  4  2
    17     5     9     7.03      2.03       0     3     7   12  4  5  2
    18     3     7     4.45      1.45       0     4    16    6  3  2  2

Course: New Lakeside (Front)

High Gross:    0  	 Low Gross:  200

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles

Course: New Lakeside (Back)

High Gross:    0  	 Low Gross:  200

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles

Course: Juniper Hills CC --- Riverside (Front)

High Gross:   63  	 Low Gross:  37

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 53   48.23    5    87   184     118     56  17  10   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
     1     4     8     5.68      1.68       0     6    20   17  5  5  3
     2     3     8     5.53      1.53       2     5    22   15  5  4  2
     3     5     9     6.62      1.62       0    12    16   11  8  6  2
     4     4     8     5.51      1.51       0     7    21   18  5  2  0
     5     3     7     4.58      1.58       0    12    15   13  9  4  2
     6     3     8     5.21      1.21       2    11    23   11  3  3  0
     7     3     7     4.42      1.42       0    10    23    9 10  1  0
     8     3     7     5.23      1.23       1    12    20   14  6  0  0
     9     4     8     5.26      1.26       0    12    24   10  5  2  1

Course: Juniper Hills CC --- Riverside (Back)

High Gross:   64  	 Low Gross:  38

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 41   50.17    4    56   147      84     51  18   9   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
    10     4     9     6.56      1.56       2     6    13   10  7  3  1
    11     4     8     6.20      2.20       0     3    11   11  7  9  4
    12     3     8     5.63      1.63       1     3    17   13  3  4  2
    13     4     8     5.56      1.56       0     7    15    9  9  1  0
    14     4     8     5.41      1.41       0     6    20    8  6  1  0
    15     3     7     4.34      1.34       0     8    20    6  5  2  1
    16     4     8     5.34      1.34       0     9    17    9  4  2  0
    17     3     7     4.63      1.63       0     5    16   12  5  3  1
    18     4     9     6.27      1.27       1     9    18    6  5  2  0


	League Scoring Average: 49.37