Scoring Analysis up to Week 18


Course: Juniper Hills CC --- Lakeside (Front)

High Gross:   61  	 Low Gross:  33

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
143   47.64   33   304   441     272    136  58  43   0

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
     1     2     7     4.38      1.38       4    25    61   28 16  9  3
     2     4     9     6.50      1.50       1    29    49   37 15 12  2
     3     3     8     5.36      1.36       3    30    55   30 17  8  0
     4     4     8     6.01      2.01       0    15    39   41 26 22 12
     5     2     7     4.18      1.18       7    31    56   34  8  7  5
     6     3     8     5.17      1.17       5    53    32   30 11 12  3
     7     4     9     6.60      1.60       3    28    49   24 21 18 10
     8     2     7     4.13      1.13       6    45    47   23 13  9  6
     9     3     8     4.99      0.99       4    48    53   25  9  4  2

Course: Juniper Hills CC --- Lakeside (Back)

High Gross:   62  	 Low Gross:  39

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
 84   51.46    4   117   239     211    114  48  22   1

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
    10     4     8     5.85      1.85       0    10    24   25 19  6  2
    11     4     8     5.45      1.45       0    16    34   19 10  5  0
    12     3     8     5.21      1.21       1    19    40   14  5  5  3
    13     4     8     5.92      1.92       0    13    23   19 16 13  4
    14     3     7     5.02      2.02       0     7    18   35 14 10  2
    15     3     9     6.65      1.65       2    14    23   23 10 11  3
    16     4     8     5.71      1.71       0     9    30   26 14  5  2
    17     4     9     7.21      2.21       1     5    17   27 20 14  6
    18     3     7     4.17      1.17       0    24    30   23  6  1  0

Course: New Lakeside (Front)

High Gross:    0  	 Low Gross:  200

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles

Course: New Lakeside (Back)

High Gross:    0  	 Low Gross:  200

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles

Course: Juniper Hills CC --- Riverside (Front)

High Gross:   61  	 Low Gross:  34

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
142   45.85   21   322   495     298    104  24  13   1

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
     1     4     8     5.41      1.41       0    29    49   45 15  4  3
     2     3     8     5.42      1.42       3    20    59   40 15  5  2
     3     4     9     6.20      1.20       1    45    44   34 12  6  1
     4     3     8     5.29      1.29       3    26    56   42 14  1  1
     5     2     7     4.17      1.17       2    38    58   27 12  5  1
     6     3     8     5.02      1.02       5    43    59   19 11  5  3
     7     2     7     4.12      1.12       2    40    59   26 10  5  1
     8     3     8     5.18      1.18       2    32    64   31  9  4  1
     9     2     8     4.96      0.96       3    49    47   34  6  2  0

Course: Juniper Hills CC --- Riverside (Back)

High Gross:   66  	 Low Gross:  34

Totals:
#   AvgGross Birds Pars Bogeys  Doubles  +3  +4  Ms  Eagles
111   47.70   25   242   357     217    106  31  19   2

    Hole  Low  High  AvgScore  AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
    10     3     9     6.19      1.19       8    26    34   26  8  8  4
    11     4     8     6.08      2.08       0    12    28   27 27 17  3
    12     3     8     5.49      1.49       3    18    40   30 12  8  5
    13     4     8     5.23      1.23       0    26    45   29 10  1  0
    14     3     8     5.21      1.21       2    34    34   23 16  2  0
    15     2     6     3.91      0.91       1    34    56   14  6  0  0
    16     3     8     5.16      1.16       3    30    41   24  9  4  1
    17     2     7     4.23      1.23       1    30    42   24  8  6  4
    18     3     9     6.03      1.03       7    32    37   20 10  4  2


	League Scoring Average: 47.79