| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Dan Kelly | 47 | RSB | Blue | 9 | 39 | 38 | 2 | 7 | 0 | C3 | 32 | 4 |
| C1 | Jackson Wamback | 42 | RSB | Blue | 8 | 39 | 34 | -2 | 14 | ||||
| C2 | Roger Zee | 52 | RSB | Blue | 13 | 39 | 39 | 3 | 5 | 5 | C4 | 29 | 15 |
| C2 | Mark Pearlman | 59 | RSB | Yellow | 21 | 36 | 38 | 2 | 15 | ||||
| C3 | John King | DNP | |||||||||||
| C3 | Doug Stefanelli | 39 | RSB | Blue | 2 | 39 | 37 | 1 | 6 | 2 | C1 | 28 | 12 | C3 | Doug Stefanelli | Artfl-39 | RSB | Blue | 2 | 39 | 37 | 1 | 6 |
| C4 | Brad Frost | 44 | RSB | Yellow | 10 | 36 | 34 | -2 | 15 | 2 | C2 | 31 | 1 |
| C4 | Joe Swindell | 53 | RSB | Blue | 13 | 39 | 40 | 4 | 5 | ||||
| C5 | Jim Calka | 47 | RSB | Blue | 7 | 39 | 40 | 4 | 8 | 9 | C7 | 20 | 2 |
| C5 | Ray Wach | 50 | RSB | Blue | 9 | 39 | 41 | 5 | 8 | ||||
| C6 | Dave Frary | 51 | RSB | Blue | 11 | 39 | 40 | 5 | 11 | 6 | sub | 25 | 13 |
| C6 | Mike Neri | 53 | RSB | Blue | 17 | 39 | 36 | 1 | 6 | ||||
| C7 | John Campbell | 48 | RSB | Blue | 11 | 39 | 37 | 1 | 12 | 0 | C5 | 40 | 9 |
| C7 | Jack McCrorey | 50 | RSB | Red | 15 | 39 | 35 | -1 | 12 | ||||
| C8 | John Dunne | DNP | |||||||||||
| C8 | Patrick Murphy | DNP | sub | Peter Marshall | 46 | RSB | Blue | 15 | 39 | 31 | -5 | 14 | 1 | C6 | 35 | sub | Dave Murphy | 54 | RSB | Blue | 12 | 39 | 42 | 6 | 9 |
| C9 | Nick Splaine | 48 | LSB | Blue | 9 | 42 | 39 | 3 | 11 | 9 | C11 | 25 | 10 |
| C9 | Dave Levinson | 57 | LSB | Blue | 16 | 42 | 41 | 6 | 6 | ||||
| C10 | Mike Gallagher | 46 | LSB | Blue | 12 | 42 | 34 | -2 | 15 | 1 | C12 | 39 | 11 |
| C10 | Mike Canesi | 53 | LSB | Blue | 14 | 42 | 39 | 3 | 12 | ||||
| C11 | Vince Fortin | 53 | LSB | Yellow | 9 | 37 | 44 | 10 | 9 | 12 | C9 | 35 | 3 |
| C11 | Scott Barnard | 49 | LSB | Yellow | 11 | 37 | 38 | 2 | 14 | ||||
| C12 | Mark Eaton | DNP | sub | Dave Maus | 51 | LSB | Blue | 9 | 42 | 42 | 6 | 5 | 12 | C10 | 21 |
| C12 | Garth Maynard | 56 | LSB | Blue | 14 | 42 | 42 | 6 | 8 | ||||
| C13 | Bill Birkholz | 50 | LSB | Blue | 9 | 42 | 41 | 5 | 8 | 22 | C15 | 23 | 14 |
| C13 | John Birkholz | 69 | LSB | Blue | 21 | 42 | 48 | 17 | 7 | ||||
| C14 | Brett Levy | 50 | LSB | Blue | 12 | 42 | 38 | 2 | 11 | 14 | C16 | 25 | 5 |
| C14 | Al Sung | 57 | LSB | Blue | 11 | 42 | 46 | 12 | 6 | ||||
| C15 | Iwao Hatanaka | 45 | LSB | Blue | 6 | 42 | 39 | 3 | 12 | 3 | C13 | 37 | 8 |
| C15 | Paul Urban | 48 | LSB | Blue | 12 | 42 | 36 | 0 | 13 | ||||
| C16 | Gary Kramer | 48 | LSB | Blue | 7 | 42 | 41 | 5 | 9 | 8 | C14 | 35 | 5 |
| C16 | Stephen Bradley | 45 | LSB | Blue | 6 | 42 | 39 | 3 | 14 |
This week's Low Net goes to: Peter Marshall at -5 Low Gross for this week: Doug Stefanelli at +3/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 14 | 32 | 49.97 | 38.94 | 0 | 3 | 57 | 92 | 84 | 30 | 10 | 12 |