Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
C1 | Dave Murphy | 40 | RSF | Blue | 10 | 10 | 30 | -5 | 16 | -3 | C11 | 37 | |
C1 | Mark Pearlman | 51 | RSF | Blue | 14 | 14 | 37 | 2 | 8 | ||||
C2 | Doug Stefanelli | 38 | LSF | Blue | 2 | 39 | 36 | 1 | 9 | 7 | C5 | 19 | 9 |
C2 | John King | 37 | LSF | Blue | 5 | 5 | 32 | -3 | 12 | ||||
C3 | Bill Birkholz | 43 | RSF | Blue | 6 | 6 | 37 | 2 | 8 | 6 | C13 | 30 | 8 |
C3 | Brad Frost | 47 | RSF | Blue | 10 | 10 | 37 | 2 | 12 | ||||
C4 | Jim Calka | 50 | RSF | Blue | 14 | 14 | 36 | 1 | 9 | 2 | C16 | 20 | |
C4 | Ray Wach | 47 | RSF | Blue | 10 | 10 | 37 | 2 | 7 | ||||
C5 | Dave Frary | 47 | RSB | Blue | 12 | 12 | 35 | -1 | 12 | -2 | sub | 34 | 6 |
C5 | Mike Neri | 50 | RSB | Blue | 15 | 15 | 35 | -1 | 10 | ||||
C6 | Jack McCrorey | DNP | |||||||||||
C6 | John Campbell | DNP | sub | Terri Warren | 49 | RSF | Blue | 11 | 11 | 38 | 3 | 15 | 2 | C5 | 41 | 1 | sub | Dan Kelly | 41 | RSF | Blue | 7 | 7 | 34 | -1 | 12 |
C7 | Patrick Murphy | DNP | |||||||||||
C7 | John Dunne | 45 | RSF | Blue | 6 | 6 | 39 | 4 | 10 | 4 | sub | 25 | sub | Roy Meyer | 40 | RSF | Blue | 9 | 9 | 31 | -4 | 12 |
C8 | Ben Valcour | 48 | LSF | Blue | 11 | 11 | 37 | 2 | 7 | 8 | C11 | 18 | 6 |
C8 | Peter Marshall | 46 | RSF | Blue | 13 | 13 | 33 | -2 | 9 | ||||
C9 | Hayden Levinson | DNP | |||||||||||
C9 | Dave Levinson | 56 | RSF | Blue | 19 | 19 | 37 | 2 | 5 | 3 | C16 | 14 | 6 | sub | Bill_Birkholz_sub | 43 | RSF | Blue | 7 | 39 | 36 | 1 | 5 |
C10 | Roger Zee | 46 | LSF | Blue | 11 | 11 | 35 | 0 | 11 | 2 | sub | 37 | 2 |
C10 | Shawn OReilly | 48 | LSF | Blue | 14 | 14 | 34 | -1 | 18 | ||||
C11 | Garth Maynard | 42 | RSF | Blue | 8 | 8 | 34 | -1 | 12 | -3 | sub | 35 | 3 |
C11 | Mark Eaton | 43 | RSF | Blue | 10 | 10 | 33 | -2 | 10 | ||||
C12 | B Bye | DNP | |||||||||||
C12 | A Bye | DNP | sub | Peter Birkholz | 42 | RSF | Blue | 9 | 9 | 33 | -2 | 9 | 4 | sub | 20 | 8 | sub | Bill Birkholz | 43 | RSF | Blue | 6 | 6 | 37 | 2 | 8 |
C13 | Brett Levy | 49 | RSF | Blue | 10 | 10 | 39 | 4 | 8 | 5 | C3 | 31 | |
C13 | Al Sung | 48 | RSF | Blue | 12 | 12 | 36 | 1 | 13 | ||||
C14 | Iwao Hatanaka | 41 | RSF | Yellow | 9 | 7 | 32 | -3 | 12 | -4 | C3 | 31 | 2 |
C14 | Paul Urban | 46 | RSF | Blue | 14 | 0 | 32 | -3 | 13 | ||||
C15 | Stephen Bradley | 45 | RSF | Blue | 10 | 10 | 35 | 0 | 7 | 1 | C10 | 30 | |
C15 | Gary Kramer | 44 | RSB | Blue | 7 | 7 | 37 | 1 | 8 | ||||
C16 | Joe Swindell | DNP | |||||||||||
C16 | Dan Kelly | 41 | RSF | Blue | 7 | 7 | 34 | -1 | 12 | 2 | C5 | 41 | sub | Terri Warren | 49 | RSF | Blue | 11 | 11 | 38 | 3 | 15 |
This week's Low Net goes to: Dave Murphy at -5 Low Gross for this week: John King at +2/37 Dave Lake at +2/37 Steve Keylor at +2/37 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
18 | 32 | 45.16 | 35.19 | 0 | 8 | 73 | 123 | 55 | 19 | 9 | 1 |