Individual Standings -- up to Week 8

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1  D. Stefanell 38.67  |    1     V. Fortin  -5  |    1      J. Calka 12.29  |    1      J. Calka  6 - 1 -0  |    1   B. Levy_sub 100.0
 2   I. Hatanaka 42.60  |    2        R. Zee  -4  |    2   I. Hatanaka 12.20  |    2       R. Wach  5 - 2 -0  |    2      J. Calka  85.7
 3    S. Bradley 43.60  |    3   B. Levy_sub   0  |    3       A. Sung 12.00  |    3      B. Frost  5 - 2 -0  |    3   I. Hatanaka  80.0
 4      J. Calka 44.00  |    4      A. Davis   0  |    4     V. Fortin 12.00  |    4     G. Kramer  4 - 1 -2  |    4      B. Frost  71.4
 5     G. Kramer 44.29  |    5   I. Hatanaka   2  |    5     P. Murphy 11.71  |    5     P. Murphy  4 - 1 -2  |    5       R. Wach  71.4
 6      J. Dunne 44.33  |    6    P. Collins   4  |    6       R. Wach 11.71  |    6   I. Hatanaka  4 - 1 -0  |    6   J. McCrorey  66.7
 7   B. Levy_sub 45.00# |    7       A. Sung   4  |    7      P. Urban 11.57  |    7       A. Sung  4 - 2 -0  |    7       A. Sung  66.7
 8      A. Davis 45.00# |    8      J. Calka   5  |    8      D. Frary 11.43  |    8   J. McCrorey  4 - 2 -0  |    8       B. Levy  66.7
 9      D. Kelly 45.00  |    9  J. Willwerth   6  |    9      B. Frost 11.43  |    9      P. Urban  4 - 3 -0  |    9    S. Barnard  60.0
10    N. Splaine 45.60# |   10   P. Marshall   6  |   10     G. Kramer 11.14  |   10      D. Frary  4 - 3 -0  |   10     V. Fortin  60.0
11     P. Murphy 46.57  |   11    S. Barnard   6  |   11   J. Swindell 11.14  |   11   J. Swindell  4 - 3 -0  |   11      D. Kelly  57.1
12       R. Wach 46.86  |   12     P. Murphy   6  |   12   B. Levy_sub 11.00  |   12      D. Kelly  4 - 3 -0  |   12   J. Swindell  57.1
13    P. Collins 47.00# |   13  D. Stefanell   6  |   13      J. Dunne 11.00  |   13  M. Gallagher  3 - 2 -2  |   13      D. Frary  57.1
14  J. Willwerth 47.00# |   14     M. Canesi   8  |   14   D. Levinson 10.50  |   14    S. Barnard  3 - 1 -1  |   14     P. Murphy  57.1
15      B. Frost 47.43# |   15    N. Splaine   8  |   15    N. Splaine 10.40  |   15    J. Wamback  3 - 3 -1  |   15      P. Urban  57.1
16  M. Gallagher 47.57# |   16      D. Frary  10  |   16        R. Zee 10.40  |   16   J. Campbell  2 - 2 -3  |   16     G. Kramer  57.1
17      D. Frary 47.71  |   17      B. Frost  10  |   17       B. Levy 10.33  |   17        R. Zee  2 - 1 -2  |   17      J. Dunne  50.0
18     V. Fortin 48.00# |   18       B. Levy  12  |   18      D. Kelly 10.14  |   18     V. Fortin  3 - 2 -0  |   18   D. Levinson  50.0
19    J. Wamback 48.00  |   19     D. Murphy  13  |   19    J. Wamback 10.00  |   19      J. Dunne  3 - 3 -0  |   19  J. Willwerth  50.0
20      P. Urban 48.29  |   20  M. Gallagher  14  |   20   J. McCrorey  9.67  |   20    G. Maynard  3 - 4 -0  |   20    J. Wamback  42.9
21   J. Campbell 48.29  |   21      P. Urban  15  |   21   J. Campbell  9.43  |   21   B. Birkholz  2 - 3 -2  |   21  M. Gallagher  42.9
22       A. Sung 48.50  |   22   D. Levinson  15  |   22    S. Barnard  9.40  |   22       M. Neri  2 - 4 -1  |   22    G. Maynard  42.9
23    S. Barnard 48.60# |   23       R. Wach  15  |   23     M. Canesi  9.40  |   23       B. Levy  2 - 1 -0  |   23        R. Zee  40.0
24   B. Birkholz 49.14# |   24    J. Wamback  15  |   24  M. Gallagher  9.29  |   24   D. Levinson  2 - 2 -0  |   24    N. Splaine  40.0
25        R. Zee 49.80  |   25      D. Kelly  17  |   25   B. Birkholz  9.14  |   25    N. Splaine  2 - 3 -0  |   25   M. Pearlman  33.3
26       B. Levy 50.33  |   26     G. Kramer  19  |   26       M. Neri  9.14  |   26      M. Eaton  2 - 4 -0  |   26  D. Stefanell  33.3
27    G. Maynard 51.86  |   27      J. Dunne  20  |   27      A. Davis  9.00  |   27  D. Stefanell  2 - 4 -0  |   27      M. Eaton  33.3
28     M. Canesi 52.40# |   28   J. Swindell  21  |   28    G. Maynard  8.86  |   28   M. Pearlman  2 - 4 -0  |   28   P. Marshall  33.3
29   J. Swindell 52.71  |   29   J. Campbell  23  |   29  D. Stefanell  8.83  |   29   P. Marshall  1 - 1 -1  |   29       M. Neri  28.6
30     D. Murphy 53.00# |   30    S. Bradley  25  |   30  J. Willwerth  8.50  |   30     M. Canesi  1 - 3 -1  |   30   J. Campbell  28.6
31   J. McCrorey 53.17  |   31    G. Maynard  29  |   31      M. Eaton  8.33  |   31   B. Levy_sub  1 - 0 -0  |   31   B. Birkholz  28.6
32   P. Marshall 53.67# |   32       J. King  30  |   32    S. Bradley  8.20  |   32  J. Willwerth  1 - 1 -0  |   32     M. Canesi  20.0
33      M. Eaton 54.50  |   33   B. Birkholz  31  |   33    P. Collins  8.00  |   33      A. Davis  0 - 1 -0  |   33       J. King   0.0
34   D. Levinson 55.75  |   34      M. Eaton  32  |   34     D. Murphy  8.00  |   34    P. Collins  0 - 1 -0  |   34   J. Birkholz   0.0
35       M. Neri 58.14  |   35   M. Pearlman  38  |   35   P. Marshall  7.67  |   35     D. Murphy  0 - 2 -0  |   35    S. Bradley   0.0
36   M. Pearlman 61.33# |   36   J. McCrorey  40  |   36   M. Pearlman  7.50  |   36       J. King  0 - 2 -0  |   36     D. Murphy   0.0
37   J. Birkholz 63.17  |   37   J. Birkholz  42  |   37   J. Birkholz  7.17  |   37    S. Bradley  0 - 5 -0  |   37    P. Collins   0.0
38       J. King 64.00# |   38       M. Neri  49  |   38       J. King  5.00  |   38   J. Birkholz  0 - 6 -0  |   38      A. Davis   0.0

* Requires a minimum of 1 rounds played to be included.

# Played some or all rounds from the yellow tees.