| C5 |
| Week: | 1 | 2 | 3 | 4 | 6 |
| Team Pnts Taken: | 33 | 36 | 43 | 24 | 48 |
| Opponent: | C1 | C13 | C12 | C4 | C15 |
| Standing: | 6 | 6 | 3 | 5 | 1 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 47 | 54 | 44 | 48 | DNP | 42 | | 47.00 |
| C5 | Hdcp: | 8 | 8 | 9 | 9 | 0 | 10 | | |
| | vs Par: | 4 | 10 | 0 | 3 | 0 | -4 | 13 | |
| | Course: | RSF | RSB | RSF | LSB | | RSB | 60.00 | |
| | Points: | 7 | 9 | 13 | 11 | 0 | 18 | 3-2-0 | 11.60 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 47 | 41 | 43 | 50 | DNP | 43 | | 44.80 |
| C5 | Hdcp: | 8 | 8 | 7 | 7 | 0 | 8 | | |
| | vs Par: | 4 | -3 | 1 | 7 | 0 | -1 | 8 | |
| | Course: | RSF | RSB | RSF | LSB | | RSB | 80.00 | |
| | Points: | 14 | 13 | 14 | 6 | 0 | 12 | 4-1-0 | 11.80 |
|