Individual Standings -- up to Week 6

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1    S. Bradley 41.50  |    1       R. Wach  -4  |    1      J. Calka 15.75  |    1      J. Calka  4 - 0 -0  |    1   B. Birkholz 100.0
 2      D. Kelly 42.50  |    2      D. Frary   0  |    2       R. Wach 15.33  |    2   B. Birkholz  4 - 0 -0  |    2      J. Calka 100.0
 3   B. Birkholz 43.50# |    3   B. Birkholz   1  |    3   B. Birkholz 13.75  |    3    S. Bradley  3 - 0 -1  |    3   J. McCrorey  75.0
 4   I. Hatanaka 44.00  |    4      J. Calka   2  |    4      D. Frary 13.25  |    4   J. Campbell  3 - 0 -1  |    4   J. Campbell  75.0
 5      J. Dunne 44.33  |    5   M. Pearlman   2  |    5   M. Pearlman 12.75  |    5      M. Eaton  3 - 1 -0  |    5      M. Eaton  75.0
 6     G. Kramer 45.00  |    6      M. Eaton   3  |    6     D. Murphy 12.75  |    6   J. McCrorey  3 - 1 -0  |    6    S. Bradley  75.0
 7     P. Murphy 45.33  |    7     P. Murphy   3  |    7    S. Bradley 12.50  |    7       B. Levy  2 - 1 -1  |    7       R. Wach  66.7
 8       R. Wach 45.67  |    8    S. Bradley   4  |    8        R. Zee 12.33  |    8      D. Frary  2 - 1 -1  |    8     P. Murphy  66.7
 9      J. Calka 46.50  |    9      D. Kelly   6  |    9   J. McCrorey 12.25  |    9    D. Coletti  2 - 1 -0  |    9        R. Zee  66.7
10      D. Frary 46.75  |   10     G. Kramer   6  |   10    D. Coletti 12.00  |   10        R. Zee  2 - 1 -0  |   10    D. Coletti  66.7
11      B. Frost 47.50# |   11       A. Sung   6  |   11     P. Murphy 12.00  |   11     P. Murphy  2 - 1 -0  |   11     D. Murphy  50.0
12   J. Campbell 48.50  |   12     D. Murphy   6  |   12   J. Swindell 11.75  |   12       R. Wach  2 - 1 -0  |   12   M. Pearlman  50.0
13    D. Coletti 49.00# |   13       B. Levy   7  |   13      D. Kelly 11.75  |   13   J. Swindell  2 - 2 -0  |   13      B. Frost  50.0
14     D. Murphy 49.25# |   14      J. Dunne   7  |   14      M. Eaton 11.75  |   14     G. Kramer  2 - 2 -0  |   14      D. Frary  50.0
15       A. Sung 49.50  |   15      B. Frost   7  |   15   J. Campbell 11.50  |   15   I. Hatanaka  2 - 2 -0  |   15   H. Levinson  50.0
16       B. Levy 49.75  |   16    D. Coletti   8  |   16   I. Hatanaka 10.75  |   16   H. Levinson  2 - 2 -0  |   16       B. Levy  50.0
17  D. Stefanell 50.25  |   17   I. Hatanaka   8  |   17      J. Dunne 10.33  |   17      B. Frost  2 - 2 -0  |   17   I. Hatanaka  50.0
18    B. Valcour 50.67  |   18    B. Valcour   8  |   18       B. Levy 10.25  |   18   M. Pearlman  2 - 2 -0  |   18     G. Kramer  50.0
19   J. Swindell 51.00  |   19   J. Campbell  12  |   19     G. Kramer  9.75  |   19      D. Kelly  1 - 2 -1  |   19   J. Swindell  50.0
20      M. Eaton 51.25  |   20   J. McCrorey  12  |   20       A. Sung  9.75  |   20   D. Levinson  1 - 2 -1  |   20      J. Dunne  33.3
21   J. McCrorey 51.25  |   21    S. OReilly  14  |   21      B. Frost  9.75  |   21   P. Marshall  1 - 2 -1  |   21    B. Valcour  33.3
22      P. Urban 54.00  |   22   J. Swindell  19  |   22    S. OReilly  9.67  |   22  D. Stefanell  1 - 2 -1  |   22    S. OReilly  33.3
23    G. Maynard 54.25  |   23   P. Marshall  20  |   23       J. King  8.75  |   23    S. OReilly  1 - 2 -0  |   23  D. Stefanell  25.0
24   P. Marshall 54.50  |   24      P. Urban  30  |   24  D. Stefanell  8.75  |   24    B. Valcour  1 - 2 -0  |   24       J. King  25.0
25   M. Pearlman 56.75# |   25    G. Maynard  34  |   25    B. Valcour  8.67  |   25      J. Dunne  1 - 2 -0  |   25   P. Marshall  25.0
26    S. OReilly 58.67  |   26   D. Levinson  39  |   26   P. Marshall  8.25  |   26       A. Sung  1 - 3 -0  |   26   D. Levinson  25.0
27   D. Levinson 59.75  |   27        R. Zee  43  |   27   D. Levinson  8.00  |   27       J. King  1 - 3 -0  |   27       A. Sung  25.0
28       J. King 59.75# |   28       J. King  46  |   28    G. Maynard  7.75  |   28    G. Maynard  0 - 3 -1  |   28      D. Kelly  25.0
29        R. Zee 61.33  |   29   H. Levinson  53  |   29      P. Urban  6.25  |   29      P. Urban  6.25  |   29    G. Maynard   0.0
30   H. Levinson 62.00  |   30  D. Stefanell  53  |   30   H. Levinson  6.25  |   30   H. Levinson  6.25  |   30        A. Bye   0.0
31        B. Bye 80.50  |   31        B. Bye 187  |   31        B. Bye 187  |   31        B. Bye 187  |   31        B. Bye   0.0
32        A. Bye 80.50  |   32        A. Bye 187  |   32        A. Bye 187  |   32        A. Bye 187  |   32      P. Urban   0.0

* Requires a minimum of 3 rounds played to be included.

# Played some or all rounds from the yellow tees.