Individual Standings -- up to Week 6

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1  D. Stefanell 38.50  |    1     V. Fortin  -3  |    1   I. Hatanaka 13.33  |    1      J. Calka  4 - 1 -0  |    1    S. Barnard 100.0
 2    S. Bradley 43.00  |    2    S. Barnard  -1  |    2    N. Splaine 12.33  |    2      B. Frost  4 - 1 -0  |    2   I. Hatanaka 100.0
 3   I. Hatanaka 43.00  |    3   B. Levy_sub   0  |    3  J. Willwerth 12.00  |    3     G. Kramer  3 - 1 -1  |    3  J. Willwerth 100.0
 4     G. Kramer 44.00  |    4        R. Zee   0  |    4      B. Frost 12.00  |    4     P. Murphy  3 - 1 -1  |    4   B. Levy_sub 100.0
 5      D. Kelly 44.60  |    5     M. Canesi   1  |    5      J. Calka 11.80  |    5   I. Hatanaka  3 - 0 -0  |    5      B. Frost  80.0
 6      J. Dunne 44.75  |    6  J. Willwerth   3  |    6       R. Wach 11.60  |    6    S. Barnard  3 - 0 -0  |    6      J. Calka  80.0
 7      J. Calka 44.80  |    7  D. Stefanell   3  |    7     P. Murphy 11.40  |    7   J. McCrorey  3 - 2 -0  |    7    N. Splaine  66.7
 8   B. Levy_sub 45.00# |    8   I. Hatanaka   4  |    8    S. Barnard 11.33  |    8      D. Frary  3 - 2 -0  |    8      D. Kelly  60.0
 9    N. Splaine 45.67# |    9      B. Frost   5  |    9     V. Fortin 11.33  |    9       R. Wach  3 - 2 -0  |    9   J. Swindell  60.0
10  M. Gallagher 46.80# |   10       A. Sung   6  |   10     G. Kramer 11.20  |   10   J. Swindell  3 - 2 -0  |   10       R. Wach  60.0
11      B. Frost 46.80# |   11   P. Marshall   8  |   11      D. Frary 11.20  |   11      D. Kelly  3 - 2 -0  |   11      D. Frary  60.0
12  J. Willwerth 47.00# |   12    N. Splaine   8  |   12   B. Levy_sub 11.00  |   12        R. Zee  2 - 1 -1  |   12   J. McCrorey  60.0
13       R. Wach 47.00  |   13      J. Calka   8  |   13   J. Swindell 11.00  |   13  M. Gallagher  2 - 2 -1  |   13     P. Murphy  60.0
14    S. Barnard 47.67# |   14     D. Murphy   9  |   14      P. Urban 10.80  |   14       M. Neri  2 - 2 -1  |   14     G. Kramer  60.0
15      P. Urban 47.80  |   15       B. Levy   9  |   15      D. Kelly 10.80  |   15   J. Campbell  1 - 1 -3  |   15        R. Zee  50.0
16   J. Campbell 47.80  |   16  M. Gallagher   9  |   16       A. Sung 10.75  |   16    N. Splaine  2 - 1 -0  |   16   M. Pearlman  50.0
17     P. Murphy 48.00  |   17      P. Urban  10  |   17   D. Levinson 10.50  |   17       A. Sung  2 - 2 -0  |   17  D. Stefanell  50.0
18    J. Wamback 48.40  |   18      D. Frary  12  |   18        R. Zee 10.50  |   18   D. Levinson  2 - 2 -0  |   18   D. Levinson  50.0
19      D. Frary 48.60  |   19       R. Wach  13  |   19       M. Neri 10.40  |   19  D. Stefanell  2 - 2 -0  |   19       B. Levy  50.0
20     V. Fortin 49.00  |   20      D. Kelly  13  |   20  D. Stefanell 10.25  |   20   M. Pearlman  2 - 2 -0  |   20       A. Sung  50.0
21       A. Sung 49.50  |   21     P. Murphy  14  |   21     M. Canesi  9.75  |   21      P. Urban  2 - 3 -0  |   21       M. Neri  40.0
22       B. Levy 50.00  |   22    J. Wamback  14  |   22       B. Levy  9.50  |   22    G. Maynard  2 - 3 -0  |   22  M. Gallagher  40.0
23        R. Zee 50.50  |   23     G. Kramer  15  |   23   J. Campbell  9.40  |   23      M. Eaton  2 - 3 -0  |   23      M. Eaton  40.0
24   B. Birkholz 51.20# |   24   D. Levinson  15  |   24      J. Dunne  9.25  |   24     M. Canesi  1 - 2 -1  |   24    G. Maynard  40.0
25     M. Canesi 51.50# |   25    S. Bradley  16  |   25    G. Maynard  9.20  |   25   B. Birkholz  1 - 3 -1  |   25      P. Urban  40.0
26    G. Maynard 52.00  |   26   J. Campbell  16  |   26   J. McCrorey  9.20  |   26    J. Wamback  1 - 3 -1  |   26     V. Fortin  33.3
27   J. Swindell 52.40  |   27   J. Swindell  16  |   27      M. Eaton  9.00  |   27   B. Levy_sub  1 - 0 -0  |   27      J. Dunne  25.0
28      M. Eaton 53.20  |   28      J. Dunne  17  |   28  M. Gallagher  8.80  |   28  J. Willwerth  1 - 0 -0  |   28     M. Canesi  25.0
29   J. McCrorey 53.20  |   29      M. Eaton  21  |   29    J. Wamback  8.60  |   29       B. Levy  1 - 1 -0  |   29    J. Wamback  20.0
30     D. Murphy 54.00# |   30   M. Pearlman  22  |   30    S. Bradley  8.33  |   30     V. Fortin  1 - 2 -0  |   30   J. Campbell  20.0
31   D. Levinson 55.75  |   31    G. Maynard  26  |   31   M. Pearlman  8.25  |   31      J. Dunne  1 - 3 -0  |   31   B. Birkholz  20.0
32   P. Marshall 56.00# |   32       M. Neri  28  |   32     D. Murphy  8.00  |   32   P. Marshall  0 - 1 -1  |   32       J. King   0.0
33       M. Neri 57.00  |   33       J. King  30  |   33   B. Birkholz  7.40  |   33     D. Murphy  0 - 1 -0  |   33   J. Birkholz   0.0
34   M. Pearlman 60.50# |   34   J. McCrorey  37  |   34   J. Birkholz  7.20  |   34       J. King  0 - 2 -0  |   34    S. Bradley   0.0
35   J. Birkholz 64.00  |   35   B. Birkholz  39  |   35   P. Marshall  6.00  |   35    S. Bradley  0 - 3 -0  |   35   P. Marshall   0.0
36       J. King 64.00# |   36   J. Birkholz  42  |   36       J. King  5.00  |   36   J. Birkholz  0 - 5 -0  |   36     D. Murphy   0.0

* Requires a minimum of 1 rounds played to be included.

# Played some or all rounds from the yellow tees.