| C1 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 22 | 40 |
| Opponent: | sub | C9 |
| Standing: | 14 | 0 |
| Dave Murphy |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | 49 | | 48.00 |
| C1 | Hdcp: | 13 | 13 | | |
| | vs Par: | -1 | 0 | -1 | |
| | Course: | RSF | LSB | 0.00 | |
| | Points: | 11 | 20 | 2-0-0 | 15.50 |
| Mark Pearlman |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 60 | 59 | | 59.50 |
| C1 | Hdcp: | 21 | 20 | | |
| | vs Par: | 4 | 3 | 7 | |
| | Course: | RSF | LSB | 50.00 | |
| | Points: | 7 | 20 | 1-1-0 | 13.50 |
|
| C2 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 26 | 20 |
| Opponent: | C6 | C10 |
| Standing: | 11 | 0 |
| Doug Stefanelli |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 40 | 80 | | 60.00 |
| C2 | Hdcp: | 4 | 4 | | |
| | vs Par: | 1 | 50 | 51 | |
| | Course: | RSF | RSF | 0.00 | |
| | Points: | 10 | 0 | 0-1-1 | 5.00 |
| John King |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 51 | 80 | | 65.50 |
| C2 | Hdcp: | 16 | 15 | | |
| | vs Par: | 0 | 39 | 39 | |
| | Course: | RSF | RSF | 0.00 | |
| | Points: | 8 | 0 | 0-2-0 | 4.00 |
|
| C3 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 30 | 36 |
| Opponent: | C7 | C11 |
| Standing: | 8 | 0 |
| Bill Birkholz |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 44 | 45 | | 44.50 |
| C3 | Hdcp: | 8 | 8 | | |
| | vs Par: | 1 | 1 | 2 | |
| | Course: | LSF | LSB | 0.00 | |
| | Points: | 13 | 12 | 2-0-0 | 12.50 |
| Brad Frost |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | 52 | | 49.50 |
| C3 | Hdcp: | 9 | 11 | | |
| | vs Par: | 3 | 5 | 8 | |
| | Course: | LSF | LSB | 50.00 | |
| | Points: | 7 | 11 | 1-1-0 | 9.00 |
|
| C4 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 42 | 40 |
| Opponent: | C8 | C12 |
| Standing: | 1 | 0 |
| Jim Calka |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 43 | 51 | | 47.00 |
| C4 | Hdcp: | 11 | 10 | | |
| | vs Par: | -3 | 5 | 2 | |
| | Course: | LSF | RSB | 0.00 | |
| | Points: | 14 | 20 | 2-0-0 | 17.00 |
| Ray Wach |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 47 | | 47.00 |
| C4 | Hdcp: | 0 | 11 | | |
| | vs Par: | 0 | 0 | 0 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 20 | 1-0-0 | 20.00 |
|
| C5 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 38 | 23 |
| Opponent: | C1 | C13 |
| Standing: | 3 | 0 |
| Dave Frary |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 46 | 50 | | 48.00 |
| C5 | Hdcp: | 11 | 12 | | |
| | vs Par: | 0 | 2 | 2 | |
| | Course: | RSF | RSB | 50.00 | |
| | Points: | 9 | 14 | 1-1-0 | 11.50 |
| Mike Neri |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | DNP | | 0.00 |
| C5 | Hdcp: | 0 | 0 | | |
| | vs Par: | 0 | 0 | 0 | |
| | Course: | | | 0.00 | |
| | Points: | 0 | 0 | 0-0-0 | 0.00 |
|
| C6 |
| Week: | 1 |
| Team Pnts Taken: | 34 |
| Opponent: | C2 |
| Standing: | 5 |
| John Campbell |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | DNP | | 47.00 |
| C6 | Hdcp: | 10 | 0 | | |
| | vs Par: | 2 | 0 | 2 | |
| | Course: | RSF | | 0.00 | |
| | Points: | 10 | 0 | 0-0-1 | 10.00 |
| Jack McCrorey |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 48 | DNP | | 48.00 |
| C6 | Hdcp: | 15 | 0 | | |
| | vs Par: | -2 | 0 | -2 | |
| | Course: | RSF | | 0.00 | |
| | Points: | 12 | 0 | 1-0-0 | 12.00 |
|
| C7 |
| Week: | 1 |
| Team Pnts Taken: | 30 |
| Opponent: | C3 |
| Standing: | 8 |
| John Dunne |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | DNP | | 0.00 |
| C7 | Hdcp: | 0 | 0 | | |
| | vs Par: | 0 | 0 | 0 | |
| | Course: | | | 0.00 | |
| | Points: | 0 | 0 | 0-0-0 | 0.00 |
| Patrick Murphy |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 46 | DNP | | 46.00 |
| C7 | Hdcp: | 9 | 0 | | |
| | vs Par: | 2 | 0 | 2 | |
| | Course: | LSF | | 0.00 | |
| | Points: | 7 | 0 | 0-1-0 | 7.00 |
|
| C8 |
| Week: | 1 |
| Team Pnts Taken: | 18 |
| Opponent: | C4 |
| Standing: | 16 |
| Ben Valcour |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 51 | DNP | | 51.00 |
| C8 | Hdcp: | 13 | 0 | | |
| | vs Par: | 4 | 0 | 4 | |
| | Course: | LSF | | 0.00 | |
| | Points: | 6 | 0 | 0-1-0 | 6.00 |
| Peter Marshall |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | DNP | | 50.00 |
| C8 | Hdcp: | 14 | 0 | | |
| | vs Par: | 1 | 0 | 1 | |
| | Course: | LSF | | 0.00 | |
| | Points: | 7 | 0 | 0-1-0 | 7.00 |
|
| C9 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 29 | 20 |
| Opponent: | C13 | C1 |
| Standing: | 10 | 0 |
| Dave Levinson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 56 | 80 | | 68.00 |
| C9 | Hdcp: | 17 | 17 | | |
| | vs Par: | 5 | 37 | 42 | |
| | Course: | LSF | RSF | 0.00 | |
| | Points: | 8 | 0 | 0-2-0 | 4.00 |
| Hayden Levinson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 53 | 80 | | 66.50 |
| C9 | Hdcp: | 16 | 16 | | |
| | vs Par: | 4 | 38 | 42 | |
| | Course: | LSF | RSF | 50.00 | |
| | Points: | 12 | 0 | 1-1-0 | 6.00 |
|
| C10 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 24 | 40 |
| Opponent: | C14 | C2 |
| Standing: | 13 | 0 |
| Shawn OReilly |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 54 | | 54.00 |
| C10 | Hdcp: | 0 | 18 | | |
| | vs Par: | 0 | 0 | 0 | |
| | Course: | | LSB | 0.00 | |
| | Points: | 0 | 20 | 1-0-0 | 20.00 |
| Roger Zee |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 53 | 80 | | 66.50 |
| C10 | Hdcp: | 16 | 16 | | |
| | vs Par: | 2 | 41 | 43 | |
| | Course: | RSF | LSF | 50.00 | |
| | Points: | 5 | 20 | 1-1-0 | 12.50 |
|
| C11 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 26 | 24 |
| Opponent: | C15 | C3 |
| Standing: | 11 | 0 |
| Garth Maynard |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 61 | 50 | | 55.50 |
| C11 | Hdcp: | 11 | 11 | | |
| | vs Par: | 18 | 3 | 21 | |
| | Course: | RSF | LSB | 0.00 | |
| | Points: | 6 | 8 | 0-2-0 | 7.00 |
| Mark Eaton |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 49 | 55 | | 52.00 |
| C11 | Hdcp: | 15 | 14 | | |
| | vs Par: | -1 | 5 | 4 | |
| | Course: | RSF | LSB | 50.00 | |
| | Points: | 14 | 9 | 1-1-0 | 11.50 |
|
| C12 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 20 | 20 |
| Opponent: | C16 | C4 |
| Standing: | 15 | 0 |
| A Bye |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 80 | 81 | | 80.50 |
| C12 | Hdcp: | -1 | 27 | | |
| | vs Par: | 59 | 34 | 93 | |
| | Course: | RSF | RSB | 0.00 | |
| | Points: | 0 | 0 | 0-2-0 | 0.00 |
| B Bye |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 80 | 81 | | 80.50 |
| C12 | Hdcp: | -1 | 27 | | |
| | vs Par: | 59 | 34 | 93 | |
| | Course: | RSF | RSB | 0.00 | |
| | Points: | 0 | 0 | 0-2-0 | 0.00 |
|
| C13 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 31 | 37 |
| Opponent: | C9 | sub |
| Standing: | 7 | 0 |
| Brett Levy |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 48 | 52 | | 50.00 |
| C13 | Hdcp: | 12 | 12 | | |
| | vs Par: | 2 | 4 | 6 | |
| | Course: | LSF | RSB | 50.00 | |
| | Points: | 12 | 6 | 1-1-0 | 9.00 |
| Al Sung |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | 48 | | 47.50 |
| C13 | Hdcp: | 11 | 13 | | |
| | vs Par: | 1 | -1 | 0 | |
| | Course: | LSF | RSB | 50.00 | |
| | Points: | 8 | 17 | 1-1-0 | 12.50 |
|
| C14 |
| Week: | 1 |
| Team Pnts Taken: | 36 |
| Opponent: | C10 |
| Standing: | 4 |
| Iwao Hatanaka |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 40 | DNP | | 40.00 |
| C14 | Hdcp: | 8 | 0 | | |
| | vs Par: | -3 | 0 | -3 | |
| | Course: | RSF | | 0.00 | |
| | Points: | 15 | 0 | 1-0-0 | 15.00 |
| Paul Urban |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 52 | DNP | | 52.00 |
| C14 | Hdcp: | 12 | 0 | | |
| | vs Par: | 6 | 0 | 6 | |
| | Course: | RSF | | 0.00 | |
| | Points: | 8 | 0 | 0-1-0 | 8.00 |
|
| C15 |
| Week: | 1 |
| Team Pnts Taken: | 34 |
| Opponent: | C11 |
| Standing: | 5 |
| Gary Kramer |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 49 | DNP | | 49.00 |
| C15 | Hdcp: | 7 | 0 | | |
| | vs Par: | 7 | 0 | 7 | |
| | Course: | RSF | | 0.00 | |
| | Points: | 6 | 0 | 0-1-0 | 6.00 |
| Stephen Bradley |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 43 | DNP | | 43.00 |
| C15 | Hdcp: | 4 | 0 | | |
| | vs Par: | 4 | 0 | 4 | |
| | Course: | RSF | | 0.00 | |
| | Points: | 14 | 0 | 1-0-0 | 14.00 |
|
| C16 |
| Week: | 1 |
| Team Pnts Taken: | 40 |
| Opponent: | C12 |
| Standing: | 2 |
| Dan Kelly |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 39 | DNP | | 39.00 |
| C16 | Hdcp: | 6 | 0 | | |
| | vs Par: | -2 | 0 | -2 | |
| | Course: | LSF | | 0.00 | |
| | Points: | 20 | 0 | 1-0-0 | 20.00 |
| Joe Swindell |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 44 | DNP | | 44.00 |
| C16 | Hdcp: | 12 | 0 | | |
| | vs Par: | -3 | 0 | -3 | |
| | Course: | LSF | | 0.00 | |
| | Points: | 20 | 0 | 1-0-0 | 20.00 |
|
| Dave Coletti |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 46 | 54 | | 50.00 |
| sub | Hdcp: | 11 | 11 | | |
| | vs Par: | 0 | 7 | 7 | |
| | Course: | RSF | RSB | 50.00 | |
| | Points: | 13 | 3 | 1-1-0 | 8.00 |
|
|