Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Doug Stefanelli 2 5 5 4 2 4 5 2 3 32 5 9 11 13 24 29 33 38 40 5 1
Bill Birkholz 3 4 4 4 3 3 5 3 4 33 4 7 10 13 24 28 32 37 40 4 -6
Gary Kramer 3 5 3 4 2 4 5 3 4 33 3 7 10 12 23 28 32 37 40 5 4
Stephen Bradley 3 5 4 4 3 4 5 2 3 33 4 8 11 14 25 30 34 39 41 6 2
Jim Calka 4 5 4 4 3 4 4 2 4 34 4 8 12 15 26 31 35 39 41 4 0
Dan Kelly 3 5 4 4 2 4 5 3 4 34 4 8 11 13 24 29 33 38 41 6 -4
Alan Cave 4 5 5 4 3 4 4 3 4 36 5 9 13 16 27 32 36 40 43 2 -1
Brett Levy 4 5 4 4 3 4 6 2 4 36 4 8 12 15 26 31 35 41 43 5 13
Joe Swindell 3 6 4 5 3 4 5 3 3 36 4 8 11 14 25 31 36 41 44 6 15
John Campbell 2 6 4 6 3 3 6 3 4 37 4 7 9 12 23 29 35 41 44 3 0
Ray Wach 3 6 4 5 3 4 5 3 4 37 4 8 11 14 25 31 36 41 44 3 -4
Jay Willwerth 4 5 4 5 3 5 5 3 4 38 4 9 13 16 27 32 37 42 45 3 -1
Iwao Hatanaka 3 5 4 6 4 4 6 3 4 39 4 8 11 15 26 31 37 43 46 3 5
Jack McCrorey 3 5 5 5 3 4 6 4 4 39 5 9 12 15 26 31 36 42 46 3 1
Peter Marshall 3 6 4 5 4 3 6 4 4 39 4 7 10 14 25 31 36 42 46 4 11
Brad Frost 2 6 5 5 4 4 6 3 4 39 5 9 11 15 26 32 37 43 46 4 6
Dave Murphy 5 5 5 4 3 4 4 4 5 39 5 9 14 17 28 33 37 41 45 4 20
Mark Eaton 3 6 4 4 4 4 6 4 4 39 4 8 11 15 26 32 36 42 46 5 -1
Roger Zee 4 6 4 6 4 4 5 2 4 39 4 8 12 16 27 33 39 44 46 5 2
Al Sung 4 6 3 6 2 5 6 3 4 39 3 8 12 14 25 31 37 43 46 6 19
Paul Urban 4 5 5 5 4 4 6 4 3 40 5 9 13 17 28 33 38 44 48 2 -5
Dave Frary 4 6 4 5 3 5 6 3 5 41 4 9 13 16 27 33 38 44 47 3 7
Patrick Murphy 3 6 6 5 4 4 6 3 4 41 6 10 13 17 28 34 39 45 48 3 7
Hayden Levinson 4 6 4 6 3 5 5 4 4 41 4 9 13 16 27 33 39 44 48 6 16
Dave Levinson 4 5 4 6 4 4 7 3 4 41 4 8 12 16 27 32 38 45 48 7 25
Dave Maus 4 6 5 5 4 5 6 3 4 42 5 10 14 18 29 35 40 46 49 1 8
John King 3 6 5 7 3 4 6 4 4 42 5 9 12 15 26 32 39 45 49 4 4
Garth Maynard 3 7 4 6 4 6 5 3 4 42 4 10 13 17 28 35 41 46 49 5 27
John Dunne 4 5 4 5 3 8 6 4 5 44 4 12 16 19 30 35 40 46 50 1 3
Ben Valcour 4 6 4 6 5 5 5 4 5 44 4 9 13 18 29 35 41 46 50 2 7
Mark Pearlman 4 6 6 5 4 4 6 4 5 44 6 10 14 18 29 35 40 46 50 4 2
Mike Neri 3 6 4 8 4 5 6 4 5 45 4 9 12 16 27 33 41 47 51 3 23
Nick Castellone 5 7 4 6 4 6 8 3 5 48 4 10 15 19 30 37 43 51 54 2 20
Roy Meyer 4 7 5 6 4 6 9 4 5 50 5 11 15 19 30 37 43 52 56 1 7
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
John Dunne 4 4 4 4 5 4 4 5 3 37 4 8 12 17 28 32 36 40 45 4 14
Doug Stefanelli 4 4 4 4 4 6 4 6 3 39 4 10 14 18 29 33 37 41 47 2 8
Patrick Murphy 4 4 4 4 4 6 4 6 3 39 4 10 14 18 29 33 37 41 47 3 11
Bill Birkholz 4 4 5 5 3 6 4 5 3 39 5 11 15 18 29 33 38 42 47 3 6
Brad Frost 4 5 4 5 4 5 4 7 3 41 4 9 13 17 28 33 38 42 49 3 4
Ben Valcour 4 4 4 5 4 5 5 7 3 41 4 9 13 17 28 32 37 42 49 4 16
Iwao Hatanaka 5 4 4 4 4 6 5 6 3 41 4 10 15 19 30 34 38 43 49 4 16
Dan Kelly 6 4 4 7 4 5 5 5 3 43 4 9 15 19 30 34 41 46 51 2 14
Dave Frary 5 6 4 6 3 5 5 5 4 43 4 9 14 17 28 34 40 45 50 3 16
Ray Wach 5 5 4 4 4 6 5 6 4 43 4 10 15 19 30 35 39 44 50 3 5
Dave Murphy 5 5 5 6 3 3 6 7 4 44 5 8 13 16 27 32 38 44 51 2 3
Dave Maus 5 4 5 5 5 7 5 5 4 45 5 12 17 22 33 37 42 47 52 2 9
John Campbell 5 5 4 5 5 5 5 8 3 45 4 9 14 19 30 35 40 45 53 3 29
Stephen Bradley 6 4 4 4 5 5 6 7 5 46 4 9 15 20 31 35 39 45 52 1 5
Jim Calka 5 5 5 4 5 5 6 7 4 46 5 10 15 20 31 36 40 46 53 2 13
Roger Zee 4 4 5 5 5 7 6 7 3 46 5 12 16 21 32 36 41 47 54 3 13
Paul Urban 7 4 4 4 6 8 5 6 3 47 4 12 19 25 36 40 44 49 55 3 16
Garth Maynard 5 5 5 5 4 7 5 7 4 47 5 12 17 21 32 37 42 47 54 3 5
Mike Neri 5 4 4 6 4 7 6 8 3 47 4 11 16 20 31 35 41 47 55 4 29
Jay Willwerth 6 5 6 5 5 5 5 7 4 48 6 11 17 22 33 38 43 48 55 1 4
John King 5 5 5 5 5 6 4 9 4 48 5 11 16 21 32 37 42 46 55 2 4
Joe Swindell 6 5 5 5 4 8 5 7 4 49 5 13 19 23 34 39 44 49 56 2 14
Peter Marshall 6 6 6 5 4 5 6 7 4 49 6 11 17 21 32 38 43 49 56 2 10
Alan Cave 8 5 5 6 3 5 5 7 6 50 5 10 18 21 32 37 43 48 55 1 7
Brett Levy 6 8 7 4 5 7 5 6 3 51 7 14 20 25 36 44 48 53 59 1 2
Gary Kramer 6 6 4 7 4 6 7 9 4 53 4 10 16 20 31 37 44 51 60 1 9
Mark Eaton 5 7 5 7 5 6 5 8 5 53 5 11 16 21 32 39 46 51 59 2 15
Jack McCrorey 7 5 5 8 6 6 5 7 4 53 5 11 18 24 35 40 48 53 60 2 17
Shawn OReilly 6 5 6 7 5 6 6 8 4 53 6 12 18 23 34 39 46 52 60 2 5
Al Sung 7 6 4 6 5 8 6 7 5 54 4 12 19 24 35 41 47 53 60 1 4
Pete Descheneaux 8 6 5 7 5 8 5 9 4 57 5 13 21 26 37 43 50 55 64 1 16
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
John Dunne 4 3 5 3 3 3 3 4 2 30 3 14 18 23 26 29 33 36 39 5 -13
Doug Stefanelli 4 5 5 3 3 3 2 4 4 33 5 16 20 25 27 30 34 37 40 4 2
Iwao Hatanaka 4 5 4 4 3 3 3 4 3 33 5 16 20 24 27 31 35 38 41 6 -14
Dan Kelly 4 4 5 4 3 4 3 3 4 34 4 15 19 24 27 31 34 37 41 3 -4
Bill Birkholz 4 4 5 4 3 3 3 4 4 34 4 15 19 24 27 31 35 38 41 5 3
Ray Wach 4 4 5 4 3 4 3 4 4 35 4 15 19 24 27 31 35 38 42 5 -2
Patrick Murphy 5 5 5 4 2 3 3 4 4 35 5 16 21 26 29 33 37 39 42 6 -15
Dave Frary 4 5 5 4 2 4 3 4 4 35 5 16 20 25 28 32 36 38 42 7 -15
Jim Calka 4 4 5 4 3 5 3 4 4 36 4 15 19 24 27 31 35 38 43 4 -8
John Campbell 5 4 6 3 3 4 3 4 4 36 4 15 20 26 29 32 36 39 43 6 -1
Stephen Bradley 5 3 5 4 3 4 4 4 5 37 3 14 19 24 28 32 36 39 43 3 6
Gary Kramer 4 4 5 4 4 5 3 4 4 37 4 15 19 24 27 31 35 39 44 3 12
Al Sung 4 4 6 5 3 4 3 5 3 37 4 15 19 25 28 33 38 41 45 3 -10
Brad Frost 5 4 5 4 3 4 4 4 4 37 4 15 20 25 29 33 37 40 44 4 -7
Jack McCrorey 4 3 5 5 4 4 4 4 4 37 3 14 18 23 27 32 36 40 44 5 -5
Ben Valcour 5 5 5 5 3 4 3 4 4 38 5 16 21 26 29 34 38 41 45 4 -11
Dave Murphy 5 4 5 4 4 4 3 5 4 38 4 15 20 25 28 32 37 41 45 5 -7
Paul Urban 5 5 5 5 4 4 3 4 4 39 5 16 21 26 29 34 38 42 46 5 5
Jay Willwerth 5 6 5 5 3 4 3 5 4 40 6 17 22 27 30 35 40 43 47 2 0
Garth Maynard 5 5 6 4 4 4 4 5 3 40 5 16 21 27 31 35 40 44 48 4 12
Peter Marshall 5 5 5 6 3 4 3 5 4 40 5 16 21 26 29 35 40 43 47 5 0
Brett Levy 5 4 6 5 3 5 4 5 5 42 4 15 20 26 30 35 40 43 48 3 -3
Mark Eaton 5 5 5 5 3 5 5 5 4 42 5 16 21 26 31 36 41 44 49 4 -2
Alan Cave 5 4 8 6 4 4 3 4 5 43 4 15 20 28 31 37 41 45 49 1 1
Joe Swindell 5 5 6 4 4 6 3 6 4 43 5 16 21 27 30 34 40 44 50 3 3
Roger Zee 5 5 6 6 4 5 3 5 4 43 5 16 21 27 30 36 41 45 50 4 9
Dave Coletti 5 6 7 5 3 5 4 5 4 44 6 17 22 29 33 38 43 46 51 3 1
Hayden Levinson 6 5 5 5 5 5 3 6 5 45 5 16 22 27 30 35 41 46 51 2 -3
Mike Neri 5 5 6 6 4 5 4 5 5 45 5 16 21 27 31 37 42 46 51 3 -1
Dave Levinson 5 5 6 6 3 6 5 5 5 46 5 16 21 27 32 38 43 46 52 2 4
John King 6 5 7 6 4 4 4 6 5 47 5 16 22 29 33 39 45 49 53 4 14
Kyle Wescott 4 4 9 7 5 5 3 6 5 48 4 15 19 28 31 38 44 49 54 1 -2
Mark Pearlman 6 5 6 6 4 6 5 6 6 50 5 16 22 28 33 39 45 49 55 5 33
Mike Canesi 4 6 6 5 7 6 6 6 5 51 6 17 21 27 33 38 44 51 57 1 0
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
Stephen Bradley 4 4 3 4 4 3 3 3 4 32 3 14 18 22 25 28 31 35 39 5 -12
Doug Stefanelli 4 4 4 4 4 2 4 3 4 33 4 15 19 23 25 28 32 36 40 3 -4
Dan Kelly 5 5 4 4 3 3 4 3 5 36 4 15 20 25 28 31 35 39 42 4 6
Gary Kramer 4 4 4 5 4 3 4 3 5 36 4 15 19 23 26 29 33 38 42 5 -9
Brett Levy 6 4 5 4 4 3 4 4 4 38 4 15 21 25 28 32 37 41 45 5 -1
Iwao Hatanaka 5 5 5 4 4 3 4 4 5 39 4 15 20 25 28 32 37 41 45 2 2
Al Sung 6 5 4 4 4 3 4 4 5 39 4 15 21 26 29 33 37 41 45 5 4
John Campbell 5 6 4 5 4 3 5 3 5 40 5 16 21 27 30 33 37 42 46 2 -5
Ray Wach 5 5 5 6 4 3 4 3 5 40 4 15 20 25 28 31 36 42 46 3 -5
Dave Murphy 5 5 5 4 5 4 4 3 5 40 4 15 20 25 29 32 37 41 46 3 2
Joe Swindell 5 5 5 5 4 3 4 4 5 40 4 15 20 25 28 32 37 42 46 4 2
John Dunne 5 6 6 5 4 3 4 3 5 41 4 15 20 26 29 32 38 43 47 1 -1
Jim Calka 6 4 4 6 4 3 4 4 6 41 4 15 21 25 28 32 36 42 46 3 2
Dave Frary 5 5 4 6 4 4 4 4 6 42 4 15 20 25 29 33 37 43 47 2 -1
Bill Birkholz 6 4 5 5 6 3 4 3 7 43 4 15 21 25 28 31 36 41 47 2 0
Ben Valcour 5 5 4 6 5 4 5 3 6 43 5 16 21 26 30 33 37 43 48 2 1
Mark Eaton 6 7 5 5 5 3 3 4 5 43 3 14 20 27 30 34 39 44 49 3 1
Jay Willwerth 5 6 5 5 4 3 6 4 7 45 6 17 22 28 31 35 40 45 49 1 2
Brad Frost 7 7 4 5 5 4 5 3 5 45 5 16 23 30 34 37 41 46 51 3 9
Dave Levinson 6 4 5 5 5 4 6 4 6 45 6 17 23 27 31 35 40 45 50 4 -1
Hayden Levinson 7 6 5 5 5 4 5 3 5 45 5 16 23 29 33 36 41 46 51 5 32
Paul Urban 5 8 4 4 6 4 5 4 6 46 5 16 21 29 33 37 41 45 51 2 13
Jack McCrorey 6 5 6 5 5 4 5 4 6 46 5 16 22 27 31 35 41 46 51 3 1
Garth Maynard 6 7 5 4 5 4 5 4 6 46 5 16 22 29 33 37 42 46 51 3 8
Kyle Wescott 5 5 5 5 5 5 7 5 6 48 7 18 23 28 33 38 43 48 53 1 -2
Patrick Murphy 5 7 6 7 4 3 8 4 4 48 8 19 24 31 34 38 44 51 55 1 4
Mark Pearlman 8 5 6 4 5 4 5 5 6 48 5 16 24 29 33 38 44 48 53 3 2
Mike Neri 5 7 7 5 5 3 6 4 7 49 6 17 22 29 32 36 43 48 53 1 -2
John King 6 5 6 5 7 4 5 5 7 50 5 16 22 27 31 36 42 47 54 2 5
Peter Marshall 7 7 7 5 5 4 5 4 7 51 5 16 23 30 34 38 45 50 55 2 16
Roger Zee 6 8 6 4 6 4 6 6 6 52 6 17 23 31 35 41 47 51 57 1 2
Dave Coletti 7 8 6 6 6 4 5 4 8 54 5 16 23 31 35 39 45 51 57 1 7
===== New Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
===== New Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)