| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Dave Murphy | 47 | RSF | Yellow | 12 | 35 | 35 | 0 | 20 | 12 | C12 | 40 | 13 |
| C1 | Mark Pearlman | 61 | RSF | Yellow | 18 | 35 | 43 | 12 | 20 | ||||
| C2 | Doug Stefanelli | 38 | LSF | Blue | 2 | 39 | 36 | 1 | 10 | -1 | C11 | 39 | 11 |
| C2 | John King | 49 | LSF | Yellow | 16 | 36 | 33 | -2 | 15 | ||||
| C3 | Bill Birkholz | 39 | LSF | Yellow | 7 | 36 | 32 | -3 | 12 | -3 | C10 | 30 | 2 |
| C3 | Brad Frost | 45 | LSF | Yellow | 10 | 36 | 35 | 0 | 8 | ||||
| C4 | Jim Calka | 43 | LSF | Blue | 8 | 39 | 35 | 0 | 10 | -3 | C9 | 36 | 1 |
| C4 | Ray Wach | 40 | LSF | Blue | 8 | 39 | 32 | -3 | 15 | ||||
| C5 | Dave Frary | 40 | RSF | Blue | 12 | 39 | 28 | -7 | 15 | -3 | C16 | 37 | 13 |
| C5 | Mike Neri | 55 | RSF | Blue | 16 | 39 | 39 | 4 | 9 | ||||
| C6 | John Campbell | 44 | RSF | Blue | 9 | 39 | 35 | 0 | 10 | -3 | C15 | 35 | 8 |
| C6 | Jack McCrorey | 43 | RSF | Blue | 11 | 39 | 32 | -3 | 13 | ||||
| C7 | John Dunne | 37 | RSF | Blue | 4 | 39 | 33 | -2 | 11 | -5 | C14 | 36 | 6 |
| C7 | Patrick Murphy | 40 | RSF | Blue | 8 | 39 | 32 | -3 | 12 | ||||
| C8 | Ben Valcour | 48 | LSF | Blue | 10 | 39 | 38 | 3 | 11 | 12 | C13 | 27 | 7 |
| C8 | Peter Marshall | 58 | LSF | Blue | 15 | 39 | 43 | 9 | 7 | ||||
| C9 | Hayden Levinson | 53 | LSF | Blue | 15 | 39 | 38 | 4 | 5 | 8 | C4 | 24 | 10 |
| C9 | Dave Levinson | 54 | LSF | Blue | 16 | 39 | 38 | 4 | 10 | ||||
| C10 | Shawn OReilly | DNP | |||||||||||
| C10 | Roger Zee | 50 | LSF | Blue | 14 | 39 | 36 | 1 | 8 | 0 | C3 | 30 | 12 | sub | Alan Cave | 41 | LSF | Blue | 7 | 39 | 34 | -1 | 12 |
| C11 | Mark Eaton | 48 | LSF | Blue | 12 | 39 | 36 | 1 | 10 | 12 | C2 | 21 | 8 |
| C11 | Garth Maynard | 58 | LSF | Blue | 14 | 39 | 44 | 11 | 5 | ||||
| C12 | A Bye | DNP | |||||||||||
| C12 | B Bye | DNP | |||||||||||
| C13 | Brett Levy | 47 | LSF | Blue | 9 | 39 | 38 | 4 | 9 | 7 | C8 | 33 | 4 |
| C13 | Al Sung | 49 | LSF | Blue | 11 | 39 | 38 | 3 | 13 | ||||
| C14 | Iwao Hatanaka | 40 | RSF | Blue | 6 | 39 | 34 | -1 | 9 | -1 | C7 | 24 | 5 |
| C14 | Paul Urban | 48 | RSF | Blue | 13 | 39 | 35 | 0 | 8 | ||||
| C15 | Stephen Bradley | 37 | RSF | Blue | 2 | 39 | 35 | 0 | 10 | 2 | C6 | 25 | 3 |
| C15 | Gary Kramer | 43 | RSF | Blue | 6 | 39 | 37 | 2 | 7 | ||||
| C16 | Dan Kelly | 39 | RSF | Blue | 6 | 39 | 33 | -2 | 5 | 0 | C5 | 23 | 15 |
| C16 | Joe Swindell | 49 | RSF | Blue | 12 | 39 | 37 | 2 | 11 |
This week's Low Net goes to: Dave Frary at -7 Low Gross for this week: John Dunne at +2/37 Stephen Bradley at +2/37 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 15 | 30 | 46.10 | 35.80 | 0 | 8 | 76 | 91 | 58 | 22 | 7 | 8 |