| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Dan Kelly | 42 | RSF | Blue | 6 | 0 | 36 | 1 | 13 | 9 | C5 | 27 | 10 |
| C1 | Jackson Wamback | 51 | RSF | Blue | 8 | 0 | 43 | 8 | 6 | ||||
| C2 | Roger Zee | 50 | RSF | Blue | 15 | 0 | 35 | 0 | 12 | 11 | C6 | 20 | 14 |
| C2 | Mark Pearlman | 63 | RSF | Yellow | 19 | 0 | 44 | 11 | 3 | ||||
| C3 | Doug Stefanelli | 38 | LSF | Blue | 2 | 0 | 36 | 1 | 7 | 19 | C7 | 23 | 13 |
| C3 | John King | 66 | LSF | Yellow | 15 | 0 | 51 | 18 | 9 | ||||
| C4 | Joe Swindell | 55 | LSF | Blue | 13 | 0 | 42 | 7 | 7 | 14 | C8 | 26 | 12 |
| C4 | Brad Frost | 50 | LSF | Yellow | 9 | 0 | 41 | 7 | 11 | ||||
| C5 | Jim Calka | 47 | RSF | Blue | 8 | 0 | 39 | 4 | 14 | 8 | C1 | 33 | 6 |
| C5 | Ray Wach | 47 | RSF | Blue | 8 | 0 | 39 | 4 | 7 | ||||
| C6 | Dave Frary | 49 | RSF | Blue | 11 | 0 | 38 | 3 | 8 | -1 | C2 | 40 | 3 |
| C6 | Mike Neri | 47 | RSF | Blue | 16 | 0 | 31 | -4 | 17 | ||||
| C7 | Jack McCrorey | 53 | LSF | Blue | 9 | 0 | 44 | 9 | 11 | 8 | C3 | 37 | 4 |
| C7 | John Campbell | 43 | LSF | Blue | 9 | 0 | 34 | -1 | 13 | ||||
| C8 | John Dunne | 43 | LSF | Blue | 3 | 0 | 40 | 5 | 13 | 11 | C4 | 34 | 5 |
| C8 | Patrick Murphy | 48 | LSF | Blue | 7 | 0 | 41 | 6 | 9 | ||||
| C9 | Dave Levinson | 61 | LSF | Blue | 17 | 0 | 44 | 9 | 15 | 10 | C13 | 48 | 2 |
| C9 | Nick Splaine | 42 | LSF | Yellow | 6 | 0 | 36 | 1 | 18 | ||||
| C10 | Mike Canesi | DNP | C10 | Mike Gallagher | 52 | RSF | Blue | 6 | 0 | 46 | 11 | 1 | 22 | C14 | 7 | 16 |
| C10 | Mike Gallagher | Artfl-52 | RSF | Blue | 6 | 0 | 46 | 11 | 1 | ||||
| C11 | Scott Barnard | DNP | C11 | Vince Fortin | 53 | RSF | Blue | 16 | 0 | 37 | 2 | 8 | 4 | C15 | 29 | 9 |
| C11 | Vince Fortin | Artfl-53 | RSF | Blue | 16 | 0 | 37 | 2 | 8 | ||||
| C12 | Garth Maynard | 48 | LSF | Blue | 11 | 0 | 37 | 2 | 12 | 5 | C16 | 33 | 6 |
| C12 | Mark Eaton | 51 | LSF | Blue | 13 | 0 | 38 | 3 | 9 | ||||
| C13 | Bill Birkholz | 58 | LSF | Yellow | 6 | 0 | 52 | 18 | 2 | 37 | C9 | 12 | 15 |
| C13 | John Birkholz | 70 | LSF | Blue | 20 | 0 | 50 | 19 | 5 | ||||
| C14 | Al Sung | 43 | RSF | Blue | 13 | 0 | 30 | -5 | 19 | 2 | C10 | 53 | 1 |
| C14 | Brett Levy | 52 | RSF | Blue | 10 | 0 | 42 | 7 | 14 | ||||
| C15 | Iwao Hatanaka | 43 | RSF | Blue | 7 | 0 | 36 | 1 | 12 | 7 | C11 | 31 | 8 |
| C15 | Paul Urban | 51 | RSF | Blue | 11 | 0 | 40 | 6 | 9 | ||||
| C16 | Stephen Bradley | 40 | LSF | Blue | 2 | 0 | 38 | 3 | 8 | 6 | C12 | 27 | 10 |
| C16 | Gary Kramer | 43 | LSF | Blue | 5 | 0 | 38 | 3 | 11 |
This week's Low Net goes to: Al Sung at -5 Low Gross for this week: Doug Stefanelli at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 1 | 32 | 50.12 | 40.03 | 0 | 2 | 48 | 96 | 76 | 37 | 18 | 11 |