Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Standings through Week 1

Place Team Golfers This week Total Points W/L Record
1) C14 Sung / Levy 53 53 1-0-0
2) C9 Levinson / Splaine 48 48 1-0-0
3) C6 Frary / Neri 40 40 1-0-0
4) C7 McCrorey / Campbell 37 37 1-0-0
5) C8 Dunne / Murphy 34 34 1-0-0
6) C12 Maynard / Eaton 33 33 1-0-0
7) C5 Calka / Wach 33 33 1-0-0
8) C15 Hatanaka / Urban 31 31 1-0-0
9) C11 Barnard / Fortin 29 29 0-1-0
10) C16 Bradley / Kramer 27 27 0-1-0
11) C1 Kelly / Wamback 27 27 0-1-0
12) C4 Swindell / Frost 26 26 0-1-0
13) C3 Stefanelli / King 23 23 0-1-0
14) C2 Zee / Pearlman 20 20 0-1-0
15) C13 Birkholz / Birkholz 12 12 0-1-0
16) C10 Canesi / Gallagher 7 7 0-1-0

Week by Week Results

C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16
Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Pts
Week
1) C5 27 C6 20 C7 23 C8 26 C1 33 C2 40 C3 37 C4 34 C13 48 C14 7 C15 29 C16 33 C9 12 C10 53 C11 31 C12 27
W/L 0-1 0 0-1 0 0-1 0 0-1 0 1-0 0 1-0 0 1-0 0 1-0 0 1-0 0 0-1 0 0-1 0 1-0 0 0-1 0 1-0 0 1-0 0 0-1 0
Total 27 20 23 26 33 40 37 34 48 7 29 33 12 53 31 27