| C11 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 48 | 36 | 24 | 30 | 16 |
| Opponent: | C15 | C3 | C6 | C14 | C12 |
| Standing: | 1 | 1 | 3 | 3 | 5 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 40 | 48 | 45 | Blind | 50 | | 45.75 |
| C11 | Hdcp: | 7 | 6 | 7 | 7 | 8 | | |
| | vs Par: | -3 | 6 | 3 | 0 | 7 | 13 | |
| | Course: | RSB | LSB | LSF | | LSF | 33.33 | |
| | Points: | 15 | 10 | 6 | 0 | 4 | 1-2-1 | 8.75 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 45 | 51 | 50 | Blind | 50 | | 49.00 |
| C11 | Hdcp: | 13 | 12 | 12 | 12 | 13 | | |
| | vs Par: | -4 | 3 | 3 | 0 | 2 | 4 | |
| | Course: | RSB | LSB | LSF | | LSF | 66.67 | |
| | Points: | 16 | 13 | 10 | 0 | 8 | 2-1-1 | 11.75 |
|