Scoring Analysis up to Week 5
Course: Juniper Hills CC --- Lakeside (Front)
High Gross: 58 Low Gross: 37
Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 Ms Eagles
45 46.96 9 102 141 84 49 9 11 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
1 3 6 4.42 1.42 0 6 21 11 7 0 0
2 4 9 6.40 1.40 2 10 13 11 6 3 2
3 3 8 5.04 1.04 2 13 16 10 3 1 0
4 3 8 5.71 1.71 1 5 14 16 4 5 2
5 3 7 4.24 1.24 0 14 16 8 4 3 3
6 3 8 4.89 0.89 1 20 12 8 3 1 0
7 5 9 6.89 1.89 0 6 14 8 13 4 3
8 2 7 4.11 1.11 1 16 15 5 6 2 1
9 3 8 5.00 1.00 2 12 20 7 3 1 0
Course: Juniper Hills CC --- Lakeside (Back)
High Gross: 68 Low Gross: 45
Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 Ms Eagles
25 52.88 5 25 61 78 30 10 16 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
10 4 8 6.16 2.16 0 2 5 10 3 5 4
11 3 8 5.48 1.48 1 3 8 10 2 1 0
12 3 7 5.16 1.16 3 4 6 10 2 0 0
13 4 8 6.20 2.20 0 3 3 10 4 5 2
14 3 7 5.16 2.16 0 1 5 10 7 2 1
15 5 9 6.52 1.52 0 4 11 5 3 2 2
16 3 8 6.12 2.12 1 0 9 6 3 6 3
17 5 9 7.16 2.16 0 2 5 9 5 4 3
18 3 7 4.28 1.28 0 6 9 8 1 1 1
Course: New Lakeside (Front)
High Gross: 0 Low Gross: 200
Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 Ms Eagles
Course: New Lakeside (Back)
High Gross: 0 Low Gross: 200
Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 Ms Eagles
Course: Juniper Hills CC --- Riverside (Front)
High Gross: 66 Low Gross: 37
Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 Ms Eagles
43 49.12 1 70 145 90 54 14 13 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
1 4 8 5.95 1.95 0 5 10 14 10 4 0
2 4 8 5.98 1.98 0 4 12 14 7 6 2
3 5 9 6.35 1.35 0 12 14 10 4 3 2
4 4 8 5.81 1.81 0 5 11 17 7 3 1
5 3 7 4.44 1.44 0 11 14 9 6 3 2
6 3 8 5.14 1.14 1 9 22 6 4 1 0
7 3 7 4.16 1.16 0 10 23 4 5 1 1
8 4 8 5.56 1.56 0 6 19 8 8 2 2
9 4 8 5.42 1.42 0 8 20 8 3 4 3
Course: Juniper Hills CC --- Riverside (Back)
High Gross: 64 Low Gross: 39
Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 Ms Eagles
25 48.00 7 48 86 47 26 6 5 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
10 4 9 6.20 1.20 2 9 4 3 6 1 1
11 4 8 5.64 1.64 0 4 8 9 1 3 0
12 4 8 5.12 1.12 0 7 11 5 1 1 0
13 4 7 5.12 1.12 0 3 17 4 1 0 0
14 3 8 5.52 1.52 1 2 12 5 3 2 1
15 2 6 3.96 0.96 2 5 11 6 1 0 0
16 4 8 5.72 1.72 0 5 6 6 7 1 1
17 3 7 4.40 1.40 0 5 11 5 2 2 1
18 4 9 6.12 1.12 2 8 6 4 4 1 1
League Scoring Average: 48.89