| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Bill Birkholz | DNP | C1 | John Campbell | 49 | RSF | Blue | 13 | 0 | 36 | 1 | 12 | 2 | C2 | 30 | 7 |
| C1 | John Campbell | Artfl-49 | RSF | Blue | 13 | 0 | 36 | 1 | 12 | ||||
| C2 | Ray Wach | 48 | RSF | Blue | 9 | 0 | 39 | 4 | 8 | 2 | C1 | 30 | 1 |
| C2 | Jim Calka | 43 | RSF | Blue | 10 | 0 | 33 | -2 | 12 | ||||
| C3 | Dave Frary | 44 | RSF | Blue | 10 | 0 | 34 | -1 | 13 | 2 | C4 | 40 | 6 |
| C3 | Mike Neri | 53 | RSF | Blue | 16 | 0 | 37 | 3 | 12 | ||||
| C4 | Josh Frost | DNP | |||||||||||
| C4 | Brad Frost | 47 | RSF | Yellow | 9 | 0 | 38 | 3 | 7 | 6 | C3 | 20 | 16 | C4 | Brad Frost | Artfl-47 | RSF | Yellow | 9 | 0 | 38 | 3 | 7 |
| C5 | John Dunne | 45 | LSF | Blue | 7 | 0 | 38 | 3 | 5 | 1 | C6 | 33 | 4 |
| C5 | Roy Meyer | 44 | LSF | Blue | 11 | 0 | 33 | -2 | 17 | ||||
| C6 | Ben Valcour | 43 | LSF | Blue | 12 | 0 | 31 | -4 | 15 | 1 | C5 | 27 | 11 |
| C6 | Peter Marshall | 56 | LSF | Blue | 16 | 0 | 40 | 5 | 3 | ||||
| C7 | Dave Levinson | 52 | RSF | Blue | 16 | 0 | 36 | 1 | 15 | 0 | C8 | 42 | 14 |
| C7 | Tom Tao | 51 | RSF | Blue | 17 | 0 | 34 | -1 | 12 | ||||
| C8 | Roger Zee | 54 | RSF | Blue | 13 | 0 | 41 | 6 | 5 | 7 | C7 | 18 | 8 |
| C8 | Shawn OReilly | 53 | RSF | Blue | 17 | 0 | 36 | 1 | 8 | ||||
| C9 | Garth Maynard | 48 | RSF | Blue | 12 | 0 | 36 | 1 | 12 | -3 | C10 | 40 | 13 |
| C9 | Mark Eaton | 49 | RSF | Blue | 18 | 0 | 31 | -4 | 14 | ||||
| C10 | Steve Haberman | 55 | RSF | Blue | 17 | 0 | 38 | 3 | 8 | 1 | C9 | 20 | 15 |
| C10 | David Asher | 53 | RSF | Blue | 20 | 0 | 33 | -2 | 6 | ||||
| C11 | Brett Levy | 50 | LSF | Blue | 8 | 0 | 42 | 7 | 4 | 9 | C12 | 16 | 5 |
| C11 | Al Sung | 50 | LSF | Blue | 13 | 0 | 37 | 2 | 8 | ||||
| C12 | Iwao Hatanaka | 40 | LSF | Blue | 8 | 0 | 32 | -3 | 16 | -2 | C11 | 44 | 3 |
| C12 | Paul Urban | 50 | LSF | Blue | 14 | 0 | 36 | 1 | 12 | ||||
| C13 | Gary Kramer | 41 | LSF | Blue | 4 | 0 | 37 | 2 | 12 | 0 | C14 | 42 | 1 |
| C13 | Stephen Bradley | 39 | LSF | Blue | 6 | 0 | 33 | -2 | 17 | ||||
| C14 | Dan Kelly | 41 | LSF | Blue | 3 | 0 | 38 | 3 | 8 | 11 | C13 | 18 | 9 |
| C14 | Scott Davidson | 51 | LSF | Blue | 9 | 0 | 42 | 8 | 3 | ||||
| C15 | Dave Murphy | DNP | sub | Jay Willwerth | 44 | LSF | Blue | 7 | 0 | 37 | 2 | 5 | 9 | C16 | 24 |
| C15 | Mark Pearlman | 57 | LSF | Yellow | 17 | 0 | 40 | 7 | 10 | ||||
| C16 | Doug Stefanelli | 37 | LSF | Blue | 5 | 0 | 32 | -3 | 15 | 0 | C15 | 36 | 10 |
| C16 | John King | 46 | LSF | Yellow | 8 | 0 | 38 | 3 | 10 |
This week's Low Net goes to: Ben Valcour at -4 Mark Eaton at -4 Low Gross for this week: Doug Stefanelli at +2/37 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 5 | 32 | 47.78 | 36.31 | 0 | 6 | 59 | 95 | 78 | 40 | 6 | 4 |