| C10 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 27 | 33 | 41 | 39 | 39 | 39 | 28 |
| Opponent: | C14 | C2 | C7 | C15 | C9 | C4 | C13 |
| Standing: | 11 | 9 | 7 | 5 | 2 | 1 | 2 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 51 | 57 | 41 | 47 | 45 | 43 | 50 | | 47.71 |
| C10 | Hdcp: | 11 | 12 | 13 | 13 | 13 | 12 | 11 | | |
| | vs Par: | 5 | 9 | -7 | -2 | -3 | -4 | 5 | 3 | |
| | Course: | RSF | NLB | RSF | RSB | RSF | RSF | NLF | 85.71 | |
| | Points: | 11 | 11 | 15 | 16 | 14 | 12 | 7 | 6-1-0 | 12.29 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 49 | 51 | 47 | 48 | 49 | 49 | 48 | | 48.71 |
| C10 | Hdcp: | 12 | 12 | 13 | 13 | 13 | 13 | 14 | | |
| | vs Par: | 2 | 3 | -1 | -1 | 1 | 1 | 0 | 5 | |
| | Course: | RSF | NLB | RSF | RSB | RSF | RSF | NLF | 71.43 | |
| | Points: | 8 | 12 | 12 | 8 | 12 | 15 | 12 | 5-2-0 | 11.29 |
|