| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Jim Calka | 56 | NLB | Blue | 10 | 0 | 46 | 10 | 13 | 16 | C9 | 38 | 5 |
| C1 | Ray Wach | 52 | NLB | Blue | 10 | 0 | 42 | 6 | 13 | ||||
| C2 | Dave Frary | 54 | NLB | Blue | 9 | 0 | 45 | 9 | 9 | 15 | C10 | 27 | 13 |
| C2 | Mike Neri | 59 | NLB | Blue | 17 | 0 | 42 | 6 | 8 | ||||
| C3 | Josh Frost | DNP | |||||||||||
| C3 | Brad Frost | 53 | NLB | Yellow | 10 | 0 | 43 | 7 | 14 | 14 | C11 | 32 | 11 | C3 | Brad Frost | 53 | NLB | Yellow | 10 | 0 | 43 | 7 | 14 |
| C4 | John Dunne | 44 | RSB | Blue | 8 | 39 | 36 | 0 | 11 | -2 | C12 | 33 | 3 |
| C4 | Roy Meyer | 47 | RSB | Blue | 13 | 39 | 34 | -2 | 10 | ||||
| C5 | Ben Valcour | 44 | RSB | Blue | 10 | 0 | 34 | -2 | 15 | 11 | C13 | 27 | 12 |
| C5 | Tom Tao | 66 | RSB | Blue | 17 | 0 | 49 | 13 | 6 | ||||
| C6 | Hayden Levinson | 56 | RSB | Blue | 19 | 0 | 37 | 1 | 14 | 11 | C14 | 23 | 10 |
| C6 | Dave Levinson | 64 | RSB | Blue | 18 | 0 | 46 | 10 | 2 | ||||
| C7 | Roger Zee | 60 | NLB | Blue | 15 | 0 | 45 | 9 | 9 | 11 | C15 | 42 | 1 |
| C7 | Shawn OReilly | 56 | NLB | Blue | 18 | 0 | 38 | 2 | 17 | ||||
| C8 | Garth Maynard | 53 | RSB | Blue | 14 | 0 | 39 | 3 | 12 | 12 | C16 | 43 | 7 |
| C8 | Mark Eaton | 61 | RSB | Blue | 16 | 0 | 45 | 9 | 16 | ||||
| C9 | Steve Haberman | 66 | NLB | Blue | 22 | 0 | 44 | 8 | 7 | 18 | C1 | 22 | 16 |
| C9 | David Asher | 68 | NLB | Blue | 22 | 0 | 46 | 10 | 7 | ||||
| C10 | Brett Levy | 51 | NLB | Blue | 12 | 0 | 39 | 3 | 12 | 12 | C2 | 33 | 9 |
| C10 | Al Sung | 57 | NLB | Blue | 12 | 0 | 45 | 9 | 11 | ||||
| C11 | Iwao Hatanaka | 60 | NLB | Blue | 10 | 0 | 50 | 14 | 6 | 16 | C3 | 28 | 6 |
| C11 | Jeff Slawsky | 50 | NLB | Blue | 12 | 0 | 38 | 2 | 15 | ||||
| C12 | Gary Kramer | 41 | RSB | Blue | 8 | 39 | 33 | -3 | 10 | 0 | C4 | 27 | 8 |
| C12 | Stephen Bradley | 47 | RSB | Blue | 8 | 39 | 39 | 3 | 9 | ||||
| C13 | Dan Kelly | 44 | RSB | Blue | 5 | 0 | 39 | 3 | 5 | 6 | C5 | 33 | 2 |
| C13 | John King | 48 | RSB | Yellow | 9 | 0 | 39 | 3 | 14 | ||||
| C14 | Dave Murphy | 53 | RSB | Blue | 13 | 0 | 40 | 4 | 18 | 9 | C6 | 37 | 4 |
| C14 | Mark Pearlman | 60 | RSB | Yellow | 19 | 0 | 41 | 5 | 6 | ||||
| C15 | Dave Keddy | 59 | NLB | Blue | 14 | 0 | 45 | 9 | 11 | 20 | C7 | 18 | 15 |
| C15 | David Keddy | 67 | NLB | Blue | 20 | 0 | 47 | 11 | 3 | ||||
| C16 | Bill Birkholz | 51 | RSB | Blue | 9 | 0 | 42 | 6 | 8 | 21 | C8 | 17 | 14 |
| C16 | John Birkholz | 73 | RSB | Blue | 22 | 0 | 51 | 15 | 4 |
This week's Low Net goes to: Gary Kramer at -3 Low Gross for this week: Gary Kramer at +5/41 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 2 | 32 | 55.41 | 41.94 | 0 | 1 | 30 | 80 | 73 | 48 | 28 | 28 |