| C10 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Team Pnts Taken: | 27 | 33 | 41 | 39 | 39 | 39 | 28 | 34 | 35 | 28 | 35 |
| Opponent: | C14 | C2 | C7 | C15 | C9 | C4 | C13 | C16 | C11 | C8 | C1 |
| Standing: | 11 | 9 | 7 | 5 | 2 | 1 | 2 | 3 | 3 | 2 | 2 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 51 | 57 | 41 | 47 | 45 | 43 | 50 | 47 | DNP | 53 | 39 | | 47.30 |
| C10 | Hdcp: | 11 | 12 | 13 | 13 | 13 | 12 | 11 | 12 | 0 | 11 | 11 | | |
| | vs Par: | 5 | 9 | -7 | -2 | -3 | -4 | 5 | -1 | 0 | 7 | -6 | 3 | |
| | Course: | RSF | NLB | RSF | RSB | RSF | RSF | NLF | NLB | | NLB | NLF | 80.00 | |
| | Points: | 11 | 11 | 15 | 16 | 14 | 12 | 7 | 14 | 0 | 6 | 14 | 8-2-0 | 12.00 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 49 | 51 | 47 | 48 | 49 | 49 | 48 | 49 | 44 | 46 | 43 | | 47.55 |
| C10 | Hdcp: | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 13 | 12 | 12 | 12 | | |
| | vs Par: | 2 | 3 | -1 | -1 | 1 | 1 | 0 | 0 | -2 | -2 | -3 | -2 | |
| | Course: | RSF | NLB | RSF | RSB | RSF | RSF | NLF | NLB | NLF | NLB | NLF | 70.00 | |
| | Points: | 8 | 12 | 12 | 8 | 12 | 15 | 12 | 10 | 14 | 14 | 9 | 7-3-1 | 11.45 |
|