| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Ray Wach | 47 | RSB | Blue | 8 | 0 | 39 | 3 | 7 | 1 | C15 | 34 | 1 |
| C1 | Jim Calka | 43 | RSB | Blue | 9 | 0 | 34 | -2 | 15 | ||||
| C2 | Dave Frary | 46 | RSB | Blue | 12 | 0 | 34 | -2 | 9 | -1 | C16 | 36 | 5 |
| C2 | Mike Neri | 54 | RSB | Blue | 17 | 0 | 37 | 1 | 15 | ||||
| C3 | Josh Frost | DNP | |||||||||||
| C3 | Brad Frost | 45 | RSB | Yellow | 12 | 0 | 33 | -3 | 11 | -6 | C13 | 33 | 11 | C3 | Brad Frost | Artfl-45 | RSB | Yellow | 12 | 0 | 33 | -3 | 11 |
| C4 | John Dunne | 46 | RSF | Blue | 9 | 39 | 37 | 2 | 7 | 5 | C14 | 21 | 2 |
| C4 | Roy Meyer | 51 | RSF | Blue | 13 | 39 | 38 | 3 | 8 | ||||
| C5 | Ben Valcour | 51 | NLB | Blue | 13 | 0 | 38 | 2 | 7 | 11 | C11 | 21 | 15 |
| C5 | Tom Tao | 63 | NLB | Blue | 19 | 0 | 44 | 9 | 8 | ||||
| C6 | Dave Levinson | 58 | RSB | Blue | 18 | 0 | 40 | 6 | 7 | 3 | C12 | 28 | 14 |
| C6 | Hayden Levinson | 52 | RSB | Blue | 19 | 0 | 33 | -3 | 14 | ||||
| C7 | Roger Zee | DNP | sub | Doug Stefanelli | 42 | NLB | Blue | 4 | 0 | 38 | 2 | 15 | 14 | C9 | 37 |
| C7 | Shawn OReilly | 63 | NLB | Blue | 17 | 0 | 46 | 12 | 8 | ||||
| C8 | Garth Maynard | 51 | NLB | Blue | 14 | 0 | 37 | 1 | 14 | 2 | C10 | 32 | 6 |
| C8 | Mark Eaton | 57 | NLB | Blue | 20 | 0 | 37 | 1 | 6 | ||||
| C9 | Steve Haberman | 66 | NLB | Blue | 20 | 0 | 46 | 13 | 5 | 19 | C7 | 23 | 16 |
| C9 | David Asher | 63 | NLB | Blue | 21 | 0 | 42 | 6 | 12 | ||||
| C10 | Al Sung | 53 | NLB | Blue | 11 | 0 | 42 | 7 | 6 | 5 | C8 | 28 | 2 |
| C10 | Brett Levy | 46 | NLB | Blue | 12 | 0 | 34 | -2 | 14 | ||||
| C11 | Iwao Hatanaka | 43 | NLB | Blue | 11 | 0 | 32 | -4 | 13 | -1 | C5 | 39 | 8 |
| C11 | Jeff Slawsky | 53 | NLB | Blue | 14 | 0 | 39 | 3 | 12 | ||||
| C12 | Stephen Bradley | 42 | RSB | Blue | 7 | 0 | 35 | -1 | 6 | -6 | C6 | 32 | 4 |
| C12 | Gary Kramer | 38 | RSB | Blue | 7 | 0 | 31 | -5 | 13 | ||||
| C13 | Dan Kelly | 41 | RSB | Blue | 7 | 0 | 34 | -2 | 9 | -4 | C3 | 27 | 7 |
| C13 | John King | 43 | RSB | Yellow | 9 | 0 | 34 | -2 | 9 | ||||
| C14 | Dave Murphy | 48 | RSF | Blue | 14 | 39 | 34 | -1 | 13 | 0 | C4 | 39 | 9 |
| C14 | Mark Pearlman | 55 | RSF | Yellow | 19 | 35 | 36 | 1 | 12 | ||||
| C15 | Dave Keddy | 52 | RSB | Yellow | 17 | 0 | 35 | 0 | 13 | 7 | C1 | 26 | 12 |
| C15 | David Keddy | 61 | RSB | Blue | 20 | 0 | 41 | 7 | 5 | ||||
| C16 | Bill Birkholz | 45 | RSB | Blue | 12 | 0 | 33 | -3 | 11 | 9 | C2 | 24 | 13 |
| C16 | John Birkholz | 67 | RSB | Yellow | 22 | 0 | 45 | 12 | 5 |
This week's Low Net goes to: Gary Kramer at -5 Low Gross for this week: Gary Kramer at +2/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 10 | 32 | 50.94 | 37.22 | 0 | 10 | 40 | 96 | 71 | 42 | 17 | 12 |