| C16 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Team Pnts Taken: | 40 | 29 | 31 | 44 | 25 | 37 | 26 | 31 | 20 | 40 | 36 | 28 | 23 | 50 | 34 | 19 | 27 | 27 |
| Opponent: | C1 | C8 | C12 | C9 | C15 | C6 | C11 | C10 | C13 | C2 | C7 | C4 | C3 | C14 | C5 | C4 | C12 | C3 |
| Standing: | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 8 | 6 | 6 | 5 | 8 | 8 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 45 | 57 | 48 | DNP | 46 | 43 | 43 | 46 | 50 | 46 | DNP | 45 | DNP | 45 | 43 | 46 | 47 | 45 | | 46.33 |
| C16 | Hdcp: | 10 | 12 | 9 | 0 | 11 | 12 | 11 | 11 | 11 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 9 | 10 | | |
| | vs Par: | -1 | 9 | 3 | 0 | 0 | -5 | -3 | -1 | 4 | 0 | 0 | -1 | 0 | -1 | -2 | 1 | 2 | 0 | 5 | |
| | Course: | RSB | RSB | LSB | | LSF | LSB | RSF | LSB | RSF | RSB | | LSB | | LSB | RSF | RSF | RSB | LSF | 46.67 | |
| | Points: | 15 | 9 | 8 | 0 | 9 | 14 | 11 | 9 | 7 | 15 | 0 | 13 | 0 | 16 | 13 | 8 | 7 | 6 | 7-8-0 | 10.67 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 49 | 49 | 49 | 45 | 47 | 48 | 46 | 50 | 48 | 46 | 47 | 49 | 50 | 48 | 42 | 43 | 46 | 45 | | 47.06 |
| C16 | Hdcp: | 12 | 11 | 11 | 9 | 10 | 10 | 12 | 11 | 11 | 12 | 12 | 12 | 11 | 12 | 12 | 11 | 12 | 10 | | |
| | vs Par: | 1 | 2 | 2 | 0 | 2 | 2 | -1 | 3 | 2 | -2 | 0 | 1 | 4 | 0 | -5 | -3 | -2 | 0 | 6 | |
| | Course: | RSB | RSB | LSB | RSB | LSF | LSB | RSF | LSB | RSF | RSB | RSF | LSB | RSF | LSB | RSF | RSF | RSB | LSF | 58.82 | |
| | Points: | 11 | 11 | 13 | 13 | 7 | 10 | 8 | 11 | 7 | 11 | 12 | 5 | 6 | 16 | 8 | 5 | 13 | 11 | 10-7-1 | 9.89 |
|