Individual Standings -- up to Week 9

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1      J. Dunne 41.71  |    1      J. Dunne -14  |    1   I. Hatanaka 13.00  |    1   I. Hatanaka  6 - 0 -1  |    1      R. Meyer  85.7
 2      D. Kelly 42.57  |    2    B. Rentsch  -9  |    2   P. Birkholz 12.29  |    2    B. Valcour  6 - 1 -0  |    2    B. Valcour  85.7
 3   P. Birkholz 43.57# |    3     G. Kramer  -9  |    3    B. Valcour 12.29  |    3      R. Meyer  6 - 1 -0  |    3   I. Hatanaka  85.7
 4    S. Bradley 43.86  |    4   P. Birkholz  -6  |    4      J. Dunne 12.14  |    4       J. King  5 - 1 -1  |    4      J. Dunne  71.4
 5     G. Kramer 44.00  |    5    S. Bradley  -6  |    5   S. Davidson 11.86  |    5   P. Birkholz  5 - 2 -0  |    5    S. Bradley  71.4
 6      R. Meyer 45.57  |    6      R. Meyer  -6  |    6    S. Bradley 11.86  |    6   S. Davidson  5 - 2 -0  |    6       J. King  71.4
 7   I. Hatanaka 46.00  |    7   I. Hatanaka  -4  |    7       J. King 11.57  |    7    S. Bradley  5 - 2 -0  |    7   S. Davidson  71.4
 8       J. King 46.86  |    8       J. King   2  |    8      R. Meyer 11.57  |    8      J. Dunne  5 - 2 -0  |    8   P. Birkholz  71.4
 9      B. Frost 47.14# |    9      D. Kelly   3  |    9      J. Frost 11.00  |    9       A. Sung  3 - 3 -1  |    9   H. Levinson  50.0
10      J. Calka 47.50  |   10      B. Frost   5  |   10      D. Kelly 10.86  |   10     B. Franke  3 - 3 -1  |   10     D. Murphy  50.0
11       R. Wach 47.57  |   11      J. Frost   6  |   11     B. Franke 10.86  |   11      B. Frost  3 - 3 -1  |   11    B. Rentsch  50.0
12   S. Davidson 47.86  |   12      J. Calka   7  |   12      D. Frary 10.86  |   12    B. Rentsch  3 - 3 -0  |   12      D. Frary  42.9
13       B. Levy 48.00  |   13    B. Valcour   7  |   13     G. Kramer 10.71  |   13     D. Murphy  3 - 3 -0  |   13       M. Neri  42.9
14    B. Valcour 49.14  |   14       M. Neri   8  |   14    B. Rentsch 10.67  |   14   H. Levinson  3 - 3 -0  |   14      B. Frost  42.9
15      J. Frost 49.43  |   15       B. Levy  10  |   15     D. Murphy 10.17  |   15   M. Pearlman  3 - 4 -0  |   15      J. Frost  42.9
16       A. Sung 50.71  |   16      M. Eaton  11  |   16      B. Frost 10.00  |   16      D. Kelly  3 - 4 -0  |   16     B. Franke  42.9
17    B. Rentsch 50.83  |   17       R. Wach  13  |   17      J. Calka  9.83  |   17     G. Kramer  3 - 4 -0  |   17    S. OReilly  42.9
18     B. Franke 50.86  |   18   S. Davidson  13  |   18   H. Levinson  9.83  |   18    G. Maynard  3 - 4 -0  |   18    G. Maynard  42.9
19      D. Frary 51.57  |   19    G. Maynard  13  |   19       R. Wach  9.57  |   19    S. OReilly  3 - 4 -0  |   19       A. Sung  42.9
20    G. Maynard 52.14  |   20    S. OReilly  13  |   20   M. Pearlman  9.43  |   20      J. Frost  3 - 4 -0  |   20     G. Kramer  42.9
21     D. Murphy 52.67  |   21     B. Franke  15  |   21    J. Slawsky  9.00  |   21       M. Neri  3 - 4 -0  |   21      D. Kelly  42.9
22       M. Neri 53.14  |   22       A. Sung  16  |   22       A. Sung  9.00  |   22      D. Frary  3 - 4 -0  |   22   M. Pearlman  42.9
23      M. Eaton 53.83  |   23     D. Murphy  17  |   23       M. Neri  9.00  |   23    J. Slawsky  2 - 3 -1  |   23      M. Eaton  33.3
24    J. Slawsky 55.00  |   24      D. Frary  17  |   24      M. Eaton  8.83  |   24   S. Haberman  2 - 3 -1  |   24   S. Haberman  33.3
25   M. Pearlman 55.71# |   25   H. Levinson  18  |   25    S. OReilly  8.71  |   25      M. Eaton  2 - 3 -1  |   25       B. Levy  33.3
26    S. OReilly 56.14  |   26    J. Slawsky  20  |   26    G. Maynard  8.57  |   26       R. Wach  2 - 4 -1  |   26    J. Slawsky  33.3
27   H. Levinson 58.83  |   27   M. Pearlman  25  |   27       B. Levy  7.83  |   27      J. Calka  2 - 4 -0  |   27      J. Calka  33.3
28   S. Haberman 62.17# |   28   S. Haberman  30  |   28   S. Haberman  7.83  |   28       B. Levy  2 - 4 -0  |   28       R. Wach  28.6
29      D. Asher 62.43  |   29      D. Asher  38  |   29      D. Asher  6.71  |   29      D. Asher  1 - 6 -0  |   29      D. Asher  14.3
30   D. Levinson 63.00  |   30   D. Levinson  43  |   30   D. Levinson  6.43  |   30   D. Levinson  0 - 7 -0  |   30   D. Levinson   0.0

* Requires a minimum of 6 rounds played to be included.

# Played some or all rounds from the piss-yellow tees.