| C9 |
| Week: | 2 | 4 | 5 | 6 |
| Team Pnts Taken: | 45 | 16 | 23 | 29 |
| Opponent: | C1 | C16 | C10 | C3 |
| Standing: | 3 | 9 | 13 | 10 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | DNP | DNP | DNP | 51 | 48 | 46 | | 48.33 |
| C9 | Hdcp: | 0 | 0 | 0 | 9 | 10 | 11 | | |
| | vs Par: | 0 | 0 | 0 | 6 | 3 | -1 | 8 | |
| | Course: | | | | RSB | LSF | RSB | 33.33 | |
| | Points: | 0 | 0 | 0 | 5 | 5 | 11 | 1-2-0 | 7.00 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | DNP | 55 | DNP | 50 | 49 | 53 | | 51.75 |
| C9 | Hdcp: | 0 | 11 | 0 | 12 | 13 | 13 | | |
| | vs Par: | 0 | 8 | 0 | 2 | 1 | 4 | 15 | |
| | Course: | | LSB | | RSB | LSF | RSB | 33.33 | |
| | Points: | 0 | 12 | 0 | 7 | 10 | 9 | 1-2-1 | 9.50 |
|