| C9 |
| Week: | 2 | 4 | 5 |
| Team Pnts Taken: | 45 | 16 | 23 |
| Opponent: | C1 | C16 | C10 |
| Standing: | 3 | 9 | 13 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | DNP | DNP | DNP | 51 | 48 | | 49.50 |
| C9 | Hdcp: | 0 | 0 | 0 | 9 | 10 | | |
| | vs Par: | 0 | 0 | 0 | 6 | 3 | 9 | |
| | Course: | | | | RSB | LSF | 0.00 | |
| | Points: | 0 | 0 | 0 | 5 | 5 | 0-2-0 | 5.00 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | DNP | 55 | DNP | 50 | 49 | | 51.33 |
| C9 | Hdcp: | 0 | 11 | 0 | 12 | 13 | | |
| | vs Par: | 0 | 8 | 0 | 2 | 1 | 11 | |
| | Course: | | LSB | | RSB | LSF | 50.00 | |
| | Points: | 0 | 12 | 0 | 7 | 10 | 1-1-1 | 9.67 |
|