| C16 |
| Week: | 2 | 4 |
| Team Pnts Taken: | 27 | 44 |
| Opponent: | C8 | C9 |
| Standing: | 9 | 4 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | DNP | 49 | DNP | 45 | | 47.00 |
| C16 | Hdcp: | 0 | 8 | 0 | 9 | | |
| | vs Par: | 0 | 5 | 0 | 0 | 5 | |
| | Course: | | RSB | | RSB | 50.00 | |
| | Points: | 0 | 9 | 0 | 15 | 1-1-0 | 12.00 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | DNP | 57 | DNP | DNP | | 57.00 |
| C16 | Hdcp: | 0 | 9 | 0 | 0 | | |
| | vs Par: | 0 | 12 | 0 | 0 | 12 | |
| | Course: | | RSB | | | 0.00 | |
| | Points: | 0 | 9 | 0 | 0 | 0-1-0 | 9.00 |
|