| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Dave Frary | 63 | LSB | Blue | 13 | 12 | 50 | 14 | 9 | 12 | C8 | 35 | 13 |
| C1 | Mike Neri | 51 | LSB | Blue | 17 | 14 | 34 | -2 | 13 | ||||
| C2 | Brad Frost | 45 | LSB | Yellow | 11 | 9 | 34 | -2 | 11 | 8 | C7 | 31 | 5 |
| C2 | Josh Frost | 58 | LSB | Blue | 12 | 13 | 46 | 10 | 9 | ||||
| C3 | John Dunne | 41 | LSB | Blue | 10 | 7 | 31 | -5 | 16 | 1 | C6 | 44 | 8 |
| C3 | Roy Meyer | 52 | LSB | Blue | 10 | 10 | 42 | 6 | 12 | ||||
| C4 | Ben Valcour | 57 | LSB | Blue | 11 | 9 | 46 | 10 | 13 | 24 | C5 | 32 | 6 |
| C4 | Bob Franke | 61 | LSB | Blue | 11 | 11 | 50 | 14 | 8 | ||||
| C5 | Dave Levinson | 70 | LSB | Blue | 20 | 21 | 50 | 14 | 7 | 22 | C4 | 28 | 15 |
| C5 | Hayden Levinson | 64 | LSB | Blue | 20 | 21 | 44 | 8 | 12 | ||||
| C6 | Roger Zee | 58 | LSB | Blue | 16 | 14 | 42 | 6 | 4 | 15 | C3 | 16 | 16 |
| C6 | Shawn OReilly | 62 | LSB | Blue | 17 | 16 | 45 | 9 | 8 | ||||
| C7 | Garth Maynard | 48 | LSB | Blue | 14 | 13 | 34 | -2 | 9 | 4 | C2 | 29 | 14 |
| C7 | Mark Eaton | 57 | LSB | Blue | 15 | 15 | 42 | 6 | 11 | ||||
| C8 | Steve Haberman | 68 | LSB | Blue | 21 | 21 | 47 | 11 | 11 | 16 | C1 | 25 | 11 |
| C8 | David Asher | 62 | LSB | Blue | 21 | 21 | 41 | 5 | 7 | ||||
| C9 | Brett Levy | 51 | RSB | Blue | 9 | 9 | 42 | 6 | 5 | 8 | C16 | 16 | 9 |
| C9 | Al Sung | 50 | RSB | Blue | 12 | 10 | 38 | 2 | 7 | ||||
| C10 | Iwao Hatanaka | 48 | RSB | Blue | 12 | 10 | 36 | 0 | 13 | -1 | C15 | 30 | 12 |
| C10 | Jeff Slawsky | 51 | RSB | Blue | 16 | 12 | 35 | -1 | 6 | ||||
| C11 | Stephen Bradley | 44 | RSB | Blue | 9 | 8 | 35 | -1 | 16 | -4 | C14 | 44 | 1 |
| C11 | Gary Kramer | 44 | RSB | Blue | 11 | 9 | 33 | -3 | 13 | ||||
| C12 | Dan Kelly | 45 | RSB | Blue | 6 | 5 | 39 | 3 | 8 | 5 | C13 | 34 | 10 |
| C12 | John King | 48 | RSB | Blue | 10 | 8 | 38 | 2 | 14 | ||||
| C13 | Dave Murphy | 50 | RSB | Blue | 13 | 12 | 37 | 1 | 12 | 12 | C12 | 26 | 2 |
| C13 | Mark Pearlman | 61 | RSB | Yellow | 14 | 16 | 47 | 11 | 6 | ||||
| C14 | Scott Davidson | 56 | RSB | Blue | 9 | 10 | 47 | 11 | 4 | 9 | C11 | 16 | 6 |
| C14 | Bob Rentsch | 52 | RSB | Blue | 18 | 16 | 34 | -2 | 7 | ||||
| C15 | Peter Birkholz | 48 | RSB | Yellow | 8 | 9 | 40 | 4 | 7 | 0 | C10 | 30 | 2 |
| C15 | Bill Birkholz | 42 | RSB | Yellow | 10 | 9 | 32 | -4 | 14 | ||||
| C16 | Jim Calka | DNP | |||||||||||
| C16 | Ray Wach | 45 | RSB | Blue | 9 | 9 | 36 | 0 | 15 | 0 | C9 | 44 | 4 | C16 | Ray Wach | 45 | RSB | Blue | 9 | 9 | 36 | 0 | 15 |
This week's Low Net goes to: John Dunne at -5 Low Gross for this week: John Dunne at +5/41 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 4 | 32 | 53.03 | 40.09 | 0 | 2 | 38 | 87 | 77 | 45 | 24 | 15 |