| C1 |
| Week: | 2 |
| Team Pnts Taken: | 15 |
| Opponent: | C9 |
| Standing: | 14 |
| Dave Frary |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 57 | | 57.00 |
| C1 | Hdcp: | 0 | 12 | | |
| | vs Par: | 0 | 9 | 9 | |
| | Course: | | LSB | 0.00 | |
| | Points: | 0 | 8 | 0-1-0 | 8.00 |
| Mike Neri |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 69 | | 69.00 |
| C1 | Hdcp: | 0 | 14 | | |
| | vs Par: | 0 | 19 | 19 | |
| | Course: | | LSB | 0.00 | |
| | Points: | 0 | 3 | 0-1-0 | 3.00 |
|
| C2 |
| Week: | 2 |
| Team Pnts Taken: | 37 |
| Opponent: | C10 |
| Standing: | 6 |
| Brad Frost |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 51 | | 51.00 |
| C2 | Hdcp: | 0 | 9 | | |
| | vs Par: | 0 | 6 | 6 | |
| | Course: | | LSB | 0.00 | |
| | Points: | 0 | 10 | 0-0-1 | 10.00 |
| Josh Frost |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 53 | | 53.00 |
| C2 | Hdcp: | 0 | 11 | | |
| | vs Par: | 0 | 6 | 6 | |
| | Course: | | LSB | 0.00 | |
| | Points: | 0 | 14 | 1-0-0 | 14.00 |
|
| C3 |
| Week: | 2 |
| Team Pnts Taken: | 18 |
| Opponent: | C11 |
| Standing: | 12 |
| Roy Meyer |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 52 | | 52.00 |
| C3 | Hdcp: | 0 | 10 | | |
| | vs Par: | 0 | 6 | 6 | |
| | Course: | | LSB | 0.00 | |
| | Points: | 0 | 6 | 0-1-0 | 6.00 |
| John Dunne |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 47 | | 47.00 |
| C3 | Hdcp: | 0 | 9 | | |
| | vs Par: | 0 | 2 | 2 | |
| | Course: | | LSB | 0.00 | |
| | Points: | 0 | 7 | 0-1-0 | 7.00 |
|
| C4 |
| Week: | 2 |
| Team Pnts Taken: | 34 |
| Opponent: | C12 |
| Standing: | 7 |
| Bob Franke |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 48 | | 48.00 |
| C4 | Hdcp: | 0 | 11 | | |
| | vs Par: | 0 | 1 | 1 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 10 | 0-0-1 | 10.00 |
| Ben Valcour |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 47 | | 47.00 |
| C4 | Hdcp: | 0 | 10 | | |
| | vs Par: | 0 | 1 | 1 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 12 | 1-0-0 | 12.00 |
|
| C5 |
| Week: | 2 |
| Team Pnts Taken: | 14 |
| Opponent: | C13 |
| Standing: | 15 |
| Hayden Levinson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 59 | | 59.00 |
| C5 | Hdcp: | 0 | 21 | | |
| | vs Par: | 0 | 2 | 2 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 6 | 0-1-0 | 6.00 |
| Dave Levinson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 67 | | 67.00 |
| C5 | Hdcp: | 0 | 19 | | |
| | vs Par: | 0 | 12 | 12 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 4 | 0-1-0 | 4.00 |
|
| C6 |
| Week: | 2 |
| Team Pnts Taken: | 10 |
| Opponent: | C14 |
| Standing: | 16 |
| Roger Zee |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 60 | | 60.00 |
| C6 | Hdcp: | 0 | 15 | | |
| | vs Par: | 0 | 9 | 9 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 3 | 0-1-0 | 3.00 |
| Shawn OReilly |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 62 | | 62.00 |
| C6 | Hdcp: | 0 | 15 | | |
| | vs Par: | 0 | 11 | 11 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 4 | 0-1-0 | 4.00 |
|
| C7 |
| Week: | 2 |
| Team Pnts Taken: | 18 |
| Opponent: | C15 |
| Standing: | 12 |
| Garth Maynard |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 60 | | 60.00 |
| C7 | Hdcp: | 0 | 13 | | |
| | vs Par: | 0 | 11 | 11 | |
| | Course: | | LSB | 0.00 | |
| | Points: | 0 | 5 | 0-1-0 | 5.00 |
| Mark Eaton |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 57 | | 57.00 |
| C7 | Hdcp: | 0 | 15 | | |
| | vs Par: | 0 | 6 | 6 | |
| | Course: | | LSB | 0.00 | |
| | Points: | 0 | 9 | 0-1-0 | 9.00 |
|
| C8 |
| Week: | 2 |
| Team Pnts Taken: | 33 |
| Opponent: | C16 |
| Standing: | 8 |
| David Asher |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 61 | | 61.00 |
| C8 | Hdcp: | 0 | 21 | | |
| | vs Par: | 0 | 4 | 4 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 11 | 1-0-0 | 11.00 |
| Steve Haberman |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | DNP | | 0.00 |
| C8 | Hdcp: | 0 | 0 | | |
| | vs Par: | 0 | 0 | 0 | |
| | Course: | | | 0.00 | |
| | Points: | 0 | 0 | 0-0-0 | 0.00 |
|
| C9 |
| Week: | 2 |
| Team Pnts Taken: | 45 |
| Opponent: | C1 |
| Standing: | 3 |
| Brett Levy |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | DNP | | 0.00 |
| C9 | Hdcp: | 0 | 0 | | |
| | vs Par: | 0 | 0 | 0 | |
| | Course: | | | 0.00 | |
| | Points: | 0 | 0 | 0-0-0 | 0.00 |
| Al Sung |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 55 | | 55.00 |
| C9 | Hdcp: | 0 | 11 | | |
| | vs Par: | 0 | 8 | 8 | |
| | Course: | | LSB | 0.00 | |
| | Points: | 0 | 12 | 1-0-0 | 12.00 |
|
| C10 |
| Week: | 2 |
| Team Pnts Taken: | 23 |
| Opponent: | C2 |
| Standing: | 11 |
| Iwao Hatanaka |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 54 | | 54.00 |
| C10 | Hdcp: | 0 | 11 | | |
| | vs Par: | 0 | 7 | 7 | |
| | Course: | | LSB | 0.00 | |
| | Points: | 0 | 10 | 0-0-1 | 10.00 |
| Jeff Slawsky |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 61 | | 61.00 |
| C10 | Hdcp: | 0 | 14 | | |
| | vs Par: | 0 | 11 | 11 | |
| | Course: | | LSB | 0.00 | |
| | Points: | 0 | 6 | 0-1-0 | 6.00 |
|
| C11 |
| Week: | 2 |
| Team Pnts Taken: | 42 |
| Opponent: | C3 |
| Standing: | 4 |
| Stephen Bradley |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 45 | | 45.00 |
| C11 | Hdcp: | 0 | 10 | | |
| | vs Par: | 0 | -1 | -1 | |
| | Course: | | LSB | 0.00 | |
| | Points: | 0 | 13 | 1-0-0 | 13.00 |
| Gary Kramer |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 48 | | 48.00 |
| C11 | Hdcp: | 0 | 11 | | |
| | vs Par: | 0 | 1 | 1 | |
| | Course: | | LSB | 0.00 | |
| | Points: | 0 | 14 | 1-0-0 | 14.00 |
|
| C12 |
| Week: | 2 |
| Team Pnts Taken: | 26 |
| Opponent: | C4 |
| Standing: | 10 |
| Dan Kelly |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 44 | | 44.00 |
| C12 | Hdcp: | 0 | 5 | | |
| | vs Par: | 0 | 3 | 3 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 8 | 0-1-0 | 8.00 |
| John King |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 48 | | 48.00 |
| C12 | Hdcp: | 0 | 11 | | |
| | vs Par: | 0 | 1 | 1 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 10 | 0-0-1 | 10.00 |
|
| C13 |
| Week: | 2 |
| Team Pnts Taken: | 46 |
| Opponent: | C5 |
| Standing: | 2 |
| Dave Murphy |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 51 | | 51.00 |
| C13 | Hdcp: | 0 | 13 | | |
| | vs Par: | 0 | 2 | 2 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 16 | 1-0-0 | 16.00 |
| Mark Pearlman |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 48 | | 48.00 |
| C13 | Hdcp: | 0 | 15 | | |
| | vs Par: | 0 | -3 | -3 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 14 | 1-0-0 | 14.00 |
|
| C14 |
| Week: | 2 |
| Team Pnts Taken: | 50 |
| Opponent: | C6 |
| Standing: | 1 |
| Scott Davidson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 47 | | 47.00 |
| C14 | Hdcp: | 0 | 9 | | |
| | vs Par: | 0 | 2 | 2 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 16 | 1-0-0 | 16.00 |
| Bob Rentsch |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 49 | | 49.00 |
| C14 | Hdcp: | 0 | 18 | | |
| | vs Par: | 0 | -5 | -5 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 17 | 1-0-0 | 17.00 |
|
| C15 |
| Week: | 2 |
| Team Pnts Taken: | 42 |
| Opponent: | C7 |
| Standing: | 4 |
| Peter Birkholz |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 43 | | 43.00 |
| C15 | Hdcp: | 0 | 7 | | |
| | vs Par: | 0 | 0 | 0 | |
| | Course: | | LSB | 0.00 | |
| | Points: | 0 | 15 | 1-0-0 | 15.00 |
| Bill Birkholz |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 51 | | 51.00 |
| C15 | Hdcp: | 0 | 8 | | |
| | vs Par: | 0 | 7 | 7 | |
| | Course: | | LSB | 0.00 | |
| | Points: | 0 | 11 | 1-0-0 | 11.00 |
|
| C16 |
| Week: | 2 |
| Team Pnts Taken: | 27 |
| Opponent: | C8 |
| Standing: | 9 |
| Ray Wach |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 49 | | 49.00 |
| C16 | Hdcp: | 0 | 8 | | |
| | vs Par: | 0 | 5 | 5 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 9 | 0-1-0 | 9.00 |
| Jim Calka |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 57 | | 57.00 |
| C16 | Hdcp: | 0 | 9 | | |
| | vs Par: | 0 | 12 | 12 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 9 | 0-1-0 | 9.00 |
|
|