| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Dave Frary | 57 | LSB | Blue | 12 | 12 | 45 | 9 | 8 | 28 | C9 | 15 | 14 |
| C1 | Mike Neri | 69 | LSB | Blue | 14 | 14 | 55 | 19 | 3 | ||||
| C2 | Brad Frost | 51 | LSB | Yellow | 9 | 9 | 42 | 6 | 10 | 12 | C10 | 37 | 6 |
| C2 | Josh Frost | 53 | LSB | Blue | 11 | 12 | 42 | 6 | 14 | ||||
| C3 | Roy Meyer | 52 | LSB | Blue | 10 | 10 | 42 | 6 | 6 | 8 | C11 | 18 | 12 |
| C3 | John Dunne | 47 | LSB | Blue | 9 | 7 | 38 | 2 | 7 | ||||
| C4 | Bob Franke | 48 | RSB | Blue | 11 | 10 | 37 | 1 | 10 | 2 | C12 | 34 | 7 |
| C4 | Ben Valcour | 47 | RSB | Blue | 10 | 8 | 37 | 1 | 12 | ||||
| C5 | Hayden Levinson | 59 | RSB | Blue | 21 | 20 | 38 | 2 | 6 | 14 | C13 | 14 | 15 |
| C5 | Dave Levinson | 67 | RSB | Blue | 19 | 20 | 48 | 12 | 4 | ||||
| C6 | Roger Zee | 60 | RSB | Blue | 15 | 13 | 45 | 9 | 3 | 20 | C14 | 10 | 16 |
| C6 | Shawn OReilly | 62 | RSB | Blue | 15 | 15 | 47 | 11 | 4 | ||||
| C7 | Garth Maynard | 60 | LSB | Blue | 13 | 13 | 47 | 11 | 5 | 17 | C15 | 18 | 12 |
| C7 | Mark Eaton | 57 | LSB | Blue | 15 | 15 | 42 | 6 | 9 | ||||
| C8 | Steve Haberman | DNP | |||||||||||
| C8 | David Asher | 61 | RSB | Blue | 21 | 20 | 40 | 4 | 11 | 8 | C16 | 33 | 8 | C8 | David Asher | 61 | RSB | Blue | 21 | 20 | 40 | 4 | 11 |
| C9 | Brett Levy | DNP | C9 | Al Sung | 55 | LSB | Blue | 11 | 10 | 44 | 8 | 12 | 16 | C1 | 45 | 3 |
| C9 | Al Sung | 55 | LSB | Blue | 11 | 10 | 44 | 8 | 12 | ||||
| C10 | Iwao Hatanaka | 54 | LSB | Blue | 11 | 10 | 43 | 7 | 10 | 18 | C2 | 23 | 11 |
| C10 | Jeff Slawsky | 61 | LSB | Blue | 14 | 13 | 47 | 11 | 6 | ||||
| C11 | Stephen Bradley | 45 | LSB | Blue | 10 | 8 | 35 | -1 | 13 | 0 | C3 | 42 | 4 |
| C11 | Gary Kramer | 48 | LSB | Blue | 11 | 9 | 37 | 1 | 14 | ||||
| C12 | Dan Kelly | 44 | RSB | Blue | 5 | 5 | 39 | 3 | 8 | 4 | C4 | 26 | 10 |
| C12 | John King | 48 | RSB | Blue | 11 | 8 | 37 | 1 | 10 | ||||
| C13 | Dave Murphy | 51 | RSB | Blue | 13 | 12 | 38 | 2 | 16 | -1 | C5 | 46 | 2 |
| C13 | Mark Pearlman | 48 | RSB | Yellow | 15 | 15 | 33 | -3 | 14 | ||||
| C14 | Scott Davidson | 47 | RSB | Blue | 9 | 10 | 38 | 2 | 16 | -3 | C6 | 50 | 1 |
| C14 | Bob Rentsch | 49 | RSB | Blue | 18 | 16 | 31 | -5 | 17 | ||||
| C15 | Peter Birkholz | 43 | LSB | Yellow | 7 | 9 | 36 | 0 | 15 | 7 | C7 | 42 | 4 |
| C15 | Bill Birkholz | 51 | LSB | Yellow | 8 | 9 | 43 | 7 | 11 | ||||
| C16 | Ray Wach | 49 | RSB | Blue | 8 | 9 | 41 | 5 | 9 | 17 | C8 | 27 | 9 |
| C16 | Jim Calka | 57 | RSB | Blue | 9 | 8 | 48 | 12 | 9 |
This week's Low Net goes to: Bob Rentsch at -5 Low Gross for this week: Peter Birkholz at +7/43 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 2 | 32 | 53.63 | 41.22 | 0 | 5 | 30 | 92 | 73 | 42 | 25 | 21 |