| C1 |
| Week: | 2 |
| Team Pnts Taken: | 37 |
| Opponent: | C6 |
| Standing: | 2 |
| Pete Copeland |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 49 | | 49.00 |
| C1 | Hdcp: | 0 | 10 | | |
| | vs Par: | 0 | 3 | 3 | |
| | Course: | | LSB | 0.00 | |
| | Points: | 0 | 13 | 1-0-0 | 13.00 |
| Charlie Roche |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 54 | | 54.00 |
| C1 | Hdcp: | 0 | 14 | | |
| | vs Par: | 0 | 4 | 4 | |
| | Course: | | LSB | 0.00 | |
| | Points: | 0 | 11 | 1-0-0 | 11.00 |
|
| C2 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 39 | 19 |
| Opponent: | C13 | C11 |
| Standing: | 2 | 9 |
| John Dunne |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 44 | 44 | | 44.00 |
| C2 | Hdcp: | 8 | 8 | | |
| | vs Par: | 1 | 0 | 1 | |
| | Course: | LSF | RSB | 50.00 | |
| | Points: | 14 | 8 | 1-1-0 | 11.00 |
| Roy Meyer |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 43 | 51 | | 47.00 |
| C2 | Hdcp: | 12 | 11 | | |
| | vs Par: | -4 | 4 | 0 | |
| | Course: | LSF | RSB | 50.00 | |
| | Points: | 12 | 6 | 1-1-0 | 9.00 |
|
| C3 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 7 | 32 |
| Opponent: | C11 | C10 |
| Standing: | 16 | 16 |
| Ben Valcour |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 52 | 45 | | 48.50 |
| C3 | Hdcp: | 11 | 11 | | |
| | vs Par: | 6 | -2 | 4 | |
| | Course: | LSF | RSB | 50.00 | |
| | Points: | 4 | 13 | 1-1-0 | 8.50 |
| Bob Franke |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 53 | 51 | | 52.00 |
| C3 | Hdcp: | 12 | 13 | | |
| | vs Par: | 6 | 2 | 8 | |
| | Course: | LSF | RSB | 0.00 | |
| | Points: | 2 | 8 | 0-2-0 | 5.00 |
|
| C4 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 26 | 21 |
| Opponent: | sub | C5 |
| Standing: | 12 | 15 |
| Hayden Levinson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 58 | 60 | | 59.00 |
| C4 | Hdcp: | 18 | 19 | | |
| | vs Par: | 5 | 5 | 10 | |
| | Course: | RSF | LSB | 50.00 | |
| | Points: | 12 | 8 | 1-1-0 | 10.00 |
| Dave Levinson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 62 | 68 | | 65.00 |
| C4 | Hdcp: | 22 | 21 | | |
| | vs Par: | 5 | 11 | 16 | |
| | Course: | RSF | LSB | 0.00 | |
| | Points: | 7 | 5 | 0-2-0 | 6.00 |
|
| C5 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 28 | 39 |
| Opponent: | C6 | C4 |
| Standing: | 9 | 3 |
| Roger Zee |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 49 | 50 | | 49.50 |
| C5 | Hdcp: | 15 | 15 | | |
| | vs Par: | -1 | -1 | -2 | |
| | Course: | RSF | LSB | 50.00 | |
| | Points: | 8 | 12 | 1-1-0 | 10.00 |
| Shawn OReilly |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 46 | 54 | | 50.00 |
| C5 | Hdcp: | 18 | 17 | | |
| | vs Par: | -7 | 1 | -6 | |
| | Course: | RSF | LSB | 0.00 | |
| | Points: | 10 | 15 | 1-0-1 | 12.50 |
|
| C6 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 32 | 23 |
| Opponent: | C5 | C1 |
| Standing: | 8 | 12 |
| Garth Maynard |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 46 | 55 | | 50.50 |
| C6 | Hdcp: | 13 | 13 | | |
| | vs Par: | -2 | 6 | 4 | |
| | Course: | RSF | LSB | 50.00 | |
| | Points: | 12 | 7 | 1-1-0 | 9.50 |
| Mark Eaton |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 46 | 59 | | 52.50 |
| C6 | Hdcp: | 17 | 16 | | |
| | vs Par: | -6 | 7 | 1 | |
| | Course: | RSF | LSB | 0.00 | |
| | Points: | 10 | 9 | 0-1-1 | 9.50 |
|
| C7 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 27 | 32 |
| Opponent: | C9 | C14 |
| Standing: | 10 | 7 |
| David Asher |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 64 | | 64.00 |
| C7 | Hdcp: | 0 | 21 | | |
| | vs Par: | 0 | 7 | 7 | |
| | Course: | | LSB | 0.00 | |
| | Points: | 0 | 6 | 0-1-0 | 6.00 |
| Steve Haberman |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 58 | 66 | | 62.00 |
| C7 | Hdcp: | 23 | 22 | | |
| | vs Par: | 0 | 8 | 8 | |
| | Course: | RSF | LSB | 50.00 | |
| | Points: | 7 | 14 | 1-1-0 | 10.50 |
|
| C8 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 26 | 28 |
| Opponent: | C10 | C15 |
| Standing: | 12 | 13 |
| Al Sung |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | 46 | | 46.50 |
| C8 | Hdcp: | 10 | 10 | | |
| | vs Par: | 2 | 0 | 2 | |
| | Course: | LSF | RSB | 0.00 | |
| | Points: | 9 | 9 | 0-2-0 | 9.00 |
| Brett Levy |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 52 | 45 | | 48.50 |
| C8 | Hdcp: | 10 | 11 | | |
| | vs Par: | 7 | -2 | 5 | |
| | Course: | LSF | RSB | 0.00 | |
| | Points: | 8 | 10 | 0-1-1 | 9.00 |
|
| C9 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 33 | 32 |
| Opponent: | sub | C12 |
| Standing: | 6 | 4 |
| Iwao Hatanaka |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 42 | 54 | | 48.00 |
| C9 | Hdcp: | 11 | 11 | | |
| | vs Par: | -4 | 7 | 3 | |
| | Course: | RSF | LSB | 0.00 | |
| | Points: | 13 | 10 | 1-0-1 | 11.50 |
| Jeff Slawsky |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 52 | 55 | | 53.50 |
| C9 | Hdcp: | 13 | 13 | | |
| | vs Par: | 4 | 6 | 10 | |
| | Course: | RSF | LSB | 50.00 | |
| | Points: | 8 | 12 | 1-1-0 | 10.00 |
|
| C10 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 34 | 28 |
| Opponent: | C8 | C3 |
| Standing: | 4 | 6 |
| Gary Kramer |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | 46 | | 46.50 |
| C10 | Hdcp: | 9 | 10 | | |
| | vs Par: | 3 | 0 | 3 | |
| | Course: | LSF | RSB | 50.00 | |
| | Points: | 12 | 7 | 1-1-0 | 9.50 |
| Stephen Bradley |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 45 | 47 | | 46.00 |
| C10 | Hdcp: | 10 | 10 | | |
| | vs Par: | 0 | 1 | 1 | |
| | Course: | LSF | RSB | 0.00 | |
| | Points: | 11 | 12 | 2-0-0 | 11.50 |
|
| C11 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 53 | 41 |
| Opponent: | C3 | C2 |
| Standing: | 1 | 1 |
| Dan Kelly |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 38 | 42 | | 40.00 |
| C11 | Hdcp: | 7 | 6 | | |
| | vs Par: | -4 | 0 | -4 | |
| | Course: | LSF | RSB | 0.00 | |
| | Points: | 16 | 12 | 2-0-0 | 14.00 |
| John King |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 42 | 42 | | 42.00 |
| C11 | Hdcp: | 10 | 9 | | |
| | vs Par: | -3 | -3 | -6 | |
| | Course: | LSF | RSB | 0.00 | |
| | Points: | 18 | 14 | 2-0-0 | 16.00 |
|
| C12 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 36 | 28 |
| Opponent: | C14 | C9 |
| Standing: | 3 | 5 |
| Dave Murphy |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 55 | | 52.50 |
| C12 | Hdcp: | 12 | 12 | | |
| | vs Par: | 3 | 7 | 10 | |
| | Course: | RSF | LSB | 0.00 | |
| | Points: | 9 | 10 | 0-1-1 | 9.50 |
| Mark Pearlman |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 52 | 60 | | 56.00 |
| C12 | Hdcp: | 18 | 17 | | |
| | vs Par: | -1 | 7 | 6 | |
| | Course: | RSF | LSB | 50.00 | |
| | Points: | 16 | 8 | 1-1-0 | 12.00 |
|
| C13 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 21 | 37 |
| Opponent: | C2 | C16 |
| Standing: | 15 | 9 |
| Scott Davidson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | 47 | | 47.00 |
| C13 | Hdcp: | 13 | 12 | | |
| | vs Par: | -1 | -1 | -2 | |
| | Course: | LSF | RSB | 0.00 | |
| | Points: | 8 | 8 | 0-2-0 | 8.00 |
| Brett Joseph |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 53 | 46 | | 49.50 |
| C13 | Hdcp: | 12 | 13 | | |
| | vs Par: | 6 | -3 | 3 | |
| | Course: | LSF | RSB | 50.00 | |
| | Points: | 6 | 15 | 1-1-0 | 10.50 |
|
| C14 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 24 | 28 |
| Opponent: | C12 | C7 |
| Standing: | 14 | 14 |
| Bill Birkholz |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 44 | 47 | | 45.50 |
| C14 | Hdcp: | 7 | 8 | | |
| | vs Par: | 2 | 3 | 5 | |
| | Course: | RSF | LSB | 0.00 | |
| | Points: | 11 | 14 | 2-0-0 | 12.50 |
| Peter Birkholz |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | 59 | | 53.00 |
| C14 | Hdcp: | 7 | 8 | | |
| | vs Par: | 5 | 15 | 20 | |
| | Course: | RSF | LSB | 0.00 | |
| | Points: | 4 | 6 | 0-2-0 | 5.00 |
|
| C15 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 27 | 32 |
| Opponent: | C16 | C8 |
| Standing: | 10 | 7 |
| Jim Calka |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 44 | 44 | | 44.00 |
| C15 | Hdcp: | 9 | 9 | | |
| | vs Par: | 0 | -1 | -1 | |
| | Course: | LSF | RSB | 50.00 | |
| | Points: | 5 | 11 | 1-1-0 | 8.00 |
| Ray Wach |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 46 | 46 | | 46.00 |
| C15 | Hdcp: | 12 | 12 | | |
| | vs Par: | -1 | -2 | -3 | |
| | Course: | LSF | RSB | 0.00 | |
| | Points: | 15 | 10 | 1-0-1 | 12.50 |
|
| C16 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 33 | 23 |
| Opponent: | C15 | C13 |
| Standing: | 6 | 11 |
| Dave Frary |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 41 | 46 | | 43.50 |
| C16 | Hdcp: | 14 | 12 | | |
| | vs Par: | -8 | -2 | -10 | |
| | Course: | LSF | RSB | 0.00 | |
| | Points: | 15 | 12 | 2-0-0 | 13.50 |
| Mike Neri |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 55 | 54 | | 54.50 |
| C16 | Hdcp: | 16 | 16 | | |
| | vs Par: | 4 | 2 | 6 | |
| | Course: | LSF | RSB | 0.00 | |
| | Points: | 5 | 5 | 0-2-0 | 5.00 |
|
| Brad Frost |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 51 | DNP | | 51.00 |
| sub | Hdcp: | 8 | 0 | | |
| | vs Par: | 8 | 0 | 8 | |
| | Course: | RSF | | 0.00 | |
| | Points: | 8 | 0 | 0-1-0 | 8.00 |
|
| Josh Frost |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | DNP | | 47.00 |
| sub | Hdcp: | 12 | 0 | | |
| | vs Par: | 0 | 0 | 0 | |
| | Course: | RSF | | 0.00 | |
| | Points: | 13 | 0 | 1-0-0 | 13.00 |
|
| Bill Muth |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 42 | DNP | | 42.00 |
| sub | Hdcp: | 4 | 0 | | |
| | vs Par: | 3 | 0 | 3 | |
| | Course: | RSF | | 0.00 | |
| | Points: | 12 | 0 | 1-0-0 | 12.00 |
|
|