| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Pete Copeland | 49 | LSB | Blue | 10 | 8 | 39 | 3 | 13 | 7 | C6 | 37 | 2 |
| C1 | Charlie Roche | 54 | LSB | Blue | 14 | 21 | 40 | 4 | 11 | ||||
| C2 | John Dunne | 44 | RSB | Blue | 8 | 7 | 36 | 0 | 8 | 4 | C11 | 19 | 9 |
| C2 | Roy Meyer | 51 | RSB | Blue | 11 | 11 | 40 | 4 | 6 | ||||
| C3 | Ben Valcour | 45 | RSB | Blue | 11 | 10 | 34 | -2 | 13 | 0 | C10 | 32 | 16 |
| C3 | Bob Franke | 51 | RSB | Blue | 13 | 11 | 38 | 2 | 8 | ||||
| C4 | Hayden Levinson | 60 | LSB | Blue | 19 | 21 | 41 | 5 | 8 | 16 | C5 | 21 | 15 |
| C4 | Dave Levinson | 68 | LSB | Blue | 21 | 21 | 47 | 11 | 5 | ||||
| C5 | Roger Zee | 50 | LSB | Blue | 15 | 14 | 35 | -1 | 12 | 0 | C4 | 39 | 3 |
| C5 | Shawn OReilly | 54 | LSB | Blue | 17 | 18 | 37 | 1 | 15 | ||||
| C6 | Garth Maynard | 55 | LSB | Blue | 13 | 12 | 42 | 6 | 7 | 13 | C1 | 23 | 12 |
| C6 | Mark Eaton | 59 | LSB | Blue | 16 | 14 | 43 | 7 | 9 | ||||
| C7 | David Asher | 64 | LSB | Blue | 21 | 21 | 43 | 7 | 6 | 15 | C14 | 32 | 7 |
| C7 | Steve Haberman | 66 | LSB | Blue | 22 | 42 | 44 | 8 | 14 | ||||
| C8 | Al Sung | 46 | RSB | Blue | 10 | 9 | 36 | 0 | 9 | -2 | C15 | 28 | 13 |
| C8 | Brett Levy | 45 | RSB | Blue | 11 | 10 | 34 | -2 | 10 | ||||
| C9 | Iwao Hatanaka | 54 | LSB | Blue | 11 | 9 | 43 | 7 | 10 | 13 | C12 | 32 | 4 |
| C9 | Jeff Slawsky | 55 | LSB | Blue | 13 | 12 | 42 | 6 | 12 | ||||
| C10 | Gary Kramer | 46 | RSB | Blue | 10 | 8 | 36 | 0 | 7 | 1 | C3 | 28 | 6 |
| C10 | Stephen Bradley | 47 | RSB | Blue | 10 | 8 | 37 | 1 | 12 | ||||
| C11 | Dan Kelly | 42 | RSB | Blue | 6 | 5 | 36 | 0 | 12 | -3 | C2 | 41 | 1 |
| C11 | John King | 42 | RSB | Blue | 9 | 8 | 33 | -3 | 14 | ||||
| C12 | Dave Murphy | 55 | LSB | Blue | 12 | 13 | 43 | 7 | 10 | 14 | C9 | 28 | 5 |
| C12 | Mark Pearlman | 60 | LSB | Yellow | 17 | 18 | 43 | 7 | 8 | ||||
| C13 | Scott Davidson | 47 | RSB | Blue | 12 | 10 | 35 | -1 | 8 | -4 | C16 | 37 | 9 |
| C13 | Brett Joseph | 46 | RSB | Blue | 13 | 9 | 33 | -3 | 15 | ||||
| C14 | Bill Birkholz | 47 | LSB | Blue | 8 | 9 | 39 | 3 | 14 | 18 | C7 | 28 | 14 |
| C14 | Peter Birkholz | 59 | LSB | Blue | 8 | 10 | 51 | 15 | 6 | ||||
| C15 | Jim Calka | 44 | RSB | Blue | 9 | 8 | 35 | -1 | 11 | -3 | C8 | 32 | 7 |
| C15 | Ray Wach | 46 | RSB | Blue | 12 | 10 | 34 | -2 | 10 | ||||
| C16 | Dave Frary | 46 | RSB | Blue | 12 | 11 | 34 | -2 | 12 | 0 | C13 | 23 | 11 |
| C16 | Mike Neri | 54 | RSB | Blue | 16 | 16 | 38 | 2 | 5 |
This week's Low Net goes to: John King at -3 Brett Joseph at -3 Low Gross for this week: Dan Kelly at +6/42 John King at +6/42 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 2 | 32 | 51.59 | 38.78 | 0 | 3 | 54 | 85 | 67 | 45 | 22 | 12 |