| C5 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Team Pnts Taken: | 28 | 20 | 43 | 27 | 38 | 19 | 26 | 34 | 34 | 24 | 42 | 25 | 28 | 32 | 33 | 25 | 23 | 29 |
| Opponent: | C16 | C1 | C13 | C12 | C4 | C6 | C15 | C2 | C3 | C8 | C11 | C14 | C9 | C10 | C7 | C6 | C1 | C8 |
| Standing: | 9 | 13 | 8 | 8 | 7 | 9 | 11 | 8 | 8 | 9 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 50 | Blind | 46 | Blind | 47 | 53 | 47 | DNP | 50 | 51 | 45 | 45 | 45 | 45 | 42 | 44 | 45 | 42 | | 46.47 |
| C5 | Hdcp: | 8 | 9 | 9 | 11 | 11 | 11 | 11 | 0 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | | |
| | vs Par: | 7 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 2 | 4 | -2 | -1 | -1 | -1 | -4 | -1 | -1 | -3 | 9 | |
| | Course: | RSF | | RSB | | LSF | RSF | RSF | | RSB | LSF | LSF | RSF | LSF | LSF | RSF | RSF | RSB | RSF | 69.23 | |
| | Points: | 12 | 0 | 16 | 0 | 13 | 7 | 11 | 0 | 10 | 8 | 16 | 10 | 12 | 12 | 11 | 7 | 7 | 14 | 9-4-2 | 11.07 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 50 | 49 | 49 | 46 | 49 | 47 | 47 | 48 | 55 | 42 | 45 | 46 | 49 | 48 | 47 | 54 | 51 | 46 | | 48.22 |
| C5 | Hdcp: | 7 | 8 | 8 | 9 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | | |
| | vs Par: | 8 | 5 | 5 | 2 | 4 | 2 | 2 | 2 | 9 | -3 | 0 | 1 | 4 | 3 | 2 | 8 | 4 | 0 | 58 | |
| | Course: | RSF | RSB | RSB | LSF | LSF | RSF | RSF | LSF | RSB | LSF | LSF | RSF | LSF | LSF | RSF | RSF | RSB | RSF | 27.78 | |
| | Points: | 7 | 3 | 12 | 8 | 14 | 8 | 7 | 7 | 11 | 9 | 11 | 7 | 7 | 8 | 11 | 9 | 9 | 6 | 5-13-0 | 8.56 |
|