Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
John Dunne 3 5 4 4 3 3 5 3 4 34 4 7 10 13 24 29 33 38 41 3 -1
Peter Birkholz 3 5 4 4 2 4 5 3 4 34 4 8 11 13 24 29 33 38 41 4 -2
Dan Kelly 3 5 4 4 3 4 4 3 4 34 4 8 11 14 25 30 34 38 41 5 0
Bill Birkholz 4 5 4 4 3 3 5 3 4 35 4 7 11 14 25 30 34 39 42 2 -9
Iwao Hatanaka 2 5 4 4 3 4 6 3 4 35 4 8 10 13 24 29 33 39 42 7 -15
Josh Frost 4 5 3 4 3 4 5 4 4 36 3 7 11 14 25 30 34 39 43 7 -3
Brad Frost 4 5 5 4 3 3 5 3 4 36 5 8 12 15 26 31 35 40 43 7 -7
Peter Little 3 6 4 4 3 3 5 4 5 37 4 7 10 13 24 30 34 39 43 2 -4
Ben Valcour 2 6 4 5 3 4 6 3 4 37 4 8 10 13 24 30 35 41 44 4 -5
Dave Frary 3 5 4 4 3 4 5 4 5 37 4 8 11 14 25 30 34 39 43 4 -9
Stephen Bradley 3 5 4 5 3 4 5 4 4 37 4 8 11 14 25 30 35 40 44 4 2
Al Sung 3 5 4 4 3 4 6 3 5 37 4 8 11 14 25 30 34 40 43 5 -5
Dave Murphy 3 5 4 5 3 4 7 3 4 38 4 8 11 14 25 30 35 42 45 4 12
Brett Levy 3 5 4 5 3 4 7 3 4 38 4 8 11 14 25 30 35 42 45 5 1
John King 4 6 4 5 3 4 5 3 4 38 4 8 12 15 26 32 37 42 45 5 1
Jeff Slawsky 4 5 4 5 4 4 5 3 4 38 4 8 12 16 27 32 37 42 45 7 6
Roy Meyer 4 4 4 5 3 4 7 4 4 39 4 8 12 15 26 30 35 42 46 3 1
Gary Kramer 4 6 4 5 3 5 5 3 4 39 4 9 13 16 27 33 38 43 46 4 10
Garth Maynard 4 8 4 5 3 4 6 2 4 40 4 8 12 15 26 34 39 45 47 2 -6
Scott Davidson 4 6 5 4 4 4 5 4 4 40 5 9 13 17 28 34 38 43 47 2 0
Mike Neri 4 6 4 5 3 4 5 4 5 40 4 8 12 15 26 32 37 42 46 4 4
Bob Franke 4 6 4 5 3 4 6 4 4 40 4 8 12 15 26 32 37 43 47 4 6
Shawn OReilly 4 4 5 7 4 6 5 4 4 43 5 11 15 19 30 34 41 46 50 2 -11
Mark Pearlman 3 6 6 6 4 4 6 4 5 44 6 10 13 17 28 34 40 46 50 4 15
Mark Eaton 4 7 5 5 5 4 7 3 5 45 5 9 13 18 29 36 41 48 51 2 -3
Dave Levinson 5 6 4 6 5 5 7 3 4 45 4 9 14 19 30 36 42 49 52 4 6
Jim Calka 4 6 4 5 4 8 7 4 4 46 4 12 16 20 31 37 42 49 53 1 0
Bob Rentsch 4 5 5 6 5 4 8 4 5 46 5 9 13 18 29 34 40 48 52 2 5
Paul Urban 5 6 6 6 4 4 5 5 5 46 6 10 15 19 30 36 42 47 52 2 8
Ray Wach 6 6 4 5 3 6 8 4 5 47 4 10 16 19 30 36 41 49 53 1 2
David Asher 5 9 5 6 3 5 4 4 6 47 5 10 15 18 29 38 44 48 52 3 18
Steve Haberman 4 7 6 6 2 6 6 5 6 48 6 12 16 18 29 36 42 48 53 3 12
Hayden Levinson 5 8 5 8 5 6 7 4 6 54 5 11 16 21 32 40 48 55 59 2 13
Tom Tao 4 7 5 7 7 8 6 7 5 56 5 13 17 24 35 42 49 55 62 1 3
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Peter Birkholz 3 4 4 4 4 4 3 6 3 35 4 8 11 15 26 30 34 37 43 4 -1
Bill Birkholz 5 4 4 5 3 3 4 5 3 36 4 7 12 15 26 30 35 39 44 4 10
Bob Franke 4 4 4 4 3 4 5 5 3 36 4 8 12 15 26 30 34 39 44 5 25
John Dunne 4 4 5 4 3 4 4 5 3 36 5 9 13 16 27 31 35 39 44 5 -1
Stephen Bradley 4 4 4 4 4 5 3 5 3 36 4 9 13 17 28 32 36 39 44 6 10
Gary Kramer 4 4 4 4 3 6 4 4 3 36 4 10 14 17 28 32 36 40 44 6 2
Dan Kelly 4 4 4 5 3 5 4 5 4 38 4 9 13 16 27 31 36 40 45 4 2
Jim Calka 5 4 4 4 3 5 5 5 3 38 4 9 14 17 28 32 36 41 46 5 -5
Roy Meyer 4 5 3 5 3 5 5 6 3 39 3 8 12 15 26 31 36 41 47 5 19
Ray Wach 5 5 4 5 3 5 4 6 2 39 4 9 14 17 28 33 38 42 48 5 8
John King 5 4 4 5 3 5 5 6 3 40 4 9 14 17 28 32 37 42 48 4 5
Iwao Hatanaka 4 5 4 4 4 5 5 5 4 40 4 9 13 17 28 33 37 42 47 5 24
Brad Frost 5 5 4 5 2 6 5 6 3 41 4 10 15 17 28 33 38 43 49 3 11
Ben Valcour 5 5 4 4 4 6 5 6 3 42 4 10 15 19 30 35 39 44 50 4 13
Josh Frost 5 4 4 5 4 5 5 7 4 43 4 9 14 18 29 33 38 43 50 3 17
Scott Davidson 5 5 5 5 3 6 5 5 4 43 5 11 16 19 30 35 40 45 50 4 21
Brett Levy 6 5 5 5 5 5 4 5 4 44 5 10 16 21 32 37 42 46 51 2 2
Al Sung 5 4 5 6 3 6 5 6 4 44 5 11 16 19 30 34 40 45 51 3 15
Mark Eaton 4 5 5 5 5 6 5 6 3 44 5 11 15 20 31 36 41 46 52 4 15
Garth Maynard 5 5 4 5 4 5 5 7 4 44 4 9 14 18 29 34 39 44 51 5 17
Jeff Slawsky 5 5 5 6 5 7 5 5 4 47 5 12 17 22 33 38 44 49 54 4 21
Roger Zee 5 6 5 6 5 6 5 7 4 49 5 11 16 21 32 38 44 49 56 3 23
Dave Murphy 6 5 5 5 4 6 7 7 4 49 5 11 17 21 32 37 42 49 56 3 18
Hayden Levinson 6 6 5 6 4 7 5 7 3 49 5 12 18 22 33 39 45 50 57 3 19
Mike Neri 6 5 5 6 5 7 5 7 3 49 5 12 18 23 34 39 45 50 57 3 22
Mark Pearlman 5 5 6 6 4 6 6 7 4 49 6 12 17 21 32 37 43 49 56 3 7
Bob Rentsch 5 5 4 5 5 8 7 7 4 50 4 12 17 22 33 38 43 50 57 3 28
Dave Frary 5 5 5 7 5 6 5 8 4 50 5 11 16 21 32 37 44 49 57 3 30
Shawn OReilly 5 6 5 6 5 6 5 7 5 50 5 11 16 21 32 38 44 49 56 4 25
Paul Urban 6 5 5 4 5 9 6 6 5 51 5 14 20 25 36 41 45 51 57 1 2
Dave Levinson 5 6 5 5 4 9 7 8 4 53 5 14 19 23 34 40 45 52 60 3 20
David Asher 5 6 6 6 4 7 7 8 4 53 6 13 18 22 33 39 45 52 60 4 26
Alan Sung_Sub 7 5 6 7 6 6 8 6 5 56 6 12 19 25 36 41 48 56 62 1 8
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Gary Kramer 4 5 5 4 3 4 3 3 3 34 5 16 20 25 28 32 35 38 42 3 -7
John Dunne 4 4 4 4 4 4 3 4 3 34 4 15 19 23 26 30 34 38 42 4 -6
Dan Kelly 5 4 5 4 2 4 3 4 4 35 4 15 20 25 28 32 36 38 42 3 -8
Peter Birkholz 4 5 5 4 3 4 3 4 3 35 5 16 20 25 28 32 36 39 43 3 -3
Scott Davidson 4 4 5 4 3 4 3 4 4 35 4 15 19 24 27 31 35 38 42 5 -11
Stephen Bradley 4 5 5 4 3 4 3 4 4 36 5 16 20 25 28 32 36 39 43 3 -8
Ben Valcour 4 5 5 4 3 4 3 4 4 36 5 16 20 25 28 32 36 39 43 5 -3
Garth Maynard 5 4 5 5 3 4 3 4 4 37 4 15 20 25 28 33 37 40 44 4 1
Roy Meyer 5 4 6 4 3 4 3 4 4 37 4 15 20 26 29 33 37 40 44 5 1
Bob Rentsch 5 5 4 4 4 4 3 4 4 37 5 16 21 25 28 32 36 40 44 5 -16
Ray Wach 5 4 5 4 3 4 4 5 3 37 4 15 20 25 29 33 38 41 45 6 -3
Dave Frary 5 4 5 4 4 4 3 5 4 38 4 15 20 25 28 32 37 41 45 2 -10
Jim Calka 5 4 5 5 3 5 3 4 4 38 4 15 20 25 28 33 37 40 45 4 0
Bob Franke 4 5 6 4 3 4 3 4 5 38 5 16 20 26 29 33 37 40 44 5 -16
Bill Birkholz 5 4 6 4 3 5 4 4 4 39 4 15 20 26 30 34 38 41 46 3 13
Roger Zee 5 4 6 4 5 4 3 4 5 40 4 15 20 26 29 33 37 42 46 3 -6
John King 5 5 5 5 3 5 4 4 4 40 5 16 21 26 30 35 39 42 47 3 -3
Al Sung 5 5 7 5 4 4 3 4 4 41 5 16 21 28 31 36 40 44 48 3 -1
Brett Levy 5 5 6 6 4 4 3 5 4 42 5 16 21 27 30 36 41 45 49 3 6
Brad Frost 5 5 5 6 5 4 3 6 6 45 5 16 21 26 29 35 41 46 50 1 0
Mark Eaton 7 5 6 4 6 5 3 5 4 45 5 16 23 29 32 36 41 47 52 2 -4
Dave Murphy 5 6 6 6 3 5 3 6 5 45 6 17 22 28 31 37 43 46 51 2 -7
Hayden Levinson 5 5 6 5 5 5 4 6 4 45 5 16 21 27 31 36 42 47 52 4 -10
Josh Frost 5 6 5 5 5 4 6 6 4 46 6 17 22 27 33 38 44 49 53 1 -2
Dave Levinson 5 6 6 5 5 4 4 5 6 46 6 17 22 28 32 37 42 47 51 4 7
Mike Neri 5 4 5 8 5 5 4 6 5 47 4 15 20 25 29 37 43 48 53 2 -1
Paul Urban 5 6 6 7 3 6 4 5 5 47 6 17 22 28 32 39 44 47 53 2 -3
Shawn OReilly 6 6 7 5 3 4 5 6 5 47 6 17 23 30 35 40 46 49 53 2 -6
Steve Haberman 7 5 8 5 5 5 5 5 5 50 5 16 23 31 36 41 46 51 56 3 4
Mark Pearlman 6 6 6 5 5 7 5 6 6 52 6 17 23 29 34 39 45 50 57 2 1
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
Gary Kramer 4 5 3 3 5 3 4 2 3 32 4 15 19 24 27 29 32 35 40 4 -12
Iwao Hatanaka 4 4 3 5 4 3 4 3 4 34 4 15 19 23 26 29 32 37 41 5 -10
Dan Kelly 5 4 4 3 3 3 4 3 5 34 4 15 20 24 27 30 34 37 40 5 3
Stephen Bradley 5 4 4 4 4 3 4 3 4 35 4 15 20 24 27 30 34 38 42 4 -7
Dave Frary 5 3 5 3 4 3 4 3 5 35 4 15 20 23 26 29 34 37 41 6 -8
Bill Birkholz 5 4 4 4 4 3 5 2 5 36 5 16 21 25 28 30 34 38 42 3 -6
Ray Wach 5 5 4 4 4 4 3 3 5 37 3 14 19 24 28 31 35 39 43 5 -1
Josh Frost 5 4 4 4 5 3 4 3 5 37 4 15 20 24 27 30 34 38 43 6 8
John Dunne 5 3 5 5 5 3 4 4 4 38 4 15 20 23 26 30 35 40 45 2 0
Roy Meyer 5 5 4 4 3 3 5 3 6 38 5 16 21 26 29 32 36 40 43 3 -5
Peter Birkholz 5 4 5 4 4 3 5 3 5 38 5 16 21 25 28 31 36 40 44 4 1
Dave Murphy 5 6 5 5 4 2 4 3 4 38 4 15 20 26 28 31 36 41 45 5 -10
Jeff Slawsky 6 4 4 4 4 3 4 4 5 38 4 15 21 25 28 32 36 40 44 5 -14
Brad Frost 4 4 5 4 5 3 4 4 5 38 4 15 19 23 26 30 35 39 44 6 -2
Bob Franke 4 5 5 4 4 4 4 4 5 39 4 15 19 24 28 32 37 41 45 4 3
Jim Calka 5 4 4 5 4 3 5 3 6 39 5 16 21 25 28 31 35 40 44 4 10
Al Sung 5 6 4 4 4 3 5 3 5 39 5 16 21 27 30 33 37 41 45 4 5
Brett Levy 5 4 5 5 4 2 6 3 5 39 6 17 22 26 28 31 36 41 45 4 6
Scott Davidson 5 4 5 5 5 3 4 4 5 40 4 15 20 24 27 31 36 41 46 4 11
Ben Valcour 5 5 5 6 5 4 4 3 5 42 4 15 20 25 29 32 37 43 48 4 6
Roger Zee 6 5 5 5 5 3 5 3 5 42 5 16 22 27 30 33 38 43 48 4 6
John King 5 5 4 5 4 3 6 4 6 42 6 17 22 27 30 34 38 43 47 5 5
Garth Maynard 6 6 4 5 5 4 4 4 5 43 4 15 21 27 31 35 39 44 49 3 4
Bob Rentsch 6 5 6 5 4 3 5 4 5 43 5 16 22 27 30 34 40 45 49 4 -5
Peter Little 5 6 3 5 5 3 6 5 6 44 6 17 22 28 31 36 39 44 49 1 -2
Mike Neri 6 5 5 5 5 4 5 4 5 44 5 16 22 27 31 35 40 45 50 6 -1
Mark Pearlman 6 4 5 5 5 4 6 4 6 45 6 17 23 27 31 35 40 45 50 6 14
Mark Eaton 6 5 6 5 5 4 6 4 5 46 6 17 23 28 32 36 42 47 52 3 4
Shawn OReilly 6 5 6 5 6 3 5 4 6 46 5 16 22 27 30 34 40 45 51 5 26
Paul Urban 7 7 7 6 4 4 5 3 6 49 5 16 23 30 34 37 44 50 54 2 14
Dave Levinson 7 6 5 5 6 3 6 5 6 49 6 17 24 30 33 38 43 48 54 4 20
Tony Fong 6 7 5 4 8 4 5 5 6 50 5 16 22 29 33 38 43 47 55 1 0
David Asher 5 7 6 6 7 2 6 4 7 50 6 17 22 29 31 35 41 47 54 4 20
Hayden Levinson 7 7 4 6 6 6 7 3 5 51 7 18 25 32 38 41 45 51 57 3 11
Tom Tao 5 8 8 4 5 4 5 7 6 52 5 16 21 29 33 40 48 52 57 1 -3