| C9 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 52 | 45 | 23 | 16 | 23 | 29 | 13 | 36 | 23 | 32 | 28 | 39 | 39 | 19 | 26 |
| Opponent: | C8 | C1 | C13 | C16 | C10 | C3 | C14 | C15 | C12 | C7 | C2 | C5 | C6 | C11 | C4 |
| Standing: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 9 | 10 | 10 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Totals | Avg |
| | Score: | 47 | 55 | 47 | 50 | 49 | 53 | 50 | 49 | 49 | 49 | 50 | 41 | 44 | 55 | 48 | DNP | | 49.07 |
| C9 | Hdcp: | 14 | 11 | 11 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 11 | 0 | | |
| | vs Par: | -2 | 8 | 0 | 2 | 1 | 4 | 2 | -1 | 0 | -1 | 1 | -7 | -3 | 8 | 2 | 0 | 14 | |
| | Course: | LSF | LSB | RSB | RSB | LSF | RSB | RSF | RSB | RSF | LSB | LSF | LSF | RSF | LSB | LSF | | 57.14 | |
| | Points: | 16 | 17 | 13 | 7 | 10 | 9 | 3 | 11 | 11 | 14 | 8 | 17 | 14 | 7 | 8 | 0 | 8-6-1 | 11.00 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Totals | Avg |
| | Score: | 44 | DNP | 52 | 51 | 48 | 46 | 49 | 44 | 50 | 48 | 48 | 45 | 47 | 49 | 47 | DNP | | 47.71 |
| C9 | Hdcp: | 12 | 0 | 11 | 9 | 10 | 11 | 12 | 12 | 11 | 12 | 12 | 11 | 12 | 11 | 11 | 0 | | |
| | vs Par: | -3 | 0 | 5 | 6 | 3 | -1 | 2 | -4 | 4 | 0 | 1 | -1 | 0 | 2 | 1 | 0 | 15 | |
| | Course: | LSF | | RSB | RSB | LSF | RSB | RSF | RSB | RSF | LSB | LSF | LSF | RSF | LSB | LSF | | 35.71 | |
| | Points: | 18 | 0 | 5 | 5 | 5 | 11 | 7 | 13 | 6 | 7 | 11 | 7 | 12 | 7 | 9 | 0 | 5-9-0 | 8.79 |
|