| C9 |
| Week: | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 52 | 45 | 16 | 23 | 29 | 13 | 36 | 23 | 32 | 28 | 39 | 39 | 19 | 26 |
| Opponent: | C8 | C1 | C16 | C10 | C3 | C14 | C15 | C12 | C7 | C2 | C5 | sub | C11 | C4 |
| Standing: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 9 | 10 | 10 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 44 | DNP | DNP | 51 | 48 | 46 | 49 | 44 | 50 | 48 | 48 | 45 | 47 | 49 | 47 | | 47.38 |
| C9 | Hdcp: | 12 | 0 | 0 | 9 | 10 | 11 | 12 | 12 | 11 | 12 | 12 | 11 | 12 | 11 | 11 | | |
| | vs Par: | -3 | 0 | 0 | 6 | 3 | -1 | 2 | -4 | 4 | 0 | 1 | -1 | 0 | 2 | 1 | 10 | |
| | Course: | LSF | | | RSB | LSF | RSB | RSF | RSB | RSF | LSB | LSF | LSF | RSF | LSB | LSF | 38.46 | |
| | Points: | 18 | 0 | 0 | 5 | 5 | 11 | 7 | 13 | 6 | 7 | 11 | 7 | 12 | 7 | 9 | 5-8-0 | 9.08 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 47 | 55 | DNP | 50 | 49 | 53 | 50 | 49 | 49 | 49 | 50 | 41 | 44 | 55 | 48 | | 49.21 |
| C9 | Hdcp: | 14 | 11 | 0 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 11 | | |
| | vs Par: | -2 | 8 | 0 | 2 | 1 | 4 | 2 | -1 | 0 | -1 | 1 | -7 | -3 | 8 | 2 | 14 | |
| | Course: | LSF | LSB | | RSB | LSF | RSB | RSF | RSB | RSF | LSB | LSF | LSF | RSF | LSB | LSF | 53.85 | |
| | Points: | 16 | 17 | 0 | 7 | 10 | 9 | 3 | 11 | 11 | 14 | 8 | 17 | 14 | 7 | 8 | 7-6-1 | 10.86 |
|