| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Dave Frary | 40 | RSF | Blue | 11 | 11 | 29 | -6 | 15 | -5 | C12 | 28 | 12 |
| C1 | Mike Neri | 53 | RSF | Blue | 17 | 14 | 36 | 1 | 5 | ||||
| C2 | Brad Frost | 45 | LSF | Yellow | 10 | 10 | 35 | 0 | 7 | -7 | C11 | 41 | 7 |
| C2 | Josh Frost | 42 | LSF | Blue | 14 | 11 | 28 | -7 | 18 | ||||
| C3 | John Dunne | 39 | LSF | Blue | 6 | 5 | 33 | -2 | 12 | 0 | C10 | 30 | 9 |
| C3 | Roy Meyer | 48 | LSF | Blue | 11 | 8 | 37 | 2 | 8 | ||||
| C4 | Bob Franke | 46 | LSF | Blue | 10 | 11 | 36 | 1 | 12 | 0 | C9 | 34 | 4 |
| C4 | Ben Valcour | 44 | LSF | Blue | 10 | 9 | 34 | -1 | 11 | ||||
| C5 | Dave Levinson | 55 | RSF | Blue | 19 | 19 | 36 | 1 | 7 | -7 | C16 | 26 | 15 |
| C5 | Hayden Levinson | 47 | RSF | Blue | 20 | 19 | 27 | -8 | 12 | ||||
| C6 | Roger Zee | 47 | RSF | Blue | 18 | 14 | 29 | -6 | 17 | -13 | C15 | 49 | 14 |
| C6 | Shawn OReilly | 47 | RSF | Blue | 19 | 16 | 28 | -7 | 14 | ||||
| C7 | Garth Maynard | 45 | RSF | Blue | 14 | 12 | 31 | -4 | 14 | -7 | C14 | 37 | 13 |
| C7 | Mark Eaton | 48 | RSF | Blue | 16 | 15 | 32 | -3 | 11 | ||||
| C8 | David Asher | 66 | LSF | Blue | 22 | 20 | 44 | 9 | 3 | 16 | C13 | 14 | 16 |
| C8 | Steve Haberman | 65 | LSF | Blue | 23 | 20 | 42 | 7 | 7 | ||||
| C9 | Brett Levy | 47 | LSF | Blue | 11 | 10 | 36 | 1 | 9 | 3 | C4 | 26 | 10 |
| C9 | Al Sung | 48 | LSF | Blue | 11 | 11 | 37 | 2 | 8 | ||||
| C10 | Iwao Hatanaka | 45 | LSF | Blue | 9 | 8 | 36 | 1 | 8 | -1 | C3 | 30 | 5 |
| C10 | Jeff Slawsky | 47 | LSF | Blue | 14 | 13 | 33 | -2 | 12 | ||||
| C11 | Stephen Bradley | 40 | LSF | Blue | 8 | 7 | 32 | -3 | 13 | 2 | C2 | 19 | 2 |
| C11 | Gary Kramer | 48 | LSF | Blue | 8 | 7 | 40 | 5 | 2 | ||||
| C12 | Dan Kelly | 38 | RSF | Blue | 6 | 5 | 32 | -3 | 5 | -6 | C1 | 32 | 1 |
| C12 | John King | 44 | RSF | Blue | 12 | 9 | 32 | -3 | 15 | ||||
| C13 | Dave Murphy | 46 | LSF | Blue | 15 | 13 | 31 | -4 | 17 | -6 | C8 | 46 | 11 |
| C13 | Mark Pearlman | 52 | LSF | Yellow | 19 | 16 | 33 | -2 | 13 | ||||
| C14 | Scott Davidson | 48 | RSF | Blue | 12 | 10 | 36 | 1 | 6 | 1 | C7 | 23 | 8 |
| C14 | Bob Rentsch | 51 | RSF | Blue | 16 | 14 | 35 | 0 | 9 | ||||
| C15 | Bill Birkholz | 48 | RSF | Yellow | 6 | 8 | 42 | 7 | 3 | 5 | C6 | 11 | 3 |
| C15 | Peter Birkholz | 40 | RSF | Yellow | 7 | 9 | 33 | -2 | 6 | ||||
| C16 | Jim Calka | 43 | RSF | Blue | 10 | 8 | 33 | -2 | 13 | -7 | C5 | 34 | 6 |
| C16 | Ray Wach | 42 | RSF | Blue | 12 | 10 | 30 | -5 | 8 |
This week's Low Net goes to: Hayden Levinson at -8 Low Gross for this week: Dan Kelly at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 15 | 32 | 47.00 | 34.00 | 0 | 2 | 79 | 94 | 71 | 26 | 8 | 8 |