Individual Standings -- up to Week 15

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1      J. Dunne 41.42  |    1      J. Dunne -13  |    1       J. King 12.43  |    1       J. King 12 - 1 -1  |    1       J. King  85.7
 2      D. Kelly 41.71  |    2   P. Birkholz  -7  |    2   P. Birkholz 12.08  |    2   I. Hatanaka  9 - 3 -2  |    2   P. Birkholz  69.2
 3   P. Birkholz 42.92# |    3     G. Kramer  -7  |    3      J. Calka 11.91  |    3    B. Valcour  9 - 3 -2  |    3      J. Dunne  66.7
 4   B. Birkholz 43.73# |    4    S. Bradley  -7  |    4   I. Hatanaka 11.79  |    4    S. Bradley  9 - 4 -1  |    4     B. Franke  64.3
 5    S. Bradley 43.86  |    5      J. Calka  -1  |    5    B. Valcour 11.43  |    5     B. Franke  9 - 4 -1  |    5    B. Valcour  64.3
 6     G. Kramer 44.14  |    6       J. King   2  |    6      D. Kelly 11.29  |    6   P. Birkholz  9 - 4 -0  |    6   I. Hatanaka  64.3
 7      R. Meyer 45.64  |    7      D. Kelly   2  |    7     B. Franke 11.21  |    7     D. Murphy  8 - 4 -1  |    7    S. Bradley  64.3
 8   I. Hatanaka 46.07  |    8      B. Frost   3  |    8      J. Dunne 11.17  |    8      B. Frost  8 - 5 -1  |    8      J. Calka  63.6
 9      J. Calka 46.27  |    9   I. Hatanaka   4  |    9     D. Murphy 11.15  |    9      J. Dunne  8 - 4 -0  |    9    G. Maynard  61.5
10       J. King 46.57  |   10   B. Birkholz   5  |   10    S. Bradley 11.07  |   10    G. Maynard  8 - 5 -0  |   10     D. Murphy  61.5
11      B. Frost 46.64# |   11      R. Meyer   7  |   11       A. Sung 10.86  |   11      D. Kelly  8 - 6 -0  |   11      B. Frost  57.1
12       B. Levy 47.38  |   12       R. Wach   9  |   12      J. Frost 10.79  |   12       R. Wach  7 - 6 -1  |   12      D. Kelly  57.1
13       R. Wach 47.43  |   13       B. Levy  10  |   13      D. Frary 10.71  |   13    J. Slawsky  7 - 6 -1  |   13   B. Birkholz  54.5
14    B. Valcour 47.86  |   14      D. Frary  10  |   14      B. Frost 10.64  |   14       A. Sung  7 - 6 -1  |   14      R. Meyer  50.0
15   S. Davidson 48.07  |   15    G. Maynard  11  |   15   B. Birkholz 10.55  |   15      R. Meyer  7 - 6 -1  |   15       A. Sung  50.0
16     B. Franke 49.00  |   16    B. Rentsch  12  |   16    G. Maynard 10.46  |   16      J. Calka  7 - 4 -0  |   16    J. Slawsky  50.0
17       A. Sung 49.21  |   17      M. Eaton  12  |   17    J. Slawsky 10.36  |   17   S. Davidson  7 - 7 -0  |   17     G. Kramer  50.0
18      J. Frost 49.36  |   18    B. Valcour  12  |   18   S. Davidson 10.21  |   18     G. Kramer  7 - 7 -0  |   18   S. Davidson  50.0
19      D. Frary 49.57  |   19       A. Sung  14  |   19    B. Rentsch  9.92  |   19   B. Birkholz  6 - 3 -2  |   19       R. Wach  50.0
20    G. Maynard 50.92  |   20    J. Slawsky  16  |   20     G. Kramer  9.79  |   20      D. Frary  6 - 7 -1  |   20    B. Rentsch  46.2
21     D. Murphy 51.62  |   21     B. Franke  17  |   21       R. Wach  9.71  |   21    B. Rentsch  6 - 7 -0  |   21      D. Frary  42.9
22    B. Rentsch 52.62  |   22     D. Murphy  19  |   22      R. Meyer  9.50  |   22      J. Frost  6 - 8 -0  |   22      J. Frost  42.9
23    J. Slawsky 52.64  |   23      J. Frost  19  |   23       B. Levy  9.08  |   23   H. Levinson  5 - 7 -0  |   23   H. Levinson  41.7
24      M. Eaton 52.91  |   24   S. Davidson  25  |   24   M. Pearlman  8.86  |   24       B. Levy  5 - 8 -0  |   24       B. Levy  38.5
25       M. Neri 53.21  |   25       M. Neri  28  |   25      M. Eaton  8.82  |   25      M. Eaton  4 - 6 -1  |   25      M. Eaton  36.4
26   M. Pearlman 55.57# |   26   H. Levinson  33  |   26    S. OReilly  8.33  |   26    S. OReilly  4 - 8 -0  |   26    S. OReilly  33.3
27    S. OReilly 56.58  |   27   M. Pearlman  35  |   27       M. Neri  8.21  |   27   M. Pearlman  4 -10 -0  |   27       M. Neri  28.6
28   H. Levinson 57.83  |   28    S. OReilly  37  |   28   H. Levinson  8.17  |   28       M. Neri  4 -10 -0  |   28   M. Pearlman  28.6
29   D. Levinson 60.29  |   29   D. Levinson  57  |   29   D. Levinson  7.43  |   29   S. Haberman  2 - 9 -1  |   29   S. Haberman  16.7
30      D. Asher 63.17  |   30      D. Asher  69  |   30   S. Haberman  7.00  |   30   D. Levinson  1 -13 -0  |   30   D. Levinson   7.1
31   S. Haberman 63.50# |   31   S. Haberman  74  |   31      D. Asher  6.17  |   31      D. Asher  0 -12 -0  |   31      D. Asher   0.0

* Requires a minimum of 10 rounds played to be included.

# Played some or all rounds from the piss-yellow tees.